Marksman
| Scope | Tangent Theta 5-25x56 |
|---|---|
| Cartridge | 25 Creedmoor |
| Action | Impact Precision Shooting |
| Barrel | Custom Rifle Barrels |
| Stock | Masterpiece Arms |
| Trigger | TriggerTech |
| Magazine | MDT |
| Bullet | Berger Bullets |
| Brass | Lapua |
| Powder | Vihtavuori |
| Brake | Hawkins Precision |
| Bipod | Atlas |
| Bag | WieBad Gear |
| Rangefinder | Sig Sauer |
| Gunsmith | Blue Mountain Precision |
| Mount | Hawkins Precision |
| Rimfire | |
| Reloading |
SHOOTER BIO
Been shooting long range for about 5 years and just started doing competitions in 2023.
Bryan has shot 22 total PRS matches, of which 5 are Pro Series matches. Bryan hails from Hiram, Georgia and has 4 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2025 Magnolia Meltdown match in 2025 where they finished 42 out of 78 shooters. This shooter's best Regional Series finish was at the July- Alabama Precision Shooter's Challenge match in 2024 where they finished 5 out of 47 shooters.
US PRO SERIES MATCHES (5)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #65 | Feb. 21, 2026 | 2026 A-Team PRC | Carbon Hill, Alabama | 112.000 | 70.886 |
|---|---|---|---|---|---|
| #65 | Sept. 6, 2025 | 2025 Federal Gold Medal Match | Carbon Hill, Alabama | 142.000 | 78.453 |
| #42 | Aug. 16, 2025 | 2025 Magnolia Meltdown | Carthage, Mississippi | 148.000 | 83.616 |
| #65 | May 3, 2025 | 2025 A-Team PRC | Carbon Hill, Alabama | 139.000 | 75.543 |
| #85 | April 12, 2025 | 2025 Pro Series Match at the Clinton House Plantation by Vortex Optics | Clinton, South Carolina | 124.000 | 68.508 |
REGIONAL SERIES / ONE DAY MATCHES (17)
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #7 | March 29, 2025 | ALTUS Long Range Challenge Series Sponsored by Proof Reseach | Baker, Florida | 95.000 | 93.137 |
|---|---|---|---|---|---|
| #11 | Feb. 8, 2025 | MPA-GA PRS Regional Match at Cool Acres | Swainsboro, Georgia | 84.000 | 85.714 |
| #15 | July 19, 2025 | JUL 19- ALABAMA PRECISION SHOOTER’S CHALLENGE | Carbon Hill, Alabama | 77.000 | 90.588 |