
Marksman
| Scope | Tangent Theta 5-25x56 |
|---|---|
| Cartridge | 6mm BR |
| Action | Impact Precision Shooting |
| Barrel | Custom Rifle Barrels |
| Stock | Foundation Stocks |
| Trigger | TriggerTech |
| Bullet | Berger Bullets |
| Brass | Lapua |
| Powder | Hodgdon Powder Company |
| Brake | American Precision Arms |
| Bipod | Accu-Tac |
| Bag | Armageddon Gear |
| Rangefinder | Sig Sauer |
| Gunsmith | L3 Rifles |
| Mount | Spuhr |
| Rimfire | |
| Reloading |
SHOOTER BIO
Bradley is a PRS competitor that has been shooting (poorly) for 3 years. He is the better looking of the Ash brothers. His best results are the matches he has stayed home for. He really just does not understand wind. He constantly wonders where it comes from, why is it going somewhere else, and what will it do when it gets there? If you see Bradley at a match, give him a hug. He will have no idea why and it may be awkward, but he will be glad he was included.
US PRO SERIES MATCHES (5)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #93 | Feb. 21, 2026 | 2026 A-Team PRC | Carbon Hill, Alabama | 89.000 | 56.329 |
|---|---|---|---|---|---|
| #82 | Oct. 11, 2025 | 2025 MPA Fall Shootout | Swainsboro, Georgia | 149.000 | 80.541 |
| #45 | Aug. 2, 2025 | 2025 Silent Night presented by SilencerCo | Ninnekah, Oklahoma | 150.000 | 80.645 |
| #39 | April 12, 2025 | 2025 Pro Series Match at the Clinton House Plantation by Vortex Optics | Clinton, South Carolina | 152.000 | 83.978 |
| #49 | March 9, 2024 | 2024 MPA Spring Shootout | Swainsboro, Georgia | 152.000 | 78.756 |
REGIONAL SERIES / ONE DAY MATCHES (22)
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #3 | April 19, 2025 | MPA-GA Regional Match at Cool Acres | Swainsboro, Georgia | 85.000 | 93.407 |
|---|---|---|---|---|---|
| #11 | Feb. 15, 2025 | SC Precision Rifle Challenge at The Clinton House Plantation 2-15-2025 | 81.000 | 85.263 | |
| #12 | June 21, 2025 | SC Precision Rifle Challenge at The Clinton House Plantation 6-21-2025 | 78.000 | 84.783 |