Score High Tactical Rifle Challenge

DATE

REGISTRATION

WEBSITE

ADDRESS

Jun 15, 2013

-


EVENT DETAILS

Score High Tactical Rifle Challenge


RESULTS (91)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Chase Stroud Open 45 127.750 100.000
#2 Bryan Yeung Open 85 126.500 99.022
#3 Wade Stuteville Open 89 123.000 96.282
#4 John Sommers Open 29 113.000 88.454
#5 Ryan Kerr Open 158 107.250 83.953
#6 Jonathan Berry Open 17 106.750 83.562
#7 Rich Emmons Open 1 105.000 82.192
#8 Adam Williams Open 101 101.250 79.256
#9 Tim Long Open 35 101.000 79.061
#10 Matt Parry Open 9 100.500 78.669
#10 Todd Morris Open 56 100.500 78.669
#12 Dustin Morris Open 4 99.750 78.082
#13 B.J. Bailey Open 134 95.750 74.951
#13 Matt Lavine Open Non-PRS 95.750 74.951
#13 James Christiansen Open 227 95.750 74.951
#16 Jonathan Geib Open 190 94.000 73.581
#17 Dorgan Trostel Open 179 93.750 73.386
#18 Ray Riganian Open 164 93.000 72.798
#19 Steve Mc Open 223 92.500 72.407
#20 Rick Reeves Open 108 92.250 72.211
#20 David Weitz Open 82 92.250 72.211
#22 Christopher Tressler Open 141 92.000 72.016
#23 David Kerley Open 163 90.750 71.037
#24 Adam Roberts Open 109 89.000 69.667
#24 Zach Scurlock Open 46 89.000 69.667
#26 Justin Shireman Open 191 88.500 69.276
#26 Jonathon Shults Open 229 88.500 69.276
#28 Adam Lucksinger Open 8 88.000 68.885
#29 Scott Parks Open 114 87.750 68.689
#30 Lonnie Devine Open Non-PRS 86.500 67.710
#31 Randall Rausch Open Non-PRS 85.500 66.928
#32 Josh Pipes Open 19 84.000 65.753
#33 Kevin Elpers Open 6 83.750 65.558
#34 Dean Morris Open 106 83.500 65.362
#35 Bruce Gordon Open 170 83.000 64.971
#36 David Wiese Open 224 82.500 64.579
#37 Geordie Richardson Open 42 81.750 63.992
#38 Tim Milkovich Open 33 80.750 63.209
#39 Steve Elmenhorst Open 203 79.750 62.427
#40 Timmothy Lund Open Non-PRS 77.750 60.861
#41 Robert Baker Open 15 77.500 60.665
#42 Joey Thompson Open 93 77.000 60.274
#43 Cory West Open 176 76.750 60.078
#44 Scott Springer Open 58 76.250 59.687
#45 Jonathan Beck Open Non-PRS 76.000 59.491
#46 Glen Demaray Open 226 75.750 59.295
#47 Lowe Weidman Open Non-PRS 75.000 58.708
#48 Jonathan Thorton Open Non-PRS 74.500 58.317
#49 Xavier Carrillo Open 211 74.250 58.121
#49 Michael Nitzschke Open 60 74.250 58.121
#51 Jim Paul Brown Open 11 71.500 55.969
#52 Steve Mann Open Non-PRS 70.750 55.382
#53 Daniel Lopez Open Non-PRS 70.500 55.186
#54 RJ Dussart Open 27 70.250 54.990
#55 Brad Bolves Open Non-PRS 67.750 53.033
#55 Regina Milkovich Open 32 67.750 53.033
#57 Wayne Doeden Open Non-PRS 67.500 52.838
#57 Nick Plouffe Open Non-PRS 67.500 52.838
#59 Steve Eacret Open Non-PRS 67.000 52.446
#60 Tom Phillips Open Non-PRS 66.000 51.663
#60 Tomas Meraz Open 207 66.000 51.663
#62 Roger Cordes Open Non-PRS 65.250 51.076
#63 Gary Dean Open 71 65.000 50.881
#64 Tom Beckstrand Open Non-PRS 64.750 50.685
#65 Nick Merz Open Non-PRS 64.500 50.489
#65 Stanley Sanchez Open Non-PRS 64.500 50.489
#67 Brian Werner Open Non-PRS 64.000 50.098
#68 Joe Reeves Open 126 63.250 49.511
#69 Harrison Holden Open 228 61.750 48.337
#70 Keith Nelson Open 193 61.500 48.141
#71 Jake Vibbert Open 241 60.500 47.358
#72 Larry Carnes Open 67 59.500 46.575
#73 Jim Perdue Open Non-PRS 58.500 45.793
#74 Joseph Metzger Open Non-PRS 57.250 44.814
#75 Rich Chronister Open 251 51.000 39.922
#76 Nick Owens Open 199 50.500 39.530
#77 David Mcinnis Open Non-PRS 49.750 38.943
#78 John Harris Open Non-PRS 46.500 36.399
#79 Zachary Proctor Open 213 46.000 36.008
#80 Jessie Dussart Open 26 45.750 35.812
#81 Gilberto Padilla Open Non-PRS 41.000 32.094
#82 Paul Pompeo Open Non-PRS 38.500 30.137
#83 Anthony Embesi Open Non-PRS 37.750 29.550
#84 Michael Probst Open 221 35.750 27.984
#85 Jason Zamora Open 231 33.500 26.223
#86 Ryan Thomsen Open 259 33.000 25.832
#87 Rick Bowman Open 78 25.000 19.569
#87 Steven P. Rogers Open Non-PRS 25.000 19.569
#89 Rob Kislow Open Non-PRS 22.750 17.808
#90 Sandee Richardson Open Non-PRS 15.750 12.329
#91 Darlene Nizschke Open Non-PRS 1.500 1.174