TX Precision Matches Jan 2019

DATE

REGISTRATION

WEBSITE

ADDRESS

Jan 12, 2019

Dec 1, 2018

http://txprecisionmatches.com

CCC Shooting Complex, 9010 Bob Moore Rd, College Station, TX 77845, USA TX Precision Matches, Central TX Region


EVENT DETAILS

Match Details
Location: CCC Shooting Complex, 9010 Bob Moore Rd, Navasota, TX 77868 0700-0800
Registration/Zero 0800-0830 Safety Brief 0830 Match Begins
8 Stages, Prone and Positional, 1 Point per Hit, Limited Rounds & Time on each Stage 100 Rounds or Less, No Pistol Bolt and Gas Guns up to .30 cal/3200 fps
Lunch will be provided, bottled water provided at stages
REGISTRATION Fee per Shooter – $50 (paid at the match) $10 Mulligan Available at Match – Allows a shooter to re-shoot one stage of the match. Mulligan score counts and replaces original stage score.


RESULTS (91)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Brandon Rudge Open 4103 61.000 100.000
WON Lukas Smrkovsky Open 3846 61.000 100.000
#3 Stewart Robbins Open 1949 60.000 98.361
#3 David Wiese Open 224 60.000 98.361
#5 Les Stone Open 2096 56.000 91.803
#6 Steven Zipparo Open 4664 55.000 90.164
#6 Keith Rudasill Open 3571 55.000 90.164
#6 Derek Webster Open 3282 55.000 90.164
#6 Austin Lange Open Non-PRS 55.000 90.164
#10 Tim Miller Open 2150 54.000 88.525
#10 Adam Robinson Open 4029 54.000 88.525
#10 RYAN HEY Open 512 54.000 88.525
#13 James Paisley Open 5026 53.000 86.885
#13 Ali Torbati Open 3408 53.000 86.885
#15 Austin Trottier Open 3355 52.000 85.246
#15 Paul Anderson Open 1799 52.000 85.246
#15 Larry Deese Open Non-PRS 52.000 85.246
#15 Alex Guerrero Open 4705 52.000 85.246
#15 Coulter Mariott Open 4104 52.000 85.246
#20 Austin Marshall Open 4692 51.000 83.607
#21 TOM WINN Open 3837 49.000 80.328
#21 Lee Eldridge Open 2126 49.000 80.328
#23 Matt Peteete Open 3492 48.000 78.689
#23 Cory Klemashevich Open Non-PRS 48.000 78.689
#23 Tyson Brown Open 1589 48.000 78.689
#26 Jose Garza II Open 4385 47.000 77.049
#27 Tyson Trottier Open 2113 46.000 75.410
#27 James R Smith Open 4805 46.000 75.410
#29 Daniel Hardin Open Non-PRS 45.000 73.770
#30 David Nellans Open 3274 44.000 72.131
#30 Hubert Gonzales Open 3963 44.000 72.131
#32 McNeil Mercer Open 2118 43.000 70.492
#32 Don Rose Open Non-PRS 43.000 70.492
#32 Nick Maslowski Open 4754 43.000 70.492
#35 Craig Trottier Open 2102 42.000 68.852
#35 Dominic Thompson Open 4704 42.000 68.852
#35 Nathan Toungate Open 4650 42.000 68.852
#38 Cody Scott Open Non-PRS 41.000 67.213
#38 Coldyn Cloud Open 4555 41.000 67.213
#38 Clark Curnutt Open 3661 41.000 67.213
#38 Andrew Fischer Open Non-PRS 41.000 67.213
#42 ryan adams Open Non-PRS 38.000 62.295
#43 Jacob Tullis Open Non-PRS 37.000 60.656
#43 Justin Terral Open 5013 37.000 60.656
#45 Carlysle Bond Open 5011 36.000 59.016
#45 John Tullis Open Non-PRS 36.000 59.016
#45 Chad Smith Open 5242 36.000 59.016
#45 Spane Isdale Open 4987 36.000 59.016
#49 Matthew Aheimer Open Non-PRS 35.000 57.377
#50 Craig Bartley Open Non-PRS 34.000 55.738
#51 Jason Demel Open 1661 33.000 54.098
#51 sean keene Open Non-PRS 33.000 54.098
#51 Todd Liggett Open Non-PRS 33.000 54.098
#54 James Barron Open Non-PRS 32.000 52.459
#54 Lenin Cruz Open Non-PRS 32.000 52.459
#56 Larry Deese Gas Open Non-PRS 31.000 50.820
#56 Mitch Tofte Open Non-PRS 31.000 50.820
#58 Wilson Jackson Open Non-PRS 30.000 49.180
#59 Ricky Bolin Open Non-PRS 27.000 44.262
#60 Jeff Plunkett Open 4038 26.000 42.623
#61 Derek DeBakey Open Non-PRS 25.000 40.984
#62 Jake Anderson Open Non-PRS 24.000 39.344
#62 James Roch Open Non-PRS 24.000 39.344
#62 William Conlan Open Non-PRS 24.000 39.344
#62 Zachary Rutledge Open Non-PRS 24.000 39.344
#66 Jonathon George Open Non-PRS 22.000 36.066
#66 Timothy Vaught Open 3789 22.000 36.066
#66 Ian Gerrard Open 3716 22.000 36.066
#69 David London Open Non-PRS 21.000 34.426
#70 brandon Robinson Open Non-PRS 20.000 32.787
#70 Larry Neal Open 4358 20.000 32.787
#72 Harold Lee Open Non-PRS 19.000 31.148
#72 Reed LeMasters Open Non-PRS 19.000 31.148
#72 Vickie Fischer Open Non-PRS 19.000 31.148
#72 Grady Kelton Open Non-PRS 19.000 31.148
#72 Michael Demmer Open Non-PRS 19.000 31.148
#77 Brian Baker Open Non-PRS 18.000 29.508
#77 Chuck Correia Open Non-PRS 18.000 29.508
#77 Jeff Reeves Open 4948 18.000 29.508
#80 Tony Pip Open Non-PRS 16.000 26.230
#81 Tom Redus Open Non-PRS 15.000 24.590
#82 Kurt Gruber Open 2014 14.000 22.951
#83 Douglas Low Open Non-PRS 13.000 21.311
#84 Alton Redus Open Non-PRS 10.000 16.393
#85 Kyle Pascual Open Non-PRS 9.000 14.754
#85 Austin Gandy Open Non-PRS 9.000 14.754
#87 Coy Grubbs Open Non-PRS 7.000 11.475
#88 Stuart Benton Open Non-PRS 6.000 9.836
#88 David Bunney Open Non-PRS 6.000 9.836
#90 Donald Alongi Open Non-PRS 5.000 8.197
#91 John McFarland Open Non-PRS 4.000 6.557