Not classified
Scope | Tangent Theta 5-25x56 |
---|---|
Cartridge | 6mm Dasher |
Action | Impact Precision |
Barrel | Bartlein |
Stock | Foundation |
Trigger | Bix'n Andy |
Bullet | Hornady |
Brass | Alpha |
Brake | ACE |
Bipod | Ckye-Pod |
Tripod | Leofoto |
Bag | Wiebad |
Rangefinder | Gunwerks |
Gunsmith | Roberts Precision Rifles |
Mount | Spuhr |
SHOOTER BIO
3-gunner who has started shooting PRS.
Jeff has shot 52 total PRS matches, of which 5 are Pro Series matches. Jeff hails from Spring, Texas and has 4 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the Best In Texas match in 2019 where they finished 92 out of 109 shooters. This shooter's best Regional Series finish was at the Nov 2021 Precision Rifle Match match in 2021 where they finished 5 out of 52 shooters.
BOLT GUN MATCHES (5)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#126 | April 30, 2022 | Leupold Best in Texas | Navasota, Texas | 112.000 | 68.293 |
---|---|---|---|---|---|
#128 | Jan. 29, 2022 | 2022 Leupold Steel Classic | Navasota, Texas | 126.000 | 70.000 |
#122 | April 17, 2021 | BEST IN TEXAS AG | Navasota, Texas | 101.000 | 58.046 |
#104 | Jan. 30, 2021 | 2021 Leupold Steel Classic | Navasota, Texas | 103.000 | 66.026 |
#92 | May 3, 2019 | Best In Texas | Navasota, TX | 97.000 | 59.877 |
REGIONAL SERIES / ONE DAY MATCHES (38)
RIMFIRE MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#31 | April 10, 2021 | TX Precision Matches Apr 2021 22LR Match | 61.000 | 78.205 | |
---|---|---|---|---|---|
#23 | March 20, 2021 | TX Precision Matches Mar 2021 22LR Match | 55.000 | 75.342 | |
#7 | Feb. 20, 2021 | TX Precision Matches Feb 2021 22LR Match | 59.000 | 81.944 |
2021 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | Aug. 21, 2021 | Anderson Outlaw - August 21, 2021 | Anderson, Texas | 53.000 | 73.611 |
---|---|---|---|---|---|
#7 | Feb. 20, 2021 | TX Precision Matches Feb 2021 22LR Match | 59.000 | 81.944 | |
#11 | June 19, 2021 | Anderson Outlaw - June 19, 2021 | Anderson, Texas | 41.000 | 66.129 |