MATCH DIRECTORS
CLUB BIO
PRS Club series match hosted by Marksmanship Training Center (MTC), in Lake City, Michigan. One day matches, every month April thru September (season finale).
MATCHES (46)
STANDINGS - OPEN (144)
RANK | SHOOTER | Location | POINTS |
1 | Chad Heckler | MI | 300.000 |
2 | Hunter Zwiers | MI | 296.386 |
3 | Walter Kujawski | MI | 294.059 |
4 | Caycee Kujawski | MI | 286.468 |
5 | Michael Dobson | -- | 280.422 |
6 | Jon Mills | -- | 275.206 |
7 | Christopher Putman | MI | 274.143 |
8 | Cody Gross | -- | 262.908 |
9 | Jeremy Henner | MI | 258.564 |
10 | EDDIE FOSNAUGH | MI | 257.048 |
11 | Brian Gazzola | MI | 256.804 |
12 | Dave Niec | MI | 255.619 |
13 | Rhett Ashton | MI | 254.190 |
14 | Jeff Grubbs | MI | 253.708 |
15 | Jon Pedzinski | MI | 253.450 |
16 | Jasen Strutt | -- | 245.864 |
17 | Connor Skelonc | MI | 240.838 |
18 | Jeff Short | MI | 237.050 |
19 | HENRY BERG | -- | 236.887 |
20 | Joshua Saha | 227.756 | |
21 | Matthew Cawood | MI | 227.035 |
22 | Bryan Hight | MI | 224.953 |
23 | Neal Moor | MI | 224.768 |
24 | Jason Baars | -- | 223.137 |
25 | Joshua Schiemann | MI | 218.334 |
26 | Matt Van Ens | MI | 217.241 |
27 | Nick Lemke | MI | 211.156 |
28 | Chris Flachs | MI | 210.986 |
29 | Nick Wyatt | -- | 208.770 |
30 | Josh Burgess | -- | 206.680 |
31 | Joshua Huttunen | -- | 205.025 |
32 | Darin Metheny | IN | 203.516 |
33 | Kevin Sancho | MI | 201.826 |
34 | Rene Mertes | MI | 200.638 |
35 | Eric Hann | MI | 197.284 |
36 | James Breaux | LA | 194.893 |
37 | Randy Budde | -- | 194.364 |
38 | Gianfranco Pisani | 187.556 | |
39 | Steven Bokor | MI | 184.469 |
40 | Chuck Langlois | -- | 180.853 |
41 | Jim Mann | MI | 179.663 |
42 | David Hubbard | 177.382 | |
43 | Chase Williams | MI | 175.311 |
44 | Michael Su | 168.083 | |
45 | Robert Garrett | MI | 167.214 |
46 | Tanner Carrow | 159.903 | |
47 | Jared Zink | 159.187 | |
48 | Bob Menard | -- | 152.750 |
49 | Tanner Frederick | 150.652 | |
50 | JAMES COWHY | MI | 146.245 |
51 | William Hite | 144.483 | |
52 | Ben Devries | 142.277 | |
53 | Michael Leger | 139.057 | |
54 | Nick Carrow | 137.584 | |
55 | Hunter Collins | 135.350 | |
56 | N.R. Whitehead | MI | 134.912 |
57 | Samuel Gerber | IN | 134.559 |
58 | Richard Dyess | -- | 123.934 |
59 | Charles Mitzelfeld | 121.943 | |
60 | Jeremy Bishop | MI | 120.685 |
61 | Jim Winkel | -- | 119.418 |
62 | Scott Burr | 117.013 | |
63 | Jerry Bukoski | MI | 116.592 |
64 | Brennan Ratliff | 115.004 | |
65 | Jack Teegardin | -- | 114.184 |
66 | Omar Nassar | -- | 112.890 |
67 | Bill Ikeda | -- | 108.727 |
68 | Luke Crawford | MO | 100.789 |
69 | adam strpko | MI | 99.102 |
70 | Ivan Wolshlager | 96.114 | |
71 | Jon Dettmer | 95.572 | |
72 | Jonathan Dettmer | 93.050 | |
73 | Kevin Zhang | 92.674 | |
74 | Steve Parker | 91.093 | |
75 | Scott Hussell | -- | 84.706 |
76 | Steve Wasenko | 83.783 | |
77 | Craig Kierstead | 82.309 | |
78 | Dustin Shumate | MI | 77.273 |
79 | Jesse Kremers | -- | 76.247 |
80 | Shayne Yoakem | MI | 75.294 |
81 | Tyler Hart | 73.735 | |
82 | Jeff Curley | MI | 72.289 |
83 | Preston Metzger | OH | 70.833 |
84 | Greg Glass | KS | 70.588 |
85 | Mallory Burgess | MI | 70.329 |
86 | John Kirby | MI | 69.880 |
87 | Sam Gerber | 68.605 | |
88 | Josh Schiemann | 67.470 | |
89 | Matthew Hearn | 67.059 | |
90 | Jason Wojo | 66.279 | |
91 | Michael Goodrich | 64.690 | |
92 | Kevin Groothuis | MI | 63.855 |
93 | Brad Oswald | 63.636 | |
94 | Jan Zosnaugh | 61.176 | |
95 | Kory Frederick | OH | 61.111 |
96 | JACOB Strutt | -- | 59.302 |
97 | Jan Sandwichmaker | 55.556 | |
98 | Kohlton Clouser | MI | 55.556 |
99 | Bryon Bush | 53.292 | |
100 | Russell Ciaramella | -- | 51.136 |
101 | Doug Paschall | 50.633 | |
102 | Chip Herrick | MI | 50.602 |
103 | Frederick Zada | 48.117 | |
104 | Dom Ciaramella | 47.727 | |
105 | Alex Hynek | -- | 47.674 |
106 | Michael Glass | -- | 46.512 |
107 | remington ortner | -- | 45.882 |
108 | Kyle Shnowski | 45.833 | |
109 | Brent Daniels | MI | 45.783 |
110 | Alvan Cruz | -- | 45.349 |
111 | Jan Louise | 45.349 | |
112 | Ben Feistritzer | 41.176 | |
113 | Robert Weber | 40.964 | |
114 | Doc Dettmer | 40.506 | |
115 | Stephen Young | -- | 38.554 |
116 | Elias Baribeau | 38.372 | |
117 | Jesse Kremers | 37.500 | |
118 | Bruce Marquis | 37.209 | |
119 | Jackson French | 36.471 | |
120 | Chad Mccurdy | 36.111 | |
121 | Jared Dorman | 35.227 | |
122 | Jason Wojtoviets | -- | 34.940 |
123 | Christopher Ward | 34.091 | |
124 | Zack Kaiser | 31.818 | |
125 | Tim Rayburn | 31.325 | |
126 | Garrett Centala | 30.588 | |
127 | Jason Kingsley | 30.233 | |
128 | John Wood | -- | 28.409 |
129 | Ty Sovern | -- | 28.235 |
130 | Jason Adamczyk | 27.711 | |
131 | Jeffrey Warren | 24.096 | |
132 | Scot Lund | 22.727 | |
133 | John Demeyere | 21.176 | |
134 | Chad Church | 20.833 | |
135 | ALEXANDER JOHNSTON | -- | 18.605 |
136 | Dustin Mcwhinney | 16.667 | |
137 | Dylan Borland | 15.294 | |
138 | Robert Klingenberg | 15.179 | |
139 | Dominic Ciaramella | 15.116 | |
140 | Ethan Hamm | 13.889 | |
141 | Matt Farber | 13.636 | |
142 | Mark Weston | 12.941 | |
143 | Jared Loomis | 12.500 | |
144 | Al Langmire | 6.818 |
STANDINGS - TACTICAL (17)
RANK | SHOOTER | Location | POINTS |
1 | Chad Heckler | MI | 300.000 |
2 | Matt Van Ens | MI | 300.000 |
3 | Gianfranco Pisani | 239.681 | |
4 | Hunter Collins | 180.985 | |
5 | Richard Dyess | -- | 149.552 |
6 | Omar Nassar | -- | 134.402 |
7 | Jack Teegardin | -- | 131.629 |
8 | Jonathan Dettmer | 129.597 | |
9 | Kevin Zhang | 112.782 | |
10 | adam strpko | MI | 103.439 |
11 | Jon Dettmer | 99.909 | |
12 | Nick Lemke | MI | 58.462 |
13 | Frederick Zada | 56.154 | |
14 | Joshua Saha | 53.333 | |
15 | Doc Dettmer | 50.794 | |
16 | ALEXANDER JOHNSTON | -- | 23.881 |
17 | Matt Farber | 20.339 |
STANDINGS - PRODUCTION (22)
RANK | SHOOTER | Location | POINTS |
1 | James Breaux | LA | 300.000 |
2 | Eric Hann | MI | 295.000 |
3 | Robert Garrett | MI | 249.003 |
4 | Jared Zink | 203.300 | |
5 | Charles Mitzelfeld | 186.870 | |
6 | Brennan Ratliff | 180.140 | |
7 | Steve Wasenko | 138.333 | |
8 | Tyler Hart | 123.234 | |
9 | Bryon Bush | 80.898 | |
10 | remington ortner | -- | 79.592 |
11 | Brent Daniels | MI | 73.077 |
12 | Chad Mccurdy | 63.415 | |
13 | Bruce Marquis | 53.333 | |
14 | Garrett Centala | 53.061 | |
15 | Zack Kaiser | 46.667 | |
16 | Jason Kingsley | 43.333 | |
17 | Scot Lund | 33.333 | |
18 | Dustin Mcwhinney | 29.268 | |
19 | Ethan Hamm | 24.390 | |
20 | Dominic Ciaramella | 21.667 | |
21 | Jared Loomis | 18.333 | |
22 | Al Langmire | 10.000 |
STANDINGS - GAS GUN (11)
RANK | SHOOTER | Location | POINTS |
1 | Darin Metheny | IN | 300.000 |
2 | William Hite | 288.571 | |
3 | Michael Su | 280.762 | |
4 | Ben Devries | 261.427 | |
5 | Steve Parker | 160.407 | |
6 | Mallory Burgess | MI | 138.944 |
7 | Hunter Collins | 94.444 | |
8 | Jared Dorman | 67.391 | |
9 | Christopher Ward | 65.217 | |
10 | Jason Adamczyk | 63.889 | |
11 | Alvan Cruz | -- | 61.905 |