MATCH DIRECTORS
CLUB BIO
PRS Club series match hosted by Marksmanship Training Center (MTC), in Lake City, Michigan. One day matches, every month April thru September (season finale).
MATCHES (46)
STANDINGS - OPEN (143)
RANK | SHOOTER | Location | POINTS |
1 | Walter Kujawski | MI | 488.888 |
2 | Chad Heckler | MI | 486.666 |
3 | Hunter Zwiers | MI | 481.965 |
4 | Michael Dobson | -- | 471.867 |
5 | Caycee Kujawski | MI | 461.567 |
6 | Nick Lemke | MI | 445.984 |
7 | Jon Pedzinski | MI | 437.701 |
8 | Christopher Putman | MI | 431.800 |
9 | Brian Gazzola | MI | 429.983 |
10 | Jon Mills | -- | 422.688 |
11 | Joshua Huttunen | -- | 419.979 |
12 | Jeremy Henner | MI | 412.949 |
13 | JAMES COWHY | MI | 405.810 |
14 | HENRY BERG | -- | 402.974 |
15 | Jeff Short | MI | 401.540 |
16 | Dave Niec | MI | 391.469 |
17 | Joshua Jarrett | -- | 390.477 |
18 | Bryan Hight | 387.020 | |
19 | adam strpko | MI | 373.971 |
20 | Matthew Cawood | MI | 362.394 |
21 | Rhett Ashton | MI | 362.156 |
22 | Steven Bokor | MI | 345.791 |
23 | Neal Moor | 329.599 | |
24 | Chris Flachs | MI | 327.189 |
25 | Bryan Hight | MI | 315.102 |
26 | EDDIE FOSNAUGH | MI | 306.452 |
27 | Stephen Young | -- | 304.959 |
28 | Jim Mann | MI | 304.549 |
29 | Lance Strpko | MI | 303.995 |
30 | Chase Williams | MI | 303.142 |
31 | Kevin Sancho | MI | 267.751 |
32 | Chip Herrick | MI | 263.752 |
33 | Eric Hutchenreuther | 262.202 | |
34 | Jasen Strutt | -- | 258.768 |
35 | Christopher D Jones | NC | 247.778 |
36 | Shayne Yoakem | MI | 241.472 |
37 | Matt Van Ens | MI | 240.025 |
38 | Bob Corby | -- | 238.357 |
39 | Josh Schiemann | 231.196 | |
40 | Tanner Carrow | 230.848 | |
41 | Lilly Knapp | MI | 227.485 |
42 | Jan Fosnaugh | 219.999 | |
43 | Jan Fosnaugh | -- | 219.972 |
44 | Rene Mertes | MI | 219.087 |
45 | Dustin Shumate | MI | 213.759 |
46 | Kohlton Clouser | MI | 199.191 |
47 | Robert Garrett | MI | 198.410 |
48 | Chuck Langlois | -- | 190.537 |
49 | Jesus Melendez | 189.140 | |
50 | Randy Budde | 177.566 | |
51 | Dominic Ciaramella | 171.439 | |
52 | JACOB Strutt | -- | 162.544 |
53 | Russell Ciaramella | -- | 157.835 |
54 | David Hubbard | 157.779 | |
55 | Charles Mitzelfeld | 156.286 | |
56 | Bill Seng | MI | 153.819 |
57 | Lance Strpko | 150.192 | |
58 | Bob Menard | -- | 144.975 |
59 | Chad Scholtens | MI | 139.907 |
60 | Eric Wallace | MI | 138.358 |
61 | Byron Evora | TX | 137.391 |
62 | Kevin Zhang | 136.297 | |
63 | Bill Ikeda | -- | 136.282 |
64 | Adam Eschtruth | -- | 132.807 |
65 | Jeff Grubbs | MI | 130.350 |
66 | Gianfranco Pisani | 129.186 | |
67 | Cody Gross | 127.222 | |
68 | Miles Angerman | 126.553 | |
69 | Bruce Marquis | 121.911 | |
70 | Michael Su | 115.363 | |
71 | Brent Grooms | MI | 114.058 |
72 | Eric Hann | MI | 110.197 |
73 | Jordan Welker | -- | 109.398 |
74 | Mike Golding | -- | 107.738 |
75 | Hunter Collins | 105.190 | |
76 | Joseph Wright | -- | 103.047 |
77 | Josh Burgess | -- | 98.639 |
78 | Dan Rilett | MI | 98.592 |
79 | Joshua Schiemann | 97.269 | |
80 | Jon Underwood | IN | 91.566 |
81 | Bill Hite | 88.056 | |
82 | David Weber | -- | 85.714 |
83 | Steve Parker | 85.470 | |
84 | Jesse Haga | 84.524 | |
85 | Skyler Pifer | 83.550 | |
86 | Keith Cole | IN | 80.723 |
87 | Dan Rilett | 79.762 | |
88 | Eldon Burtsfield | IN | 77.174 |
89 | Alvan Cruz | 76.508 | |
90 | Jonathan Schultz | 74.319 | |
91 | Matthew Hearn | 73.239 | |
92 | Sam Dykstra | IN | 71.429 |
93 | Paul Strpko | 70.792 | |
94 | Jared Zink | 70.371 | |
95 | Rick Lovely | MI | 70.238 |
96 | Sean Crager | 69.880 | |
97 | Bob Menard | 69.856 | |
98 | Thomas Jurkovich | 69.565 | |
99 | Dustin Vanderwoude | MI | 65.217 |
100 | Mike Gnyra | 61.111 | |
101 | Adam Reuscher | 60.714 | |
102 | Jason Witzeling | 60.563 | |
103 | Luke Crawford | MO | 60.320 |
104 | Russell Ciaramella | 57.746 | |
105 | Jason Baars | -- | 57.609 |
106 | Gary Jurkovich | 56.522 | |
107 | Robert Floyd | 53.571 | |
108 | Nick Wyatt | -- | 52.381 |
109 | John Roethlisberger | 50.602 | |
110 | N.R. Whitehead | MI | 50.602 |
111 | Zach Kaiser | 49.464 | |
112 | Andrew Smith | ID | 48.913 |
113 | Tavis Bohlinger | 47.619 | |
114 | Joshua Smith | 47.619 | |
115 | Matt Wein | 46.667 | |
116 | Jason Wojo | 46.479 | |
117 | JOHN WOOD | MI | 46.429 |
118 | Gary Greiner | MI | 45.652 |
119 | Michael Leger | 44.565 | |
120 | Nikolas Sucevic | 44.565 | |
121 | Christian Mulholland | 42.857 | |
122 | William Hite | 41.667 | |
123 | Christian Staycer | 39.286 | |
124 | Jason Adamczyk | 38.043 | |
125 | Chris Nelson | 35.320 | |
126 | Kevin Sheaffer | 34.783 | |
127 | John Wood | -- | 33.735 |
128 | Kenny Hobson | 32.222 | |
129 | Brian Witzeling | 29.577 | |
130 | Adam Quist | 28.916 | |
131 | Michael Goodrich | 28.169 | |
132 | Kevin Clouser | 26.667 | |
133 | Greg Van Horn | -- | 26.506 |
134 | Earl Rupert | 25.556 | |
135 | Austin Marchio | 22.892 | |
136 | Jason Kingsley | 22.892 | |
137 | Bryan Grezeszak | 20.000 | |
138 | Jeremy Paro | 17.391 | |
139 | Sofia Melendez | 16.667 | |
140 | Jeffrey Harris | 11.111 | |
141 | Kenneth Hobson | 11.111 | |
142 | Dennis Ellens | 6.024 | |
143 | Ashley Burr | 6.024 |
STANDINGS - TACTICAL (15)
RANK | SHOOTER | Location | POINTS |
1 | Russell Ciaramella | -- | 374.050 |
2 | Gianfranco Pisani | 366.978 | |
3 | Josh Burgess | -- | 354.861 |
4 | Matt Van Ens | MI | 298.592 |
5 | Russell Ciaramella | 271.308 | |
6 | Kevin Zhang | 189.992 | |
7 | Jordan Welker | -- | 162.121 |
8 | Jesse Haga | 100.000 | |
9 | Adam Reuscher | 71.831 | |
10 | Tavis Bohlinger | 64.398 | |
11 | N.R. Whitehead | MI | 63.636 |
12 | Gary Greiner | MI | 59.155 |
13 | Joshua Smith | 56.338 | |
14 | Christian Staycer | 46.479 | |
15 | Sofia Melendez | 27.778 |
STANDINGS - PRODUCTION (28)
RANK | SHOOTER | Location | POINTS |
1 | Rene Mertes | MI | 500.000 |
2 | Robert Garrett | MI | 445.895 |
3 | Dominic Ciaramella | 334.863 | |
4 | Dustin Shumate | MI | 285.714 |
5 | Bill Ikeda | -- | 276.975 |
6 | Joseph Wright | -- | 251.442 |
7 | Bill Seng | MI | 209.900 |
8 | Charles Mitzelfeld | 208.798 | |
9 | Bruce Marquis | 160.014 | |
10 | Michael Goodrich | 118.214 | |
11 | Paul Strpko | 98.556 | |
12 | Jonathan Schultz | 95.000 | |
13 | Jared Zink | 93.350 | |
14 | Robert Floyd | 70.313 | |
15 | Michael Leger | 65.079 | |
16 | Nikolas Sucevic | 65.079 | |
17 | Matt Wein | 60.000 | |
18 | Skyler Pifer | 58.730 | |
19 | Kevin Sheaffer | 50.794 | |
20 | Chris Nelson | 50.766 | |
21 | Zach Kaiser | 39.286 | |
22 | Greg Van Horn | -- | 37.931 |
23 | Brian Witzeling | 37.500 | |
24 | Kevin Clouser | 34.286 | |
25 | Jason Kingsley | 32.759 | |
26 | Jeremy Paro | 25.397 | |
27 | Kenneth Hobson | 14.286 | |
28 | Dennis Ellens | 8.621 |
STANDINGS - GAS GUN (15)
RANK | SHOOTER | Location | POINTS |
1 | Chuck Langlois | -- | 457.142 |
2 | Michael Su | 385.540 | |
3 | Adam Eschtruth | -- | 327.560 |
4 | Brent Grooms | MI | 280.769 |
5 | Steve Parker | 225.708 | |
6 | William Hite | 219.329 | |
7 | Bill Hite | 186.047 | |
8 | Hunter Collins | 126.342 | |
9 | Alvan Cruz | 117.081 | |
10 | Jason Witzeling | 100.000 | |
11 | Luke Crawford | MO | 75.000 |
12 | Adam Quist | 55.814 | |
13 | Zach Kaiser | 42.500 | |
14 | Bryan Grezeszak | 34.615 | |
15 | Jeffrey Harris | 19.231 |