MATCH DIRECTORS
CLUB BIO
We are located in the Phoenix valley and host PRS style matches the 2nd Sunday of the month. We currently have 8 matches scheduled for the 2023 season. Match Directors are Josh Reeves and Marc Bean.
MATCHES (11)
DATE | MATCH | LOCATION |
Apr 13, 2025 | 4Peaks PRS Regional Qualifier April | Mesa, Arizona |
Jan 12, 2025 | 4Peaks PRS | Mesa, Arizona |
Sep 8, 2024 | 4Peaks Precision Rifle PRS September Regional | Mesa, Arizona |
Jul 14, 2024 | 4Peaks Precision Rifle PRS July Regional | Mesa, Arizona |
May 12, 2024 | Four peaks PRS regional May 2024 | |
Feb 11, 2024 | 4Peaks | Mesa, Arizona |
Jan 14, 2024 | 4Peaks January | Mesa, Arizona |
Sep 10, 2023 | 4 Peaks Precision Rifle | Mesa, Arizona |
Jul 9, 2023 | 4 Peaks Precision Rifle | Mesa, Arizona |
Mar 12, 2023 | 4 Peaks Precision Rifle | Mesa, Arizona |
Feb 12, 2023 | 4 Peaks Precision Rifle | Mesa, Arizona |
STANDINGS - OPEN (108)
RANK | SHOOTER | Location | POINTS |
1 | Terry Conaway | AZ | 294.403 |
2 | Josh Reeves | AZ | 277.719 |
3 | David Maher | AZ | 276.637 |
4 | Mike Reed | AZ | 260.402 |
5 | Ken Lin | AZ | 259.003 |
6 | Dale Averkamp | AZ | 252.147 |
7 | Patrick Murphree | AZ | 251.409 |
8 | Josh Monbarren | AZ | 235.218 |
9 | Tyler Ude | 222.429 | |
10 | Patrick Bernatawicz | -- | 220.246 |
11 | Randy Biersdorff | AZ | 217.314 |
12 | Mark Castro | AZ | 208.721 |
13 | Richard Jones | AZ | 206.892 |
14 | Cole Mitchell | CA | 198.039 |
15 | mike thomas | AZ | 195.916 |
16 | Morgan Gunnell | 188.773 | |
17 | Nick Pitha | 187.157 | |
18 | David Leatham | 184.617 | |
19 | Lyle Steely | AZ | 182.122 |
20 | Case Holcomb | AZ | 181.135 |
21 | Jr., Edward Cox | 177.859 | |
22 | Ron Aschenbach | 175.496 | |
23 | Elias Flores | AZ | 174.817 |
24 | Pete Holcomb | AZ | 173.329 |
25 | Jeff Biekert | AZ | 170.833 |
26 | Chris Moore | AZ | 167.262 |
27 | Richie Walters | 167.024 | |
28 | Chase Warren | 165.297 | |
29 | Taylor Zahora | AZ | 164.866 |
30 | Jeff Becker | -- | 160.185 |
31 | Lane Cordova | -- | 154.253 |
32 | Andrew Schear | 151.930 | |
33 | Chase Warren | AZ | 148.510 |
34 | Alex Bonham | -- | 145.331 |
35 | Russel Hardy | AZ | 144.777 |
36 | Jason Aulwes | -- | 140.894 |
37 | Steve Vigil | AZ | 137.556 |
38 | Sara Dundas | -- | 131.875 |
39 | Jacob Happ | AZ | 126.489 |
40 | Tyler Fellows | AZ | 125.837 |
41 | Kevin Sing | AZ | 123.699 |
42 | Ryan Sponauer | AZ | 122.745 |
43 | Mitch Milillo | AZ | 116.545 |
44 | Scott Krushak | AZ | 112.629 |
45 | Ethan Nelson | AZ | 100.000 |
46 | Russ Orn | -- | 96.660 |
47 | Wayne Johnston | NC | 95.845 |
48 | Adam Pittman | AZ | 93.072 |
49 | Rusty Ulmer | AZ | 92.982 |
50 | Cody Hartsock | -- | 92.982 |
51 | Travis Lowell | AZ | 91.331 |
52 | Robert Mahaffey | AZ | 89.831 |
53 | Cyrus Larijani | AZ | 85.640 |
54 | Matt Neitzke | AZ | 84.211 |
55 | Rob Bagnato | -- | 83.923 |
56 | Roberto H Borquez | 83.051 | |
57 | Cody Mckenna | 78.182 | |
58 | Matthew Polowski | 77.818 | |
59 | Regina Milkovich | AZ | 76.000 |
60 | Brian Brewer | 75.439 | |
61 | Jad Yaacoub | 70.125 | |
62 | David Leatham | AZ | 68.000 |
63 | Cal Bosard | 65.451 | |
64 | Garron Cadiente | -- | 65.286 |
65 | Jonathan Chandler | CA | 64.706 |
66 | Sam Ware | AR | 62.000 |
67 | Taylor Amburgey | 56.944 | |
68 | Tyler Whetstine | AZ | 56.000 |
69 | Matt Ruchong | 54.386 | |
70 | Randy Chamberlin | -- | 47.273 |
71 | Blake Peterson | 46.000 | |
72 | luke hardy | AZ | 45.763 |
73 | Justin Sheriff | 45.098 | |
74 | joseph orr | NM | 45.098 |
75 | Christien Washington | 42.105 | |
76 | Matt Kartman | 41.818 | |
77 | Rob Bagnato | 40.678 | |
78 | Jillian Schear | -- | 40.000 |
79 | James Tomassoni | -- | 40.000 |
80 | Bryce Miller | AZ | 38.983 |
81 | Neil Vermillion | -- | 38.983 |
82 | Russ Orn | 38.596 | |
83 | Dakota Bell | 36.842 | |
84 | Ronile Volwiler | 36.128 | |
85 | Bob Rippy | 35.088 | |
86 | Chris Palmer | 35.088 | |
87 | Kyle Murphree | 33.333 | |
88 | Patrick Lorenz | 30.508 | |
89 | Eric Fitch | -- | 30.000 |
90 | Souly Keonavong | 29.825 | |
91 | Mark Martin | 29.825 | |
92 | Craig Underdown | 28.070 | |
93 | David Wilson | 27.273 | |
94 | Jaden Helquist | 27.119 | |
95 | Garrett Peterson | 24.000 | |
96 | Nicholas Palmer | 24.000 | |
97 | Tyler Walter | 22.807 | |
98 | Don Larrick | -- | 22.000 |
99 | Cameron Temple | 21.053 | |
100 | Christopher Mcnear | 17.647 | |
101 | David Barton | -- | 17.647 |
102 | Joe Lesnefsky | 16.949 | |
103 | Ryan Davis | 16.000 | |
104 | George Ring | AL | 15.686 |
105 | Jaquelyn Hartwig | 14.000 | |
106 | Quincy Haarer | 6.000 | |
107 | Michael Polifrone | 6.000 | |
108 | Chris King | 6.000 |
STANDINGS - TACTICAL (14)
RANK | SHOOTER | Location | POINTS |
1 | Tyler Fellows | AZ | 218.956 |
2 | Jacob Happ | AZ | 186.828 |
3 | Ryan Sponauer | AZ | 167.836 |
4 | Mitch Milillo | AZ | 155.263 |
5 | Cyrus Larijani | AZ | 151.220 |
6 | Regina Milkovich | AZ | 100.000 |
7 | Adam Pittman | AZ | 100.000 |
8 | Christien Washington | 92.308 | |
9 | Mark Martin | 65.385 | |
10 | Justin Sheriff | 63.889 | |
11 | Lane Cordova | -- | 63.415 |
12 | Craig Underdown | 61.538 | |
13 | Wayne Johnston | NC | 57.692 |
14 | Tyler Walter | 50.000 |
STANDINGS - PRODUCTION (15)
RANK | SHOOTER | Location | POINTS |
1 | Richard Jones | AZ | 281.874 |
2 | Randy Biersdorff | AZ | 276.923 |
3 | David Leatham | 232.158 | |
4 | Elias Flores | AZ | 231.030 |
5 | Case Holcomb | AZ | 222.344 |
6 | Scott Krushak | AZ | 140.083 |
7 | Travis Lowell | AZ | 120.155 |
8 | David Leatham | AZ | 100.000 |
9 | Jonathan Chandler | CA | 84.615 |
10 | Matt Kartman | 52.273 | |
11 | Christopher Mcnear | 23.077 | |
12 | George Ring | AL | 20.513 |
13 | Joe Lesnefsky | 20.408 | |
14 | Quincy Haarer | 8.824 | |
15 | Michael Polifrone | 8.824 |
STANDINGS - GAS GUN (13)
RANK | SHOOTER | Location | POINTS |
1 | Lyle Steely | AZ | 200.000 |
2 | Kevin Sing | AZ | 189.796 |
3 | Nick Pitha | 159.184 | |
4 | Chris Moore | AZ | 100.000 |
5 | Taylor Amburgey | 93.367 | |
6 | Russ Orn | 78.571 | |
7 | Russ Orn | -- | 75.000 |
8 | Chris Palmer | 71.429 | |
9 | Souly Keonavong | 60.714 | |
10 | Adam Pittman | AZ | 57.143 |
11 | Ronile Volwiler | 56.633 | |
12 | Neil Vermillion | -- | 46.939 |
13 | David Wilson | 41.667 |