Not classified
| Scope | Tangent Theta 5-25x56 |
|---|---|
| Cartridge | 6mm Dasher |
| Action | Zermatt Arms |
| Barrel | Bartlein Barrels Inc |
| Stock | MDT ACC Chassis |
| Trigger | Bix'n Andy |
| Magazine | MDT |
| Bullet | Berger Bullets |
| Brass | Alpha Munitions |
| Powder | Vihtavuori |
| Bipod | Thunder Beast Arms Corp |
| Tripod | Leofoto |
| Bag | Armageddon Gear |
| Rangefinder | Sig Sauer |
| Gunsmith | Rivercity Rifle |
| Mount | Hawkins Precision |
| Chronograph | Garmin Xero C1 |
| Rimfire | |
| Reloading | |
| Press | RCBS |
| Dies | Whidden Gunworks |
| Primer Seater | Lee Precision |
| Scale | A&D / AutoTrickler |
| Trimmer/Deburring | Henderson Precision |
| Lube | Hornady |
| Datum Dials/Comparator Tool | Hornady |
| Annealer | Annealing Made Perfect |
SHOOTER BIO
another day, another beer
Nick has shot 28 total PRS matches, of which 4 are Pro Series matches. Nick has 6 years experience of shooting in the PRS. This shooter's best Pro Series finish was at the 2025 K&M Kahles Precision Rifle Competition match in 2025 where they finished 51 out of 224 shooters. This shooter's best Regional Series finish was at the ASC PPR match in 2024 where they finished 1 out of 48 shooters.
US PRO SERIES MATCHES (4)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #51 | May 24, 2025 | 2025 K&M Kahles Precision Rifle Competition | Finger, Tennessee | 164.000 | 88.649 |
|---|---|---|---|---|---|
| #62 | July 27, 2024 | 2024 S.A.C. Sizzler | Butlerville, Indiana | 137.000 | 76.966 |
| #129 | May 27, 2023 | K&M KAHLES PRECISION RIFLE COMPETITION - Ag Qualifier | Finger, Tennessee | 135.000 | 71.809 |
| #101 | July 30, 2022 | WISCONSIN BARREL MAKER CLASSIC | Cascade, Wisconsin | 128.000 | 75.740 |
REGIONAL SERIES / ONE DAY MATCHES (24)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #7 | March 28, 2026 | WPRC Match 1 | Cascade, Wisconsin | 80.000 | 93.023 |
|---|---|---|---|---|---|
| #10 | Oct. 26, 2025 | SoCal Long Range Club | San Diego, California | 43.000 | 87.755 |
| #10 | Oct. 18, 2025 | Forster Precision Rifle - Match 5 | Stockton, Illinois | 88.000 | 95.652 |
| #2 | Oct. 11, 2025 | ILPRSC OCTOBER MATCH (ASC SEASON FINALE) | Waterman, Illinois | 93.000 | 97.895 |
| #8 | Sept. 27, 2025 | Forster Precision Rifle - Match 4 | Stockton, Illinois | 89.000 | 90.816 |
| #7 | Sept. 13, 2025 | 2025 PRS Great Lakes Regional Finale @ Buck Creek Precision | 93.000 | 191.753 | |
| #10 | Aug. 30, 2025 | Blue mounds Classic presented by Vortex | 83.000 | 87.368 | |
| #3 | June 14, 2025 | ILPRSC JUNE MATCH | Waterman, Illinois | 87.000 | 95.604 |
| WON | May 10, 2025 | ILPRSC - MAY MATCH REGIONAL QUALIFIER | Waterman, Illinois | 82.000 | 100.000 |
| #6 | April 12, 2025 | ILPRSC - APRIL MATCH | Waterman, Illinois | 82.000 | 88.172 |
| #2 | April 5, 2025 | Forster Precision Rifle - Match 1 | 84.000 | 98.824 | |
| #15 | Oct. 19, 2024 | Forster Precision Rifle - Inaugural Match | Stockton, Illinois | 77.000 | 88.506 |
| #2 | Oct. 12, 2024 | ASC PPR | Waterman, Illinois | 81.000 | 98.780 |
| #5 | Aug. 10, 2024 | ASC PPR | Waterman, Illinois | 65.000 | 92.857 |
| WON | July 13, 2024 | ASC PPR | Waterman, Illinois | 74.000 | 100.000 |
| #2 | May 11, 2024 | ASC PPR | Waterman, Illinois | 63.000 | 90.000 |
| #6 | April 13, 2024 | ASC PPR | Waterman, Illinois | 81.000 | 93.103 |
| #23 | Aug. 26, 2023 | WISCONSIN PRC - MATCH #6 | Lodi, Wisconsin | 60.000 | 69.767 |
| #2 | Aug. 12, 2023 | ILPRSC - Aurora Sportsmen's Club | 79.000 | 98.750 | |
| #11 | July 22, 2023 | WISCONSIN PRC - MATCH #5 | Lodi, Wisconsin | 77.000 | 86.517 |
| WON | June 10, 2023 | ILPRSC - Aurora Sportsmen's Club | 79.000 | 100.000 | |
| #36 | April 8, 2023 | ILPRSC - Aurora Sportsmen's Club | Waterman, Illinois | 42.000 | 56.757 |
| #3 | May 14, 2022 | ILPRSC May 14, 2022 | 69.000 | 92.000 | |
| #18 | June 12, 2021 | Illinois Precision Rifle Steel Challenge June Match | Waterman, Illinois | 43.000 | 67.188 |
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| WON | May 10, 2025 | ILPRSC - MAY MATCH REGIONAL QUALIFIER | Waterman, Illinois | 82.000 | 100.000 |
|---|---|---|---|---|---|
| #2 | April 5, 2025 | Forster Precision Rifle - Match 1 | 84.000 | 98.824 | |
| #2 | Oct. 12, 2024 | ASC PPR | Waterman, Illinois | 81.000 | 98.780 |