Not classified
Scope | (ZCO) Zero Compromise Optic |
---|---|
Cartridge | 6mm Dasher |
Action | Impact Precision Shooting |
Barrel | PROOF Research |
Stock | MDT ACC Chassis |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Sierra Bullets |
Brass | Alpha Munitions |
Powder | Vihtavuori |
Brake | Area 419 |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Armageddon Gear |
Rangefinder | Leica |
Mount | (ZCO) Zero Compromise Optic |
Chronograph | Garmin Xero C1 |
Rimfire | |
Reloading | |
Press | Short Action Customs |
Dies | Short Action Customs |
Scale | A&D / AutoTrickler |
Trimmer/Deburring | Henderson Precision |
Calipers | Mitutoyo |
Datum Dials/Comparator Tool | Hornady |
SHOOTER BIO
I started long distance shooting and reloading in 2018. In 2019 I went to my first match /hunting series/ and I won. In 2022 I started shooting f-class. In 2022 I went to my first PRS 1 day match and I was 11th. I've been addicted to shooting ever since.
Dawid has shot 13 total PRS matches. Dawid hails from Dąbrówka, Mazowieckie and has 3 years of experience shooting in the PRS.
INTERNATIONAL MATCHES (12)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#48 | May 2, 2025 | Viking Trail Prs Match (EU Pro Series) | Røyseland, Agder | 106.000 | 65.031 |
---|---|---|---|---|---|
#19 | March 15, 2025 | PRS Italy PRO Series Match 1 (EU Pro Series) | 56.000 | 77.778 | |
#7 | June 28, 2024 | PRS Poland Series Match 3 | Ostróda, Warmińsko-Mazurskie | 127.000 | 87.586 |
#8 | April 27, 2024 | PRS Poland Series Match 2 | Zielnowo, Kujawsko-Pomorskie | 112.000 | 86.154 |
#58 | March 16, 2024 | PRS Italy European PRO Series Match 2 (EU Pro Series) | 109.000 | 70.779 | |
#4 | Jan. 20, 2024 | PRS Poland Series Match 1 | Jawor, Dolnośląskie | 83.000 | 93.258 |
#56 | Oct. 13, 2023 | The European PRS Championships 2023 | 35.000 | 50.000 | |
#10 | Sept. 22, 2023 | Ulfhednar MOA Culpa FINAL | Ostróda, Warmińsko-Mazurskie | 77.000 | 79.381 |
#10 | July 7, 2023 | Ulfhednar MOA Culpa | Ostróda, Warmińsko-Mazurskie | 86.000 | 73.504 |
#10 | May 27, 2023 | Strix | Zielnowo, Kujawsko-Pomorskie | 84.080 | 79.127 |
#21 | May 13, 2023 | The European PRS Series 2023, Round 2 | 64.000 | 71.111 | |
#51 | March 25, 2023 | The European PRS Series 2023, Round 1 | 27.000 | 27.835 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#4 | Jan. 20, 2024 | PRS Poland Series Match 1 | Jawor, Dolnośląskie | 83.000 | 93.258 |
---|---|---|---|---|---|
#7 | June 28, 2024 | PRS Poland Series Match 3 | Ostróda, Warmińsko-Mazurskie | 127.000 | 87.586 |
#8 | April 27, 2024 | PRS Poland Series Match 2 | Zielnowo, Kujawsko-Pomorskie | 112.000 | 86.154 |