Not classified
Cartridge | 6.5 Creedmoor |
---|---|
Action | |
Stock | Magpul |
Trigger | Timney |
Bullet | Hornady |
Brass | Starline |
Brake | Custom |
Bipod | Harris |
Bag | Armageddon Gear (or Reasor Precision) |
Gunsmith | Self |
SHOOTER BIO
Firefighter from Western New York
Christopher has shot 9 total PRS matches. Christopher hails from Little Valley, New York and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the New York Precision Inc PRS Club Match August 28, 2021 match in 2021 where they finished 33 out of 40 shooters.
REGIONAL SERIES / ONE DAY MATCHES (5)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#43 | Sept. 25, 2021 | New York Precision Inc PRS Club Finale September 25, 2021 | 34.000 | 44.156 | |
---|---|---|---|---|---|
#33 | Aug. 28, 2021 | New York Precision Inc PRS Club Match August 28, 2021 | 36.000 | 42.857 | |
#45 | July 10, 2021 | New York Precision Inc PRS Regional Qualifier Club Match July 10 2021 | 36.000 | 40.000 | |
#35 | June 12, 2021 | New York Precision Inc PRS Club Match June 12, 2021 | 33.000 | 38.372 | |
#37 | May 8, 2021 | New York Precision Inc PRS Club Match May 8, 2021 | 29.000 | 32.584 |
RIMFIRE MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#9 | July 23, 2022 | 2022 PRS Summer Stomp | Alfred Station, New York | 57.000 | 100.000 |
---|---|---|---|---|---|
#17 | May 21, 2022 | 2022 PRS Spring Fling | Alfred Station, New York | 44.000 | 88.000 |
#5 | Oct. 2, 2021 | Southern Tier Long Range Fall Firestorm | Alfred Station, New York | 36.000 | 55.385 |
#5 | July 31, 2021 | Southern Tier Long Range Summer Stomp | Alfred Station, New York | 33.000 | 62.264 |
2021 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | Oct. 2, 2021 | Southern Tier Long Range Fall Firestorm | Alfred Station, New York | 36.000 | 55.385 |
---|---|---|---|---|---|
#5 | July 31, 2021 | Southern Tier Long Range Summer Stomp | Alfred Station, New York | 33.000 | 62.264 |
#33 | Aug. 28, 2021 | New York Precision Inc PRS Club Match August 28, 2021 | 36.000 | 42.857 |