Not classified
Barrel | Bartlein |
---|---|
Stock | MDT |
Trigger | Trigger Tech |
Bipod | Atlas |
Bag | Armageddon Gear (or Reasor Precision) |
Mount | Vortex |
SHOOTER BIO
I'm a Veteran just getting started in PRS and NRL22.
Andrew has shot 16 total PRS matches. Andrew hails from Columbus, Ohio and has 3 years of experience shooting in the PRS.
RIMFIRE MATCHES (16)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#8 | April 10, 2022 | RICHWOOD GUN AND GAME PRECISION 22 | Richwood, Ohio | 66.000 | 89.189 |
---|---|---|---|---|---|
#12 | April 9, 2022 | WWRL April PRS | Upper Sandusky, Ohio | 47.000 | 68.116 |
#15 | Feb. 13, 2022 | February | Kennerdell, Pennsylvania | 85.000 | 85.000 |
#11 | Dec. 12, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 56.000 | 83.582 |
#88 | Dec. 4, 2021 | PRS Rimfire 2021 National Finale Presented By Ruger & Hosted By TX Precision Matches | Navasota, Texas | 100.000 | 120.482 |
#12 | Oct. 17, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 88.160 | 88.160 |
#30 | Oct. 10, 2021 | NE Regional Rimfire Finale at MKM | Kennerdell, Pennsylvania | 64.000 | 121.905 |
#5 | Sept. 25, 2021 | Southern Michigan Precision Rifle Series Club Final, Sept | Sturgis, Michigan | 85.000 | 90.426 |
#14 | Sept. 12, 2021 | September PRS | Upper Sandusky, Ohio | 38.000 | 65.517 |
#5 | Aug. 15, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 61.000 | 88.406 |
#10 | April 10, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 57.000 | 100.000 |
#27 | March 14, 2021 | Appalachian Rimfire Shooters at MKM Precision March | Kennerdell, Pennsylvania | 48.000 | 71.642 |
#7 | Feb. 13, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 55.000 | 87.302 |
#9 | Jan. 23, 2021 | January PRS Rimfire | Upper Sandusky, Ohio | 42.000 | 68.852 |
#16 | Dec. 5, 2020 | Richwood Gun and Game PRS 22 | Richwood, Ohio | 50.000 | 96.154 |
#17 | Nov. 28, 2020 | November PRS Match | Upper Sandusky, Ohio | 35.000 | 49.296 |
2021 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | Aug. 15, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 61.000 | 88.406 |
---|---|---|---|---|---|
#5 | Sept. 25, 2021 | Southern Michigan Precision Rifle Series Club Final, Sept | Sturgis, Michigan | 85.000 | 90.426 |
#7 | Feb. 13, 2021 | Richwood Gun and Game Precision 22 | Richwood, Ohio | 55.000 | 87.302 |