Professional
| Scope | Tangent Theta 5-25x56 |
|---|---|
| Cartridge | 6mm BRA |
| Action | Impact Precision Shooting |
| Barrel | Bartlein Barrels Inc |
| Stock | Masterpiece Arms |
| Trigger | TriggerTech |
| Bullet | Berger Bullets |
| Brass | Lapua |
| Brake | ACE Precision LLC |
| Suppressor | SilencerCo |
| Bipod | Atlas |
| Bag | Armageddon Gear |
| Gunsmith | Roberts Precision Rifles |
| Mount | Spuhr |
| Rimfire | |
| Reloading |
SHOOTER BIO
Just trying to make first round impacts.
Tanner has shot 68 total PRS matches, of which 15 are Pro Series matches. Tanner has 8 years experience of shooting in the PRS. This shooter's best Pro Series finish was at the REVEILLE PEAK RANCH OPEN match in 2021 where they finished 8 out of 121 shooters. This shooter's best Regional Series finish was at the JPGC long range PRS Regional qualifer match in 2021 where they finished 1 out of 32 shooters.
US PRO SERIES MATCHES (15)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #9 | Jan. 31, 2026 | 2026 Leupold Steel Classic | College Station, Texas | 150.000 | 92.025 |
|---|---|---|---|---|---|
| #37 | Sept. 20, 2025 | 2025 Two Rivers by Sig Sauer | Little Rock, Arkansas | 127.000 | 72.571 |
| #64 | Jan. 29, 2022 | 2022 Leupold Steel Classic | Navasota, Texas | 146.000 | 81.111 |
| #56 | Nov. 6, 2021 | 2021 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS | Raton, New Mexico | 144.000 | 168.421 |
| #8 | Sept. 25, 2021 | REVEILLE PEAK RANCH OPEN | Burnet, Texas | 138.000 | 93.878 |
| #9 | Aug. 14, 2021 | Impact PRC | Wetumka, Oklahoma | 147.000 | 91.875 |
| #44 | June 26, 2021 | PUNISHER POSITIONAL | Conway Springs, Kansas | 168.000 | 87.047 |
| #11 | May 8, 2021 | OKIE SPRING SHOWDOWN | Ninnekah, Oklahoma | 144.000 | 89.441 |
| #38 | April 17, 2021 | BEST IN TEXAS AG | Navasota, Texas | 146.000 | 83.908 |
| #56 | Jan. 30, 2021 | 2021 Leupold Steel Classic | Navasota, Texas | 120.000 | 76.923 |
| #94 | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 143.000 | 155.435 |
| #18 | Sept. 26, 2020 | REVEILLE PEAK RANCH OPEN | Burnet, Texas | 115.000 | 91.270 |
| #33 | Aug. 29, 2020 | OKIE SHOWDOWN | Ninnekah, Oklahoma | 161.000 | 87.978 |
| #63 | June 27, 2020 | PUNISHER POSITIONAL (AG QUALIFIER) | Conway Springs, Kansas | 136.000 | 78.613 |
| #109 | Feb. 8, 2020 | BEST IN TEXAS (AG QUALIFIER) | Navasota, Texas | 117.000 | 68.023 |
REGIONAL SERIES / ONE DAY MATCHES (34)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #19 | Nov. 15, 2025 | Gravestone Precision NOVEMBER Monthly Centerfire | Lipan, Texas | 59.000 | 71.951 |
|---|---|---|---|---|---|
| #12 | Oct. 18, 2025 | Gravestone Precision Centerfire Regional FINALE | Lipan, Texas | 88.000 | 183.333 |
| #6 | Sept. 1, 2024 | SDPRC PRS SW Sept | 44.000 | 65.672 | |
| WON | June 15, 2024 | Regional PRS Centerfire Match at White Oak Creek | 77.000 | 100.000 | |
| WON | Aug. 19, 2023 | August Centerfire match at White Oak Creek | 85.000 | 100.000 | |
| WON | May 20, 2023 | PRS Centerfire Match at White Oak Creek - Sponsored by East Texas Precision | 80.000 | 100.000 | |
| WON | April 15, 2023 | White Oak Creek Shooting Range April Centerfire Match - Sponsored by East Texas Precision | 77.000 | 100.000 | |
| #5 | Feb. 18, 2023 | White Oak Creek Shooting Range 2023 Centerfire Kickoff | 77.000 | 90.588 | |
| #2 | Sept. 24, 2022 | Inaugural PRS Long Range Centerfire Match at White Oak Creek | 80.000 | 98.765 | |
| #3 | June 18, 2022 | JPGC Long Range Match - June 2022 | Greenville, Texas | 61.000 | 92.424 |
| WON | March 19, 2022 | JPGC Long Range Match - March 2022 | Greenville, Texas | 79.000 | 100.000 |
| #2 | Feb. 19, 2022 | JPGC Long Range Match | Greenville, Texas | 71.000 | 98.611 |
| #21 | Oct. 23, 2021 | 2021 Central Region Finale | Ninnekah, Oklahoma | 74.000 | 170.115 |
| #7 | Oct. 9, 2021 | Fall Classic | 87.000 | 93.548 | |
| WON | Sept. 18, 2021 | JPGC long range PRS Regional qualifer | Greenville, Texas | 69.000 | 100.000 |
| #3 | Aug. 21, 2021 | JPGC Monthly Club Match - August 21 2021 | Greenville, Texas | 57.000 | 96.610 |
| #4 | July 24, 2021 | Anderson Outlaw - July 24, 2021 | Anderson, Texas | 64.000 | 94.118 |
| #6 | July 17, 2021 | JPGC Club Match - July 2021 | Greenville, Texas | 46.000 | 74.194 |
| #7 | May 22, 2021 | JPGC I45 Qualifier | Greenville, Texas | 55.000 | 78.571 |
| #12 | April 24, 2021 | Anderson Outlaw - April 24, 2021 | Anderson, Texas | 48.000 | 75.000 |
| #12 | March 27, 2021 | JPGC Long Range Match - March 2021 | Greenville, Texas | 48.000 | 77.419 |
| WON | Jan. 16, 2021 | Jacobs Plain Gun Club Season Finale | Greenville, Texas | 72.000 | 100.000 |
| #26 | Oct. 10, 2020 | Fall Classic Pro-Am & Central Region Finale | 68.000 | 160.000 | |
| #15 | Aug. 1, 2020 | August PRS Club Match | Ninnekah, Oklahoma | 65.000 | 89.655 |
| #6 | July 25, 2020 | JPGC July 2020 Long Range Match | Greenville, Texas | 62.000 | 84.932 |
| #4 | Feb. 29, 2020 | Jacobs Plain Gun Club Long Range Match | 51.000 | 77.273 | |
| #3 | Jan. 4, 2020 | JPGC Long Range Match - Season Finale | 56.000 | 96.552 | |
| #3 | Oct. 19, 2019 | JPGC Long Range | Greenville, Texas | 59.000 | 83.099 |
| WON | Sept. 21, 2019 | JPGC Long Range Match | Greenville, Texas | 65.000 | 100.000 |
| #11 | Aug. 17, 2019 | JPGC Long Range Match | Greenville, Texas | 59.000 | 83.099 |
| #6 | July 20, 2019 | JPGC Long Range Match | Greenville, Texas | 52.000 | 73.239 |
| #11 | June 15, 2019 | JPGC Long Range Match | Greenville, Texas | 31.000 | 50.000 |
| #5 | March 16, 2019 | JPGC Monthly Long Range Match | Greenville, Texas | 48.000 | 72.727 |
| #11 | Jan. 26, 2019 | Jacobs Plain Gun Club Long Range Match | Greenville, Texas | 62.000 | 62.000 |
RIMFIRE MATCHES (1)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #6 | July 3, 2021 | JPPR July 2021 | Greenville, Texas | 59.000 | 81.944 |
|---|
2025 BEST FINISHES (2)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #12 | Oct. 18, 2025 | Gravestone Precision Centerfire Regional FINALE | Lipan, Texas | 88.000 | 183.333 |
|---|---|---|---|---|---|
| #37 | Sept. 20, 2025 | 2025 Two Rivers by Sig Sauer | Little Rock, Arkansas | 127.000 | 72.571 |