Dan Fuller
Not classified
Scope | Burris Xtreme Tactical XTR II 4-20x50 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | HS Precision |
Barrel | PROOF Research |
Stock | XLR |
Trigger | Timney |
Bullet | Hornady |
Brass | Hornady |
Brake | Area 419 |
Bipod | Harris |
Bag | Armageddon Gear (or Reasor Precision) |
Rangefinder | Sig Sauer |
Mount | Burris |
SHOOTER BIO
Full Time Engineer, Occasional Shooter
REGIONAL SERIES / ONE DAY MATCHES (5)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#107 | May 16, 2020 | Absolute Zero Sniper Match | Warrenton, North Carolina | 11.000 | 16.667 |
---|---|---|---|---|---|
#65 | Sept. 14, 2019 | Absolute Zero Sept 14th | 21.000 | 26.582 | |
#88 | May 18, 2019 | Absolute Zero Sniper Match | Warrenton, North Carolina | 12.000 | 17.143 |
#93 | March 23, 2019 | Absolute Zero Sniper Match | Warrenton, North Carolina | 5.000 | 8.621 |
#60 | May 5, 2018 | Absolute Zero Sniper Match | 13.000 | 17.333 |
RIMFIRE MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#31 | Nov. 21, 2020 | VOD Tactical Rimfire Fall Shootout | Old Fort, North Carolina | 38.000 | 40.000 |
---|---|---|---|---|---|
#24 | Aug. 8, 2020 | 22PRL | Warrenton, North Carolina | 68.000 | 87.179 |
2020 BEST FINISHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#107 | May 16, 2020 | Absolute Zero Sniper Match | Warrenton, North Carolina | 11.000 | 16.667 |
---|