Joe Gentile

Marksman

STATE

REGION

PRS ID

PART OF

Pennsylvania

Northeast

#4864

2024 Regional Series

FAVORITE GEAR

Scope Nightforce ATACR 7-35x56 F1
Cartridge 6mm Dasher
Action Impact Precision
Barrel Bartlein
Stock Masterpiece Arms
Trigger Trigger Tech
Bullet Berger
Brass Lapua
Brake Area 419
Suppressor Area 419
Bipod Atlas
Tripod Really Right Stuff
Bag Armageddon Gear (or Reasor Precision)
Rangefinder Sig Sauer
Gunsmith 360 Precision
Mount ZRO DELTA

SHOOTER BIO

I want a reshoot

Joe has shot 54 total PRS matches, of which 8 are Pro Series matches. Joe hails from Yardley, Pennsylvania and has 6 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the ROAD TO REDEMPTION match in 2020 where they finished 35 out of 102 shooters. This shooter's best Regional Series finish was at the MDPRS Match #4 MGPA ***Qualifier*** match in 2021 where they finished 1 out of 43 shooters.


BOLT GUN MATCHES (8)

RESULT MATCH SCORE PRS RESULTS
#35 Oct. 24, 2020 ROAD TO REDEMPTION Warrenton, North Carolina 78.363 78.363
#76 July 18, 2020 W.A.R. RIFLES SHOOTOUT (AG QUALIFIER) Gerrardstown, West Virginia 118.000 73.292
#70 March 14, 2020 ACCURACY INTERNATIONAL LONG RANGE CLASSIC Baker, Florida 131.000 74.432
#39 Oct. 19, 2019 2019 Kestrel Fall Classic Presented By ALTUS Baker, Florida 127.000 77.914
#39 Sept. 21, 2019 Pigg River Precision H.A.M Rocky Mount, VA 121.000 73.333
#66 June 21, 2019 Southington Hunt Club Precision Rifle Challenge Garrettsville, Ohio 110.000 62.147
#157 May 24, 2019 K&M Kahles Precision Rifle Competition Finger, TN 114.000 63.333
#54 March 23, 2019 WAR Rifles Mount Victoria, Maryland 98.000 61.250

REGIONAL SERIES / ONE DAY MATCHES (46)

RESULT MATCH SCORE PRS RESULTS
#11 Sept. 9, 2023 MDPRS MATCH #9 NHPRC Gap, Pennsylvania 85.000 86.735
#16 July 2, 2023 MDPRS MATCH #5 NHRPC Gap, Pennsylvania 71.000 80.682
#10 June 4, 2023 MDPRS MATCH #3 NHPRC Gap, Pennsylvania 65.000 76.471
#6 May 21, 2023 MDPRS MATCH #2 MGPA Westminster, Maryland 74.000 94.872
#4 May 7, 2023 MDPRS MATCH #1 NHPRC Gap, Pennsylvania 75.000 94.937
#3 Aug. 21, 2022 MDPRS Match #11 MGPA Westminster, Maryland 71.000 88.750
#15 Aug. 7, 2022 MDPRS Match #10 NHRPC Gap, Pennsylvania 63.000 78.750
#11 July 17, 2022 MDPRS Match #9 MGPA ***QUALIFIER*** Westminster, Maryland 75.000 83.333
#5 July 3, 2022 MDPRS Match #8 NHRPC Gap, Pennsylvania 66.000 89.189
#14 June 5, 2022 MDPRS Match #6 NHRPC Gap, Pennsylvania 69.000 78.409
#10 May 22, 2022 MDPRS Match #5 MGPA Westminster, Maryland 54.000 73.973
#17 May 8, 2022 MDPRS Match #4 NHRPC ***QUALIFIER*** Gap, Pennsylvania 59.000 71.084
#4 April 24, 2022 MDPRS Match #3 MGPA Westminster, Maryland 71.000 89.873
#7 April 10, 2022 MDPRS Match #2 NHRPC Gap, Pennsylvania 70.000 83.333
#47 Oct. 9, 2021 PRS NE Regional / POPRC FINALE @ MKM Precision Kennerdell, Pennsylvania 43.000 116.216
#6 Sept. 19, 2021 MDPRS Match #10 MGPA Westminster, Maryland 76.000 95.000
#3 Sept. 5, 2021 MDPRS Match #9 NHRPC Gap, Pennsylvania 80.000 94.118
#2 Aug. 15, 2021 MDPRS Match #8 MGPA Westminster, Maryland 75.000 97.403
#3 Aug. 1, 2021 MDPRS Match #7 NHRPC ***Qualifier*** Gap, Pennsylvania 78.000 85.714
#36 July 17, 2021 MDPRS Match #6 MCSA ***Qualifier*** Lewistown, Pennsylvania 58.000 71.605
WON June 20, 2021 MDPRS Match #4 MGPA ***Qualifier*** Westminster, Maryland 82.000 100.000
#9 June 6, 2021 MDPRS Match #3 NHPRC Gap, Pennsylvania 70.000 89.744
#7 May 16, 2021 MDPRS Match #2 MGPA Westminster, Maryland 89.870 89.870
#2 May 2, 2021 MDPRS Match #1 NHRPC Gap, Pennsylvania 70.000 98.592
#10 Sept. 20, 2020 MDPRS MPGA #10 Westminster, Maryland 64.000 84.211
#11 Sept. 6, 2020 MDPRS NHRPC #9 Gap, Pennsylvania 71.000 81.609
#2 Aug. 16, 2020 MDPRS MPGA #8 Westminster, Maryland 75.000 96.154
#3 Aug. 2, 2020 MDPRS NHRPC #7 **Qualifier** Gap, Pennsylvania 83.000 88.298
#6 July 26, 2020 MDPRS MPGA #6 Westminster, Maryland 71.000 92.208
#4 July 5, 2020 MDPRS NHRPC #5 Gap, Pennsylvania 61.000 84.722
#4 June 21, 2020 MDPRS MPGA #4 Westminster, Maryland 56.000 87.500
#3 Sept. 1, 2019 MDPRS NHRPC Gap, Pennsylvania 87.000 94.565
#2 Aug. 18, 2019 MDPRS MGPA Westminster, Maryland 59.000 93.651
#9 Aug. 17, 2019 Penn-Ohio Precision Rifle Club Series - PA vs OH Border War - 1 Day PRS Match @ Rockland Precision - PA vs OH Border Wars Kennerdell, Pennsylvania 76.000 81.720
#8 July 21, 2019 MDPRS MGPA Westminster, Maryland 55.000 78.571
#7 June 16, 2019 MDPRS MGPA Westminster, Maryland 59.000 80.822
#11 June 2, 2019 MDPRS NHRPC QUALIFIER Gap, Pennsylvania 53.000 77.941
#13 May 19, 2019 MDPRS MGPA Westminster, Maryland 47.000 57.317
#11 May 5, 2019 MDPRS URC Reading, Pennsylvania 34.000 85.000
#7 April 7, 2019 MDPRS NHRPC Gap, Pennsylvania 39.000 65.000
#25 Sept. 9, 2018 MDPRS Gap, Pennsylvania 25.000 41.667
#42 Aug. 5, 2018 MDPRS Westminster, Maryland 38.000 50.667
#30 July 15, 2018 MDPRS Gap, Pennsylvania 22.000 40.000
#43 July 1, 2018 MDPRS Gap, Pennsylvania 24.000 41.379
#43 June 3, 2018 MDPRS Westminster, Maryland 23.000 35.938
#31 April 8, 2018 MDPRS Westminster, Maryland 27.000 42.857

2023 BEST FINISHES (3)

RESULT MATCH SCORE PRS RESULTS
#4 May 7, 2023 MDPRS MATCH #1 NHPRC Gap, Pennsylvania 75.000 94.937
#6 May 21, 2023 MDPRS MATCH #2 MGPA Westminster, Maryland 74.000 94.872
#10 June 4, 2023 MDPRS MATCH #3 NHPRC Gap, Pennsylvania 65.000 76.471