
Not classified
| Scope | Leupold Mark 5HD 5-25x56 |
|---|---|
| Cartridge | 6.5 Creedmoor |
| Action | Impact Precision Shooting |
| Barrel | Bartlein Barrels Inc |
| Stock | MDT ACC Chassis |
| Trigger | TriggerTech |
| Magazine | Accuracy International |
| Bullet | Hornady |
| Brass | Hornady |
| Powder | Hodgdon Powder Company |
| Brake | Strike Without Warning TMB |
| Bipod | MDT Ckye Pod |
| Tripod | T3 Optics |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Rangefinder | Leica |
| Mount | Hawkins Precision |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Sand |
| Rimfire | |
| Reloading |
SHOOTER BIO
.
US PRO SERIES MATCHES (1)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #178 | Jan. 31, 2026 | 2026 Leupold Steel Classic | College Station, Texas | 74.000 | 45.399 |
|---|