Not classified
Scope | Vortex Optics Razor HD Gen II 4.5-27x56 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | Impact Precision Shooting |
Barrel | PROOF Research |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Berger Bullets |
Brass | Hornady |
Powder | Hodgdon Powder Company |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Armageddon Gear |
Mount | Vortex Optics |
Chronograph | MagnetoSpeed V3 |
Rimfire | |
Reloading | |
Press | Frankford Arsenal |
Dies | Forster Products |
Primer Seater | Lee Precision |
Scale | RCBS |
Calipers | Hornady |
Datum Dials/Comparator Tool | Hornady |
Annealer | Annealeez |
SHOOTER BIO
Don’t suck.
Jason has shot 9 total PRS matches. Jason hails from Minneapolis, Minnesota and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the OLSON FARMS REDSTAR MATCH match in 2025 where they finished 1 out of 47 shooters.
REGIONAL SERIES / ONE DAY MATCHES (8)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | May 31, 2025 | OLSON FARMS REDSTAR MATCH | 55.000 | 100.000 | |
---|---|---|---|---|---|
#17 | April 26, 2025 | West Branch PRS | Princeton, Minnesota | 67.000 | 78.824 |
#8 | April 12, 2025 | NORTHSTAR RIFLE CLUB PRM | Red Wing, Minnesota | 56.000 | 76.712 |
#9 | March 22, 2025 | King of Ping | New Ulm, Minnesota | 32.000 | 69.565 |
#19 | March 1, 2025 | MMSR/ MOST | Macks Creek, Missouri | 41.000 | 67.213 |
#37 | Sept. 7, 2024 | DST Precision PRS Regional /MN Finale | New York Mills, Minnesota | 53.000 | 59.551 |
#19 | July 20, 2024 | West Branch PRS Great Lakes Regional Qualifier | Princeton, Minnesota | 64.000 | 75.294 |
#4 | June 1, 2024 | Olson Farms Redstar Match | 49.000 | 89.091 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#4 | June 1, 2024 | Olson Farms Redstar Match | 49.000 | 89.091 | |
---|---|---|---|---|---|
#19 | July 20, 2024 | West Branch PRS Great Lakes Regional Qualifier | Princeton, Minnesota | 64.000 | 75.294 |
#37 | Sept. 7, 2024 | DST Precision PRS Regional /MN Finale | New York Mills, Minnesota | 53.000 | 59.551 |