Not classified
Scope | Leupold Mark 5HD 5-25x56 |
---|---|
Cartridge | 6mm GT |
Action | Impact Precision Shooting |
Barrel | Bartlein Barrels Inc |
Stock | MDT ACC Chassis |
Trigger | TriggerTech |
Magazine | Magpul |
Bullet | Berger Bullets |
Brass | Alpha Munitions |
Powder | Hodgdon Powder Company |
Brake | Area 419 |
Bipod | Atlas |
Bag | Armageddon Gear |
Rangefinder | Vortex Optics |
Gunsmith | Altus Shooting Solutions |
Mount | American Rifle Company |
Chronograph | Garmin Xero C1 |
Rimfire | |
Reloading | |
Press | RCBS |
Dies | RCBS |
Primer Seater | RCBS |
Scale | RCBS |
Trimmer/Deburring | Hornady |
Lube | Liquid Lanolin |
Calipers | Hornady |
Datum Dials/Comparator Tool | Hornady |
Annealer | Annealeez |
SHOOTER BIO
.
John has shot 2 total PRS matches. John hails from Carroll, Iowa and has 1 year of experience shooting in the PRS. This shooter's best Regional Series finish was at the High Lakes Outdoor Alliance PRS Centerfire match in 2025 where they finished 20 out of 49 shooters.
REGIONAL SERIES / ONE DAY MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#20 | May 17, 2025 | High Lakes Outdoor Alliance PRS Centerfire | 56.000 | 60.870 | |
---|---|---|---|---|---|
#25 | April 26, 2025 | Vapor Trail Valley April PRS / MOST | Spickard, Missouri | 51.000 | 57.955 |