Not classified
Scope | Kahles K525i 5-25x56 |
---|---|
Cartridge | 6mm BR |
Action | Ultimatum Precision |
Barrel | International Barrels |
Stock | MDT ACC Chassis |
Trigger | TriggerTech |
Magazine | Gray Ops CNC |
Bullet | Hornady |
Brass | Lapua |
Powder | Vihtavuori |
Brake | Strike Without Warning TMB |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Armageddon Gear |
Range Bag | Eberlestock UpRanger |
Rimfire Ammunition | Lapua Midas+ |
Mount | Spuhr |
Chronograph | Garmin Xero C1 |
Bag Fill | Heavy Sand |
Rimfire | |
Stock/Chassis | MDT |
Trigger | TriggerTech |
Bipod | MDT Ckye Pod |
Magazine | L3i Solutions |
Tripod | Leofoto |
Scope | Kahles K525i 5-25x56 |
Mount | Spuhr |
Bag | Armageddon Gear |
Range Bag | Eberlestock UpRanger |
Ammunition | Lapua Midas+ |
Barrel | International Barrels |
Chronograph | Garmin Xero C1 |
Bag Fill | Heavy Sand |
Reloading | |
Press | RCBS |
Dies | Short Action Customs |
Primer Seater | RCBS |
Scale | A&D / AutoTrickler |
Calipers | Mitutoyo |
Datum Dials/Comparator Tool | Forster Products |
Annealer | Quick Anneal |
SHOOTER BIO
SEND IT
Shane has shot 4 total PRS matches. Shane has 1 year experience of shooting in the PRS.
INTERNATIONAL MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#10 | May 17, 2025 | Leupold Steel Classic UK (EU Pro Series) | Caerphilly, Wales | 124.000 | 82.667 |
---|---|---|---|---|---|
#5 | April 26, 2025 | BLACKBULL PROSERIES EU (EU Pro Series) | Huesca, Aragón | 124.000 | 89.855 |
#8 | Feb. 22, 2025 | MDT Frostbite UK (EU Pro Series) | Caerphilly, Wales | 99.000 | 86.842 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | April 26, 2025 | BLACKBULL PROSERIES EU | Huesca, Aragón | 124.000 | 89.855 |
---|---|---|---|---|---|
#8 | Feb. 22, 2025 | MDT Frostbite UK | Caerphilly, Wales | 99.000 | 86.842 |
#10 | May 17, 2025 | Leupold Steel Classic UK | Caerphilly, Wales | 124.000 | 82.667 |