Not classified
Scope | Vortex Optics Razor HD Gen III 6-36x56 |
---|---|
Cartridge | 6mm Dasher |
Action | American Rifle Company |
Barrel | Criterion Barrels |
Stock | American Rifle Company XYLO |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Berger Bullets |
Brass | Alpha Munitions |
Powder | Hodgdon Powder Company |
Brake | Area 419 |
Suppressor | Dead Air Silencers |
Bipod | MDT Ckye Pod |
Tripod | Two Vets Sporting Goods |
Bag | Armageddon Gear |
Range Bag | Eberlestock UpRanger |
Rangefinder | Vortex Optics |
Mount | Area 419 |
Chronograph | Garmin Xero C1 |
Bag Fill | Sand |
Rimfire | |
Reloading | |
Press | Area 419 |
Dies | Area 419 |
Primer Seater | Frankford Arsenal |
Scale | A&D / AutoTrickler |
Trimmer/Deburring | Henderson Precision |
Lube | Hornady |
Calipers | Mitutoyo |
Datum Dials/Comparator Tool | Area 419 |
Annealer | Annealing Made Perfect |
SHOOTER BIO
Anything worth doing is worth overdoing moderation is for cowards
Jeremy has shot 3 total PRS matches. Jeremy hails from Valparaiso, Indiana and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the ASC PPR match in 2024 where they finished 19 out of 39 shooters.
REGIONAL SERIES / ONE DAY MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#58 | June 21, 2025 | WPRC- Match 4 | 35.000 | 41.176 | |
---|---|---|---|---|---|
#49 | May 31, 2025 | Forster Precision Rifle - Match 2 | Stockton, Illinois | 40.000 | 42.105 |
#19 | Oct. 12, 2024 | ASC PPR | Waterman, Illinois | 63.000 | 76.829 |