Not classified
Rimfire Ammunition | Lapua Long Range |
---|---|
Rimfire | |
Stock/Chassis | Masterpiece Arms |
Trigger | TriggerTech |
Bipod | MDT Ckye Pod |
Magazine | Vudoo Gun Works |
Tripod | Leofoto |
Gunsmith | DI Precision |
Scope | Zeiss LRP S3 |
Mount | Masterpiece Arms |
Bag | Armageddon Gear |
Range Bag | Eberlestock UpRanger |
Ammunition | Lapua Long Range |
Barrel | MullerWorks, Inc. |
Chronograph | Garmin Xero C1 |
Bag Fill | Glass Bead |
Reloading |
SHOOTER BIO
I just make things go ding.
REGIONAL SERIES / ONE DAY MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#26 | May 17, 2025 | WPRC- Match 3 | 68.000 | 80.952 |
---|
RIMFIRE MATCHES (9)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | May 10, 2025 | WI Precision Rimfire Series Match - WBBSC | Kewaskum, Wisconsin | 93.000 | 100.000 |
---|---|---|---|---|---|
#2 | April 26, 2025 | WI Precision Rimfire Series Match - WBBSC | Kewaskum, Wisconsin | 93.000 | 98.936 |
#2 | March 29, 2025 | WI Precision Rimfire Series Match - WBBSC | Kewaskum, Wisconsin | 91.000 | 97.849 |
#2 | Jan. 1, 2025 | WBBSC PRS Rimfire NEW YEARS DAY "CHILI" Match | 88.000 | 98.876 | |
#3 | Dec. 14, 2024 | WBBSC PRS Rimfire December Match | 82.000 | 95.349 | |
#54 | Oct. 19, 2024 | 2024 PRS Rimfire National Finale presented by Ruger | Iberia, Missouri | 196.000 | 175.785 |
WON | Sept. 8, 2024 | WBBSC PRS Rimfire September QUALIFIER Match | 119.000 | 100.000 | |
#3 | Aug. 3, 2024 | WBBSC PRS Rimfire August Match | 92.000 | 94.845 | |
#3 | May 11, 2024 | WBBSC PRS Rimfire May Match | 93.000 | 97.895 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | Sept. 8, 2024 | WBBSC PRS Rimfire September QUALIFIER Match | 119.000 | 100.000 | |
---|---|---|---|---|---|
#3 | Aug. 3, 2024 | WBBSC PRS Rimfire August Match | 92.000 | 94.845 | |
#3 | May 11, 2024 | WBBSC PRS Rimfire May Match | 93.000 | 97.895 |