John Green
Marksman
Scope | Nightforce ATACR 5-25x56 F1 |
---|---|
Cartridge | 6mm Creedmoor |
Action | Defiance |
Barrel | Hawk Hill Custom |
Stock | Manners |
Trigger | Timney |
Bullet | Berger |
Brass | Hornady |
Brake | American Precision Arms (APA) |
Bipod | Harris |
Bag | Armageddon Gear (or Reasor Precision) |
Mount | Badger |
SHOOTER BIO
.
BOLT GUN MATCHES (21)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#105 | Nov. 14, 2020 | MPA FALL SHOOTOUT | Blakely, Georgia | 73.000 | 41.477 |
---|---|---|---|---|---|
#65 | Oct. 16, 2020 | KESTREL FALL CLASSIC | Baker, Florida | 121.000 | 67.978 |
#62 | Aug. 15, 2020 | MPA SUMMER SHOOTOUT | Blakely, Georgia | 130.000 | 70.270 |
#100 | March 14, 2020 | ACCURACY INTERNATIONAL LONG RANGE CLASSIC | Baker, Florida | 111.000 | 63.068 |
#105 | Oct. 19, 2019 | 2019 Kestrel Fall Classic Presented By ALTUS | Baker, Florida | 57.000 | 34.969 |
#68 | Aug. 10, 2019 | MPA Summer Shootout | Blakley, GA | 122.000 | 75.776 |
#78 | March 2, 2019 | Accuracy International Long Range Classic | 121.000 | 76.101 | |
#59 | Oct. 27, 2018 | CORE Fall Classic | 135.000 | 79.412 | |
#59 | Aug. 11, 2018 | MPA Summer Shootout | Blakely, Georgia | 111.000 | 70.701 |
#121 | May 26, 2018 | K&M Kahles Precision Rifle Competition | 131.000 | 73.184 | |
#75 | April 27, 2018 | 2018 Alabama Precision Rifle Challenge | Carbon Hill, Alabama | 110.000 | 68.323 |
#83 | March 3, 2018 | CORE Accuracy International Classic | 125.000 | 71.429 | |
#42 | Sept. 2, 2017 | The CORE Fall Classic | Baker, Florida | 107.000 | 63.314 |
#53 | Aug. 12, 2017 | MPA Summer Shootout Presented by Leupold | 106.000 | 71.622 | |
#82 | April 28, 2017 | Alabama Precision Rifle Challenge | Carbon Hill, Alabama | 81.000 | 58.273 |
#83 | March 11, 2017 | 2017 Accuracy International Long Range Classic hosted by CORE | Baker, Florida | 96.000 | 61.146 |
#75 | June 10, 2016 | Alabama Precision Rifle Challenge presented by Remington | 163.500 | 50.776 | |
#88 | May 27, 2016 | K&M Precision Rifle Competition sponsored by Kahles Optics | Finger, Tennessee | 123.100 | 69.157 |
#60 | May 14, 2016 | Masterpiece Arms Precision Rifle Shootout | 95.000 | 63.333 | |
#73 | March 18, 2016 | Long Range Shooters Experience LRSE presented by Defiance Actions | 95.000 | 36.607 | |
#73 | March 5, 2016 | 2016 Accuracy International Long Range Classic hosted by CORE | Baker, Florida | 91.000 | 63.636 |
REGIONAL SERIES / ONE DAY MATCHES (31)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#37 | Jan. 23, 2021 | Gunline Shooting | Carthage, Mississippi | 49.000 | 61.250 |
---|---|---|---|---|---|
#12 | Dec. 5, 2020 | ALTUS LRC FINALE 5/5 | Baker, Florida | 73.000 | 82.955 |
#26 | Oct. 10, 2020 | MPA-GA October Series Finale | Blakely, Georgia | 56.000 | 65.882 |
#16 | Sept. 5, 2020 | ALTUS LRC 4/5 | Baker, Florida | 72.000 | 77.419 |
#24 | June 13, 2020 | MPA-GA June Match | Blakely, Georgia | 77.000 | 80.208 |
#20 | May 16, 2020 | ALTUS LRC 3/5 | Baker, Florida | 77.000 | 81.915 |
#25 | May 2, 2020 | MPA-GA May Match | Blakely, Georgia | 86.000 | 83.495 |
#26 | March 7, 2020 | MPA-GA March Match | Blakely, Georgia | 67.000 | 76.136 |
#4 | Feb. 22, 2020 | ALTUS LRC 1/5 | 72.000 | 94.737 | |
#19 | Feb. 1, 2020 | MPA-GA Feb Match | Blakely, Georgia | 79.000 | 84.043 |
#17 | Dec. 14, 2019 | ALTUS LONG RANGE CHALLENGE SERIES FINALE MATCH 5 OF 5 | Baker, Florida | 70.000 | 79.545 |
#20 | Sept. 7, 2019 | MPA-GA Club Series Match September 7 2019 | Blakely, Georgia | 67.000 | 79.762 |
#46 | June 22, 2019 | MPA-GA Club Series Match June 22nd 2019 | Blakely, Georgia | 54.000 | 69.231 |
#19 | June 1, 2019 | ALTUS LONG RANGE CHALLENGE SERIES MATCH 3 OF 5 | Baker, Florida | 57.000 | 63.333 |
#46 | May 11, 2019 | MPA-GA Club Series Match May 11, 2019 | Blakely, Georgia | 60.000 | 66.667 |
#14 | April 13, 2019 | ALTUS LONG RANGE CHALLENGE SERIES MATCH 2 OF 5 | Baker, Florida | 75.000 | 85.227 |
#30 | March 23, 2019 | MPA-GA March Club Series Match | Blakely, Georgia | 67.000 | 76.136 |
#19 | Feb. 9, 2019 | ALTUS Long Range Challenge Series MATCH 1 OF 5 | Baker, Florida | 69.000 | 75.824 |
#14 | Feb. 2, 2019 | MPA-GA Club Series February | 76.000 | 83.516 | |
#26 | Dec. 15, 2018 | CORE Long Range Challenge Series 5/5 | 54.000 | 75.000 | |
#11 | Sept. 22, 2018 | MPA - Georgia September "1 Day Match" | Blakely, Georgia | 62.000 | 77.500 |
#6 | Sept. 8, 2018 | CORE Long Range Challenge Series 4/5 | 67.000 | 94.366 | |
#5 | June 23, 2018 | CORE Long Range Challenge Series 3/5 | Baker, Florida | 60.000 | 86.957 |
#11 | May 12, 2018 | MPA - Georgia May 1 Day Match | Blakely, Georgia | 68.000 | 79.070 |
#7 | March 31, 2018 | CORE Long Range Challenge Series 2/5 | Baker, Florida | 54.000 | 84.375 |
#3 | Feb. 10, 2018 | CORE Long Range Challenge Series 1/5 | Baker, Florida | 63.000 | 95.455 |
#5 | July 1, 2017 | Core July Club Match | 71.000 | 84.524 | |
#15 | May 20, 2017 | Core May Club Match | 51.000 | 75.000 | |
#9 | April 1, 2017 | CORE April Club Match | 55.000 | 87.302 | |
#34 | March 18, 2017 | ALABAMA PRECISION SHOOTER'S CHALLENGE | Carbon Hill, Alabama | 51.000 | 57.955 |
#17 | Jan. 7, 2017 | CORE Jan Club Match | 28.000 | 59.574 |
2020 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#4 | Feb. 22, 2020 | ALTUS LRC 1/5 | 72.000 | 94.737 | |
---|---|---|---|---|---|
#16 | Sept. 5, 2020 | ALTUS LRC 4/5 | Baker, Florida | 72.000 | 77.419 |
#17 | Dec. 14, 2019 | ALTUS LONG RANGE CHALLENGE SERIES FINALE MATCH 5 OF 5 | Baker, Florida | 70.000 | 79.545 |