Stephen Smith
Not classified
Scope | Nightforce ATACR 7-35x56 F1 |
---|---|
Cartridge | 6mm Creedmoor |
Action | Impact Precision |
Barrel | Bartlein |
Stock | Foundation |
Trigger | Trigger Tech |
Bullet | Hornady |
Brake | Impact Precision |
Bipod | Harris |
Bag | Wiebad |
Mount | Spuhr |
SHOOTER BIO
US NAVY VETERAN, LIVES IN OKLAHOMA
REGIONAL SERIES / ONE DAY MATCHES (6)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#22 | Jan. 10, 2021 | January Regional Match | Ninnekah, Oklahoma | 38.000 | 59.375 |
---|---|---|---|---|---|
#50 | Oct. 10, 2020 | Fall Classic Pro-Am & Central Region Finale | 58.000 | 136.471 | |
#6 | Oct. 10, 2020 | October PRS Club Match | Ninnekah, Oklahoma | 68.000 | 91.892 |
#11 | Sept. 12, 2020 | September PRS Club Match | Ninnekah, Oklahoma | 65.000 | 84.416 |
#26 | Aug. 1, 2020 | August PRS Club Match | Ninnekah, Oklahoma | 59.500 | 82.069 |
#30 | July 11, 2020 | July PRS Club Match | Ninnekah, Oklahoma | 38.000 | 53.521 |
2020 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#6 | Oct. 10, 2020 | October PRS Club Match | Ninnekah, Oklahoma | 68.000 | 91.892 |
---|---|---|---|---|---|
#11 | Sept. 12, 2020 | September PRS Club Match | Ninnekah, Oklahoma | 65.000 | 84.416 |
#26 | Aug. 1, 2020 | August PRS Club Match | Ninnekah, Oklahoma | 59.500 | 82.069 |