Joe Boni
Not classified
Scope | Vortex Razor HD Gen II 4.5-27x56 |
---|---|
Action | Impact Precision |
Barrel | Bartlein |
Stock | MDT |
Trigger | Trigger Tech |
Bullet | Hornady |
Brass | Hornady |
Brake | Area 419 |
Bipod | Atlas |
Tripod | Leofoto |
Mount | MDT |
SHOOTER BIO
First year shooting PRS (2020)
BOLT GUN MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#107 | Nov. 14, 2020 | MPA FALL SHOOTOUT | Blakely, Georgia | 69.000 | 39.205 |
---|---|---|---|---|---|
#127 | June 5, 2020 | PIGG RIVER PRECISION H.A.M. PRESENTED BY C&H PRECISION WEAPONS | Rocky Mount, Virginia | 65.000 | 37.791 |
#95 | Feb. 22, 2020 | FRONTLINE FURY | Warrenton, North Carolina | 64.000 | 42.384 |
REGIONAL SERIES / ONE DAY MATCHES (5)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#78 | Sept. 26, 2020 | Pigg River Precision Regional Match | Rocky Mount, Virginia | 27.000 | 35.526 |
---|---|---|---|---|---|
#73 | Aug. 22, 2020 | Pigg River Precision Regional Series | Rocky Mount, Virginia | 31.000 | 37.805 |
#31 | June 20, 2020 | Absolute Zero Sniper Match-Qualifier | Warrenton, North Carolina | 54.000 | 73.973 |
#114 | May 16, 2020 | Absolute Zero Sniper Match | Warrenton, North Carolina | 7.000 | 10.606 |
#46 | Feb. 8, 2020 | Pigg River Precision February Regional Match | Rocky Mount, Virginia | 21.000 | 42.857 |
RIMFIRE MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#24 | Aug. 8, 2020 | 22PRL | Warrenton, North Carolina | 68.000 | 87.179 |
---|
2020 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#31 | June 20, 2020 | Absolute Zero Sniper Match-Qualifier | Warrenton, North Carolina | 54.000 | 73.973 |
---|---|---|---|---|---|
#46 | Feb. 8, 2020 | Pigg River Precision February Regional Match | Rocky Mount, Virginia | 21.000 | 42.857 |
#73 | Aug. 22, 2020 | Pigg River Precision Regional Series | Rocky Mount, Virginia | 31.000 | 37.805 |