2025 Pigg River Precision H.A.M. Presented by Leupold Optics
Woodruff, Utah | 2025 Hornady Precision Rifle Challenge
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | -- |
---|---|
Points | 370.521 |
State | -- |
---|---|
Points | 351.314 |
State | -- |
---|---|
Points | 317.700 |
State | England |
---|---|
Points | 313.683 |
State | TN |
---|---|
Points | 300.000 |
State | AZ |
---|---|
Points | 298.429 |
State | PA |
---|---|
Points | 297.468 |
State | TX |
---|---|
Points | 297.326 |
State | WA |
---|---|
Points | 296.774 |
State | TX |
---|---|
Points | 296.584 |
State | TX |
---|---|
Points | 296.127 |
State | TX |
---|---|
Points | 295.984 |
State | OK |
---|---|
Points | 295.699 |
State | TX |
---|---|
Points | 295.612 |
State | TN |
---|---|
Points | 295.563 |
State | |
---|---|
Points | 295.336 |
State | OK |
---|---|
Points | 294.028 |
State | WA |
---|---|
Points | 293.612 |
State | ND |
---|---|
Points | 293.570 |
State | -- |
---|---|
Points | 292.798 |
1 | Morgun King | TX | 100.000 |
---|---|---|---|
2 | Shayne Ward | TX | 98.324 |
3 | Austin Orgain | -- | 97.207 |
4 | Clay Blackketter | OK | 96.089 |
5 | Rowdy Torevell | SD | 96.089 |
6 | Austin Buschman | OK | 94.972 |
7 | Jake Graves | TX | 92.737 |
8 | Billy Traxler | OK | 92.737 |
9 | Steve Mann | CO | 92.737 |
10 | Rylan Creedon | CO | 92.179 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Francis Colon | MI | 99.459 |
3 | Josh Ulickey | WI | 97.838 |
4 | Thomas Crosson | TX | 97.838 |
5 | Nathan Toungate | TX | 97.838 |
6 | Nikolas Omland | Rogaland | 97.297 |
7 | Chad Heckler | MI | 100.000 |
8 | Levi Wilson | TN | 97.297 |
9 | Philip Guglielmo | NJ | 97.297 |
10 | Derrick Warren | OH | 97.297 |
1 | Devin Brandt | UT | 100.000 |
---|---|---|---|
2 | Shaun Haymore | -- | 98.387 |
3 | Nathan Dykstra | WA | 97.849 |
4 | David Hoff | -- | 96.774 |
5 | Corson Piper | WA | 96.774 |
6 | Michael Bae | BC | 95.699 |
7 | Jordan Ledesma | ID | 94.086 |
8 | Jake Vibbert | WA | 92.473 |
9 | Casey McFarlane | UT | 91.398 |
10 | Cole Mitchell | CA | 90.323 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | David Preston | PA | 96.532 |
3 | Francis Colon | MI | 94.798 |
4 | Chett Winkler | WI | 94.798 |
5 | Tyler Reynolds | PA | 94.220 |
6 | Patrick Youngs | VA | 91.329 |
7 | Chris Kutalek | TX | 91.329 |
8 | Chance Norris | PA | 91.329 |
9 | James Bechtel | WI | 90.173 |
10 | John Galati | NJ | 90.173 |
1 | Austin Buschman | OK | 100.000 |
---|---|---|---|
2 | Kyle Mccormack | OK | 100.000 |
3 | Matthew Caruso | TX | 99.425 |
4 | Shayne Ward | TX | 99.425 |
5 | Ryan Adams | TX | 98.851 |
6 | Morgun King | TX | 97.701 |
7 | Rusty Ulmer | AZ | 97.701 |
8 | Moritz Mayr | -- | 97.126 |
9 | Anthony Collie | 96.552 | |
10 | Jake Schur | KS | 96.552 |
1 | Matthew Caruso | TX | 100.000 |
---|---|---|---|
2 | Morgun King | TX | 98.266 |
3 | Levi Wilson | TN | 98.266 |
4 | John Indellicati | TX | 97.688 |
5 | Ryan Adams | TX | 95.954 |
6 | Lauryl Akenhead | VA | 100.000 |
7 | Trent Peterson | IL | 94.798 |
8 | Derrick Warren | OH | 94.798 |
9 | Rowdy Torevell | SD | 94.220 |
10 | Austin Buschman | OK | 93.642 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | Zack L | NC | 97.297 |
3 | Peter Laurvick | NC | 97.297 |
4 | Keith Baker | -- | 95.676 |
5 | Ken Sanoski | PA | 94.595 |
6 | Johannes Bachmann | GA | 94.054 |
7 | Matt Sprouse | SC | 94.054 |
8 | Chance Norris | PA | 93.514 |
9 | Patrick Youngs | VA | 92.973 |
10 | Keith Rudasill | GA | 100.000 |
1 | Rowdy Torevell | SD | 100.000 |
---|---|---|---|
2 | Clay Blackketter | OK | 94.828 |
3 | Sam Gearing | -- | 90.805 |
4 | Ted Clark | ND | 90.230 |
5 | Dale Rhoads | OK | 87.356 |
6 | Nowell Greasley | SK | 86.782 |
7 | Kent Thostenson | MN | 86.207 |
8 | Corey Voges | TX | 83.908 |
9 | Josh Ulickey | WI | 83.333 |
10 | Chris Opfer | SD | 83.333 |
1 | Corson Piper | WA | 100.000 |
---|---|---|---|
2 | Chris Garcia | CA | 100.000 |
3 | Jacob Reister | WA | 96.571 |
4 | Michael Bae | BC | 96.000 |
5 | Ryan Mclean | -- | 94.857 |
6 | Alex Guerrero | WA | 92.000 |
7 | Mason Bafus | -- | 92.000 |
8 | Dan Juergens | WA | 91.429 |
9 | Mark Chindavat | WA | 90.857 |
10 | Isaak Wise | OR | 90.286 |
1 | Rusty Ulmer | AZ | 100.000 |
---|---|---|---|
2 | Nowell Greasley | SK | 92.000 |
3 | Chase Beckley | BC | 88.000 |
4 | Nathan Wiggins | -- | 86.286 |
5 | Jesse Gebhardt | -- | 80.000 |
6 | Kyle Rosenberger | -- | 78.286 |
7 | Frank Heisler | 77.143 | |
8 | Tanner Neu | -- | 77.143 |
9 | Fraser Inglis | -- | 76.571 |
10 | Nicholas Gebhardt | -- | 100.000 |
1 | Morgun King | TX | 100.000 |
---|---|---|---|
2 | Shayne Ward | TX | 98.324 |
3 | Austin Orgain | -- | 97.207 |
4 | Clay Blackketter | OK | 96.089 |
5 | Rowdy Torevell | SD | 96.089 |
6 | Austin Buschman | OK | 94.972 |
7 | Jake Graves | TX | 92.737 |
8 | Billy Traxler | OK | 92.737 |
9 | Steve Mann | CO | 92.737 |
10 | Rylan Creedon | CO | 92.179 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Francis Colon | MI | 99.459 |
3 | Josh Ulickey | WI | 97.838 |
4 | Thomas Crosson | TX | 97.838 |
5 | Nathan Toungate | TX | 97.838 |
6 | Nikolas Omland | Rogaland | 97.297 |
7 | Chad Heckler | MI | 100.000 |
8 | Levi Wilson | TN | 97.297 |
9 | Philip Guglielmo | NJ | 97.297 |
10 | Derrick Warren | OH | 97.297 |
1 | Devin Brandt | UT | 100.000 |
---|---|---|---|
2 | Shaun Haymore | -- | 98.387 |
3 | Nathan Dykstra | WA | 97.849 |
4 | David Hoff | -- | 96.774 |
5 | Corson Piper | WA | 96.774 |
6 | Michael Bae | BC | 95.699 |
7 | Jordan Ledesma | ID | 94.086 |
8 | Jake Vibbert | WA | 92.473 |
9 | Casey McFarlane | UT | 91.398 |
10 | Cole Mitchell | CA | 90.323 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | David Preston | PA | 96.532 |
3 | Francis Colon | MI | 94.798 |
4 | Chett Winkler | WI | 94.798 |
5 | Tyler Reynolds | PA | 94.220 |
6 | Patrick Youngs | VA | 91.329 |
7 | Chris Kutalek | TX | 91.329 |
8 | Chance Norris | PA | 91.329 |
9 | James Bechtel | WI | 90.173 |
10 | John Galati | NJ | 90.173 |
1 | Austin Buschman | OK | 100.000 |
---|---|---|---|
2 | Kyle Mccormack | OK | 100.000 |
3 | Matthew Caruso | TX | 99.425 |
4 | Shayne Ward | TX | 99.425 |
5 | Ryan Adams | TX | 98.851 |
6 | Morgun King | TX | 97.701 |
7 | Rusty Ulmer | AZ | 97.701 |
8 | Moritz Mayr | -- | 97.126 |
9 | Anthony Collie | 96.552 | |
10 | Jake Schur | KS | 96.552 |
1 | Matthew Caruso | TX | 100.000 |
---|---|---|---|
2 | Morgun King | TX | 98.266 |
3 | Levi Wilson | TN | 98.266 |
4 | John Indellicati | TX | 97.688 |
5 | Ryan Adams | TX | 95.954 |
6 | Lauryl Akenhead | VA | 100.000 |
7 | Trent Peterson | IL | 94.798 |
8 | Derrick Warren | OH | 94.798 |
9 | Rowdy Torevell | SD | 94.220 |
10 | Austin Buschman | OK | 93.642 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | Zack L | NC | 97.297 |
3 | Peter Laurvick | NC | 97.297 |
4 | Keith Baker | -- | 95.676 |
5 | Ken Sanoski | PA | 94.595 |
6 | Johannes Bachmann | GA | 94.054 |
7 | Matt Sprouse | SC | 94.054 |
8 | Chance Norris | PA | 93.514 |
9 | Patrick Youngs | VA | 92.973 |
10 | Keith Rudasill | GA | 100.000 |
1 | Rowdy Torevell | SD | 100.000 |
---|---|---|---|
2 | Clay Blackketter | OK | 94.828 |
3 | Sam Gearing | -- | 90.805 |
4 | Ted Clark | ND | 90.230 |
5 | Dale Rhoads | OK | 87.356 |
6 | Nowell Greasley | SK | 86.782 |
7 | Kent Thostenson | MN | 86.207 |
8 | Corey Voges | TX | 83.908 |
9 | Josh Ulickey | WI | 83.333 |
10 | Chris Opfer | SD | 83.333 |
1 | Corson Piper | WA | 100.000 |
---|---|---|---|
2 | Chris Garcia | CA | 100.000 |
3 | Jacob Reister | WA | 96.571 |
4 | Michael Bae | BC | 96.000 |
5 | Ryan Mclean | -- | 94.857 |
6 | Alex Guerrero | WA | 92.000 |
7 | Mason Bafus | -- | 92.000 |
8 | Dan Juergens | WA | 91.429 |
9 | Mark Chindavat | WA | 90.857 |
10 | Isaak Wise | OR | 90.286 |
1 | Rusty Ulmer | AZ | 100.000 |
---|---|---|---|
2 | Nowell Greasley | SK | 92.000 |
3 | Chase Beckley | BC | 88.000 |
4 | Nathan Wiggins | -- | 86.286 |
5 | Jesse Gebhardt | -- | 80.000 |
6 | Kyle Rosenberger | -- | 78.286 |
7 | Frank Heisler | 77.143 | |
8 | Tanner Neu | -- | 77.143 |
9 | Fraser Inglis | -- | 76.571 |
10 | Nicholas Gebhardt | -- | 100.000 |
ABOUT THE PRO BOLT GUN SERIES
The PRS PRO Bolt Gun Series is the original PRS series. The Precision Rifle Series was created to organize a championship style points series race of the best precision rifle competitions and shooters in the nation. Scores are formulated and recorded to track the status, profile and ranking of the shooters bringing more exposure to shooters and the sport alike in an effort to grow the popularity of rifle competitions and sport throughout the nation. Each season the PRS will host approximately 40 two day matches nationwide, including the PRS Pro Series Finale, in which season champions are named.