DEFY THE DISTANCE MATCH 4 - HIDDEN VALLEY RANGE - WPR AND PRS REGIONAL

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Precision rifle match in Three Forks, MT.

8 Stages

Approximately 80 Rounds

Counts for score in PRS Regional Series and WPR


RESULTS (70)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Logan Summers Open Non-PRS 79.000 100.000
#2 Carl Ross Open 3868 78.000 98.734
#3 Andrew Whitney Open Non-PRS 77.000 97.468
#4 Sam Procunier Open Non-PRS 75.000 94.937
#5 joseph ewing Open 2337 72.000 91.139
#6 Corey Harris Open Non-PRS 71.000 89.873
#7 Andrew Peterson Open Non-PRS 69.000 87.342
#8 JD Elliott Open 14923 68.000 86.076
#9 Nick Peretti Open Non-PRS 67.000 84.810
#10 Lane Meeks Open Non-PRS 65.000 82.278
#11 Garrett Long Open Non-PRS 64.000 81.013
#11 Eric Miller Open 1663 64.000 81.013
#13 Reed Akin Open Non-PRS 61.000 77.215
#13 Evan Kelly Open Non-PRS 61.000 77.215
#13 Jimmy Weaver Open 17119 61.000 77.215
#16 Joe Hein Open 1734 60.000 75.949
#17 Jesse Kuhn Open 16991 59.000 74.684
#17 Brad Smith Open 7337 59.000 74.684
#17 Jordan Thronson Open Non-PRS 59.000 74.684
#17 Chad Triolo Open 9733 59.000 74.684
#21 Mitch Wilcox Open Non-PRS 58.000 73.418
#22 Christopher Cormell Open Non-PRS 57.000 72.152
#23 Jason Cowdrey Open Non-PRS 56.000 70.886
#23 Steven Kreyenhagen Open Non-PRS 56.000 70.886
#25 Kaelan Groves Open Non-PRS 55.000 69.620
#26 Craig Boman Open Non-PRS 54.000 68.354
#27 Travis McGill Open Non-PRS 53.000 67.089
#27 Greg Moos Open Non-PRS 53.000 67.089
#29 Ryan D’Agostino Open Non-PRS 52.000 65.823
#29 James Garner Open Non-PRS 52.000 65.823
#29 Dalton Richards Open Non-PRS 52.000 65.823
#32 Justin Casey Open 17649 50.000 63.291
#32 Bobby Smith Open Non-PRS 50.000 63.291
#34 Kelly Hall Open Non-PRS 49.000 62.025
#34 Brandon Lehl Open Non-PRS 49.000 62.025
#36 Archie Hebel Open 17990 48.000 60.759
#37 Stetson Brown Open Non-PRS 46.000 58.228
#37 Rob DeLeers Open Non-PRS 46.000 58.228
#37 Tom Kane Open Non-PRS 46.000 58.228
#40 Paul Donaldson Open 17960 45.000 56.962
#41 Tim Murphy Open Non-PRS 44.000 55.696
#41 Cj Stordahl Open Non-PRS 44.000 55.696
#43 Aaron Eilers Open Non-PRS 43.000 54.430
#43 Lyle Hebel Open Non-PRS 43.000 54.430
#45 Michel Benson Open Non-PRS 40.000 50.633
#45 Erik Fulleton Open Non-PRS 40.000 50.633
#45 Tyson Irish Open Non-PRS 40.000 50.633
#48 Marcus Hockett Open Non-PRS 38.000 48.101
#48 Glen Long Open 17118 38.000 48.101
#48 Mike Lutes Open Non-PRS 38.000 48.101
#48 Maarten Min Open Non-PRS 38.000 48.101
#52 Adam A Kristenson Open Non-PRS 37.000 46.835
#53 Thomas Casey Open Non-PRS 36.000 45.570
#53 Cody Fulleton Open Non-PRS 36.000 45.570
#55 Michael Parente Open Non-PRS 35.000 44.304
#56 Jake Byrne Open Non-PRS 34.000 43.038
#57 Travis Bivins Open Non-PRS 33.000 41.772
#57 Brandon Harmon Open Non-PRS 33.000 41.772
#57 Matt Miller Open 7574 33.000 41.772
#60 tim allen Open Non-PRS 31.000 39.241
#61 Kara Landolfi Open Non-PRS 30.000 37.975
#61 Aidan Quigley Open Non-PRS 30.000 37.975
#63 Kash Kundert Open Non-PRS 27.000 34.177
#64 DYLAN ALGRA Open Non-PRS 25.000 31.646
#64 Craig Francis Open Non-PRS 25.000 31.646
#66 Chris Baldwin Open Non-PRS 23.000 29.114
#67 John Tarmey Open Non-PRS 21.000 26.582
#68 Jace McFetridge Open Non-PRS 20.000 25.316
#68 Jake VandenBroeck Open Non-PRS 20.000 25.316
#70 Matt Cardwell Open Non-PRS 6.000 7.595