Defy the Distance Match 2 - Hidden Valley Range - WPR and PRS Regional

Three Forks, Montana

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Precision rifle match in Three Forks, MT.

8 Stages

Approximately 80 Rounds

Counts for score in PRS Regional Series and WPR


RESULTS (76)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Ryan Harms Open 17399 69.000 100.000
WON Zack Tannen Open Non-PRS 69.000 100.000
#3 Carson Lilja Open 5047 68.000 98.551
#4 Andrew Whitney Open Non-PRS 67.000 97.101
#5 Seth McAnally Open 17784 66.000 95.652
#6 Evan Kelly Open Non-PRS 65.000 94.203
#7 Garrett Long Open Non-PRS 64.000 92.754
#7 Benson, RedStar Open 16319 64.000 92.754
#9 Glen Demaray Open 226 63.000 91.304
#9 Carl Ross Open 3868 63.000 91.304
#9 Brad Thompson Open 4222 63.000 91.304
#12 Wyatt Barsdale Open 17496 62.000 89.855
#12 Hank Fabich Open 4867 62.000 89.855
#14 Jake Firestone Open 17757 61.000 88.406
#15 Nick Peretti Open Non-PRS 59.000 85.507
#15 Sam Procunier Open Non-PRS 59.000 85.507
#17 JD Elliott Open 14923 58.000 84.058
#17 Brant Manley Open Non-PRS 58.000 84.058
#19 Alex Kirkby Open 5381 55.000 79.710
#19 Lane Meeks Open Non-PRS 55.000 79.710
#19 Maarten Min Open Non-PRS 55.000 79.710
#22 Aaron Eilers Open Non-PRS 54.000 78.261
#23 Broden Hafner Open Non-PRS 53.000 76.812
#23 Jordan Thronson Open Non-PRS 53.000 76.812
#23 Matt Torske Open Non-PRS 53.000 76.812
#26 Kendall Newton Open Non-PRS 52.000 75.362
#27 Cody Fitch Open Non-PRS 51.000 73.913
#27 Cody Ostmeier Open Non-PRS 51.000 73.913
#27 Drew Roehm Open Non-PRS 51.000 73.913
#30 Chaske Johnson Open Non-PRS 50.000 72.464
#31 Reed Akin Open Non-PRS 49.000 71.014
#31 Brad Smith Open 7337 49.000 71.014
#33 Michel Benson Open Non-PRS 48.000 69.565
#33 Kaelan Groves Open Non-PRS 48.000 69.565
#33 Ethan Kamerman Open Non-PRS 48.000 69.565
#36 Pat Noack Open Non-PRS 47.000 68.116
#37 Chad Triolo Open 9733 46.000 66.667
#38 Trevor Tesmer Open Non-PRS 45.000 65.217
#39 Mike Lutes Open Non-PRS 42.000 60.870
#39 Grady Stovey Open Non-PRS 42.000 60.870
#41 Chase Campbell Open Non-PRS 41.000 59.420
#41 Christopher Cormell Open Non-PRS 41.000 59.420
#41 Jason Cowdrey Open Non-PRS 41.000 59.420
#41 Charles Lee Open Non-PRS 41.000 59.420
#45 Norm Comfort Open Non-PRS 38.000 55.072
#45 Marcus Hockett Open Non-PRS 38.000 55.072
#45 Stephanie Rees Open Non-PRS 38.000 55.072
#45 Sam Roggow Open 10007 38.000 55.072
#49 Jacob Byrne Open Non-PRS 37.000 53.623
#50 Rob DeLeers Open Non-PRS 36.000 52.174
#50 F. Cody Fulleton Open Non-PRS 36.000 52.174
#50 Lyle Hebel Open Non-PRS 36.000 52.174
#50 Michael Jordan Open Non-PRS 36.000 52.174
#54 Douglas Johnson Open 10070 35.000 50.725
#54 Aaron Wayman Open Non-PRS 35.000 50.725
#56 Erik Fulleton Open Non-PRS 34.000 49.275
#56 Kristin Robertson Open Non-PRS 34.000 49.275
#58 James Garner Open Non-PRS 32.000 46.377
#58 McLain Payne Open Non-PRS 32.000 46.377
#60 Isabella Fabich Open Non-PRS 31.000 44.928
#60 Archie Hebel Open Non-PRS 31.000 44.928
#60 Aidan Quigley Open Non-PRS 31.000 44.928
#63 Joshua Brunette Open Non-PRS 30.000 43.478
#64 Jace Mcfetridge Open Non-PRS 29.000 42.029
#65 Kyle Sicknick Open Non-PRS 28.000 40.580
#65 Ryan Williams Open 12232 28.000 40.580
#67 Bobby Smith Open Non-PRS 27.000 39.130
#68 Kara Landolfi Open Non-PRS 26.000 37.681
#69 tim allen Open Non-PRS 23.000 33.333
#70 Trevor Groves Open Non-PRS 20.000 28.986
#71 Garrett Workman Open Non-PRS 19.000 27.536
#72 DYLAN ALGRA Open Non-PRS 18.000 26.087
#72 Chris Baldwin Open Non-PRS 18.000 26.087
#74 Ryan Cornwall Open Non-PRS 14.000 20.290
#75 JOE ESPARZA Open Non-PRS 13.000 18.841
#76 Ty Novak Open 16957 7.000 10.145