Wolf consulting

Ollières, Provence-Alpes-Côte d'Azur

DATE

REGISTRATION

WEBSITE

ADDRESS

Feb 3, 2024

Jan 16, 2024

-

Ollières, France FRPRA


EVENT DETAILS

First match of the European Pro Series


RESULTS (89)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Sindre Nyland Open 16814 130.000 100.000
#2 Florian Laroumagne Open Non-PRS 129.000 99.231
#3 Radek Novak Open 16801 123.000 94.615
#4 Dylan CAPIN Open 17800 120.000 92.308
#5 Tom MOUGEL Open 17537 111.000 85.385
#5 Seppo Sixt Open 16339 111.000 85.385
#7 Bjørn Sørland Open Non-PRS 101.000 77.692
#8 Benjamin Degioanni Open Non-PRS 99.000 76.154
#9 Kristian Gundersen Open 17509 97.000 74.615
#10 Javier Zabalegui Open Non-PRS 96.000 73.846
#10 Rubén Fernández Navarro Open Non-PRS 96.000 73.846
#12 Cyril Chedanne Open Non-PRS 95.000 73.077
#13 Mindaugas Kasalynas Open 18079 93.000 71.538
#13 Alberto Bompan Open 11925 93.000 71.538
#15 Gaëtan Cussac Open Non-PRS 91.000 70.000
#16 Vincent Muehlleitner Open 17511 90.000 69.231
#16 Parisot Julien Open Non-PRS 90.000 69.231
#18 Fabio Carraro Open Non-PRS 86.000 66.154
#19 Arnaud Fayolle Open Non-PRS 83.000 63.846
#19 Javier Nieto Santos Open 6308 83.000 63.846
#21 Vivien Tempez Open Non-PRS 79.000 60.769
#22 Juraj Cermak Open 8877 78.000 60.000
#22 Andrea Locatelli Open 17406 78.000 60.000
#24 Yves BALANDRAUX Open Non-PRS 77.000 59.231
#24 benjamin Signoud Open Non-PRS 77.000 59.231
#26 Damien Bouverot-reymond Open Non-PRS 71.000 54.615
#26 Aleix Lari Open Non-PRS 71.000 54.615
#28 Benoit Marchand Open Non-PRS 70.000 53.846
#28 Stephane ESCALIER Open Non-PRS 70.000 53.846
#30 Diana Kubova Open 16804 69.000 53.077
#30 Iker Ortiz de Lejarazu Open Non-PRS 69.000 53.077
#32 Julien Niccolaï Open Non-PRS 68.000 52.308
#32 Natacha Villier Open Non-PRS 68.000 52.308
#34 Harry AHNINE Open Non-PRS 66.000 50.769
#34 sophie giely Open Non-PRS 66.000 50.769
#34 Arunas Vrubliauskas Open 17893 66.000 50.769
#37 JOSE TABERNER MAS Open Non-PRS 65.000 50.000
#38 Luigi Clerici Open Non-PRS 64.000 49.231
#39 Markus Hänle Open Non-PRS 63.000 48.462
#40 Jens Bramming Open 17143 62.000 47.692
#41 Jordi Ribes roca Open Non-PRS 60.000 46.154
#42 Philippe Lozano Open 17239 59.000 45.385
#42 Bram De Roeck Open 17465 59.000 45.385
#42 maxence Lorriere Open Non-PRS 59.000 45.385
#45 Paul du Trieu Open Non-PRS 57.000 43.846
#46 Steffen Gschwind Open 17840 56.000 43.077
#46 Luzzo Alessio Open Non-PRS 56.000 43.077
#46 thomas gauthier Open Non-PRS 56.000 43.077
#46 Rastislav Belak Open Non-PRS 56.000 43.077
#50 HVdV Open 17508 55.000 42.308
#50 Xavier Villegas Open Non-PRS 55.000 42.308
#50 Leonor Munch Open Non-PRS 55.000 42.308
#53 Andrea Zanchetta Open Non-PRS 54.000 41.538
#53 gwen Kerveillant Open Non-PRS 54.000 41.538
#55 Bertrand Clavel Open 16858 53.000 40.769
#55 Jose Calabuig Open 18067 53.000 40.769
#55 Jean-Philippe Odekerken Open Non-PRS 53.000 40.769
#55 Juan Tomas Cid Open Non-PRS 53.000 40.769
#59 Cyrille Rebelo Open Non-PRS 52.000 40.000
#60 eric LEANDRI Open Non-PRS 46.000 35.385
#61 Cedric Brock Open Non-PRS 44.000 33.846
#62 Rudyv121 Open 8888 43.000 33.077
#63 Fabrice Morini Open Non-PRS 42.000 32.308
#64 ANGELO MANCA Open Non-PRS 41.000 31.538
#64 SeGaMa Open 17144 41.000 31.538
#66 Andrej Vidlicka Open Non-PRS 39.000 30.000
#66 Janeth Pol Bodetto Open Non-PRS 39.000 30.000
#68 Andrea Clemente Open Non-PRS 37.000 28.462
#69 Davide Pisenti Open 16839 33.000 25.385
#69 Guido Italo Pozzoli Open Non-PRS 33.000 25.385
#69 Pit Jome Open Non-PRS 33.000 25.385
#72 Thomas Schuerrer Open Non-PRS 32.000 24.615
#72 sebastien Placide Open Non-PRS 32.000 24.615
#72 GABRIELLI GUILLAUME Open Non-PRS 32.000 24.615
#72 Cédric VIDONI Open 17389 32.000 24.615
#76 Igor Šallay Open Non-PRS 30.000 23.077
#77 Dany Trausch Open Non-PRS 29.000 22.308
#78 Aude Arabeyre Open Non-PRS 27.000 20.769
#78 Alejandro Navas roman Open Non-PRS 27.000 20.769
#80 Juan Pedro Leyva Open Non-PRS 22.000 16.923
#81 Patrick BOUDOUX Open Non-PRS 20.000 15.385
#82 Vidoni Louis Open Non-PRS 19.000 14.615
#83 Angelo Pol Bodetto Open Non-PRS 18.000 13.846
#84 Hans-Joachim Rimke Open Non-PRS 17.000 13.077
#85 Anne Straus Open Non-PRS 15.000 11.538
#86 Pedro Olaya Open Non-PRS 13.000 10.000
#87 Massimo Corazzini Open Non-PRS 10.000 7.692
#88 Fabrice CHABIN Open Non-PRS 7.000 5.385
#89 Yann Szwec Open Non-PRS 4.000 3.077