Michigan PRC - Match #5

Lake City, Michigan

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

https://www.prschallenge.com/series/michigan/


RESULTS (66)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON WALLY K Open 9791 90.000 100.000
#2 Michael Dobson Open 10323 84.000 93.333
#3 EDDIE FOSNAUGH Open 6447 80.000 88.889
#4 Jon Pedzinski Open 5337 79.000 87.778
#5 Caycee Kujawski Open 9792 77.000 85.556
#6 Jeff Short Open 6484 75.000 83.333
#7 Jim Cowhy Open 10521 74.000 82.222
#8 Christopher Putman Open 1283 73.000 81.111
#9 Rene Mertes Production 8182 70.000 100.000
#9 Jeremy Henner Open 5465 70.000 77.778
#11 HENRY BERG Open 7527 68.000 75.556
#12 Jan Fosnaugh Open Non-PRS 64.000 71.111
#13 Brian Gazzola Open 3308 63.000 70.000
#13 Byron Evora Open 7436 63.000 70.000
#13 Bryan Hight Open 16599 63.000 70.000
#13 Joshua Jarrett Open 10771 63.000 70.000
#13 Christopher Jones Open 9821 63.000 70.000
#18 Shayne Yoakem Open 2893 61.000 67.778
#18 Robert Garrett Production 8304 61.000 87.143
#20 adam strpko Open 9451 60.000 66.667
#20 Lance Strpko Open 16334 60.000 66.667
#22 Jon Mills Open 9664 58.000 64.444
#22 Dave Niec Open 15913 58.000 64.444
#24 Mike Gnyra Open Non-PRS 55.000 61.111
#24 Bob Corby Open 3936 55.000 61.111
#26 Jordan Welker Tactical 8151 54.000 100.000
#26 Jim Mann Open 10388 54.000 60.000
#28 Dominic Ciaramella Production Non-PRS 53.000 75.714
#29 Chuck Langlois Gas Gun 9307 52.000 100.000
#29 Jesus Melendez Open Non-PRS 52.000 57.778
#31 Randy Budde Open Non-PRS 49.000 54.444
#32 Matt Van Ens Tactical 7727 48.000 88.889
#32 Kohlton Clouser Open 16270 48.000 53.333
#32 Neal Moor Open Non-PRS 48.000 53.333
#35 Cody Gross Open Non-PRS 47.000 52.222
#36 Steven Bokor Open 13599 46.000 51.111
#36 Kevin Sancho Open 14404 46.000 51.111
#38 Bill Seng Production 9288 44.000 62.857
#39 Rhett Ashton Open 9334 43.000 47.778
#39 Chris Flachs Open 16234 43.000 47.778
#41 Joshua Schiemann Open Non-PRS 42.000 46.667
#41 Brent Grooms Gas Gun 9630 42.000 80.769
#41 Matt Wein Production Non-PRS 42.000 60.000
#44 Alvan Cruz Gas Gun Non-PRS 41.000 78.846
#45 Jonathan Schultz Production Non-PRS 39.000 55.714
#45 Skyler Pifer Open Non-PRS 39.000 43.333
#47 Adam Eschtruth Gas Gun 15074 36.000 69.231
#48 Tanner Carrow Open Non-PRS 34.000 37.778
#49 Josh Burgess Tactical 6935 33.000 61.111
#49 Charles Mitzelfeld Production Non-PRS 33.000 47.143
#51 Michael Su Gas Gun Non-PRS 32.000 61.538
#51 David Hubbard Open Non-PRS 32.000 35.556
#53 Gianfranco Pisani Tactical Non-PRS 29.000 53.704
#53 Kenny Hobson Open Non-PRS 29.000 32.222
#55 Hunter Collins Gas Gun Non-PRS 27.000 51.923
#55 BI Production 6992 27.000 38.571
#57 Steve Parker Gas Gun Non-PRS 24.000 46.154
#57 Kevin Clouser Production Non-PRS 24.000 34.286
#59 Earl Rupert Open Non-PRS 23.000 25.556
#60 Bryan Grezeszak Gas Gun Non-PRS 18.000 34.615
#61 Joseph M Wright Production 15310 15.000 21.429
#61 Tavis Bohlinger Tactical Non-PRS 15.000 27.778
#61 Sofia Melendez Tactical Non-PRS 15.000 27.778
#64 Paul Strpko Production Non-PRS 13.000 18.571
#65 Kenneth Hobson Production Non-PRS 10.000 14.286
#65 Jeffrey Harris Gas Gun Non-PRS 10.000 19.231