TX Precision Matches Jul 2018

College Station, Texas

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 14, 2018

Jan 23, 2018

http://www.txprecisionmatches.com

9010 Bob Moore Rd, Navasota, TX, United States TX Precision Matches, Central TX Region


EVENT DETAILS

Match Details
Location: CCC Shooting Complex, 9010 Bob Moore Rd, Navasota, TX 77868
0700-0800 Registration/Zero
0800-0830 Safety Brief
0830 Match Begins
8 Stages, Prone and Positional, 1 Point per Hit, Limited Rounds & Time on each Stage
100 Rounds or Less, No Pistol
Bolt and Gas Guns up to .30 cal/3200 fps

Lunch will be provided, bottled water provided at stages
REGISTRATION Fee per Shooter – $50 (paid at the match)
$10 Mulligan Available at Match – Allows a shooter to re-shoot one stage of the match. Mulligan score counts and replaces original stage score.


RESULTS (49)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Les Stone Open 2096 77.000 100.000
#2 Tyson Trottier Open 2113 71.000 92.208
#3 Craig Trottier Open 2102 70.000 90.909
#4 Paul Anderson Open 1799 66.000 85.714
#5 David Wiese Open 224 63.000 81.818
#6 Tim Hudson Open Non-PRS 59.000 76.623
#6 Tyson Brown Open 1589 59.000 76.623
#8 James R Smith Open 4805 58.000 75.325
#8 Austin Marshall Open Non-PRS 58.000 75.325
#10 Robert Young Open Non-PRS 57.000 74.026
#10 Adam Robinson Open 4029 57.000 74.026
#12 Jose Garza II Open 4385 54.000 70.130
#13 Andrew Fischer Open Non-PRS 50.000 64.935
#13 Tim Miller Open 2150 50.000 64.935
#15 Josh Patton Open Non-PRS 47.000 61.039
#16 Tim Paluck Open 4217 44.000 57.143
#17 Craig Bartley Open Non-PRS 43.000 55.844
#18 Nicholas Maslowski Open Non-PRS 42.000 54.545
#18 Cory Klemashevich Open Non-PRS 42.000 54.545
#20 Timothy Vaught Open 3789 40.000 51.948
#21 Austin Trottier Open 3355 38.000 49.351
#21 William Conlan Open Non-PRS 38.000 49.351
#23 Don Rose Open Non-PRS 37.000 48.052
#24 Larry Neal Open 4358 36.000 46.753
#24 Eric McIntush Open 4293 36.000 46.753
#26 James Barron Open Non-PRS 34.000 44.156
#26 Montan Montemayor Open Non-PRS 34.000 44.156
#28 Cody Scott Open Non-PRS 33.000 42.857
#28 Justin Terral Open Non-PRS 33.000 42.857
#30 Pam Hunt Open Non-PRS 32.000 41.558
#30 John Tullis Open Non-PRS 32.000 41.558
#30 Clark Curnutt Open 3661 32.000 41.558
#33 Ossie Rushing Open 3157 31.000 40.260
#34 Michael Cessac Open Non-PRS 30.000 38.961
#34 Dominic Thompson Open 4704 30.000 38.961
#36 Aaron Love Open Non-PRS 28.000 36.364
#36 Mitch Tofte Open Non-PRS 28.000 36.364
#36 Derek DeBakey Open Non-PRS 28.000 36.364
#39 Shawn Terral Open Non-PRS 27.000 35.065
#40 Devin Harris Open Non-PRS 26.000 33.766
#41 Guy Thomas Open Non-PRS 24.000 31.169
#42 Jake Patton Open Non-PRS 22.000 28.571
#43 Christian Ward Open Non-PRS 21.000 27.273
#44 John Hrbacek Open Non-PRS 20.000 25.974
#44 Ben Redus Open Non-PRS 20.000 25.974
#46 Hector Aregullin Jr Open Non-PRS 19.000 24.675
#47 Tom Redus Open Non-PRS 16.000 20.779
#48 Vickie Fischer Open Non-PRS 15.000 19.481
#49 Brandon Trice Open Non-PRS 13.000 16.883