South Carolina Precision Rifle Challenge at The Clinton House Plantation 6.10.23

DATE

REGISTRATION

WEBSITE

ADDRESS

Jun 10, 2023

Feb 8, 2023

https://www.clintonhouse.com/

Clinton House Plantation 15171 SC-56 Clinton, SC 29325 PRS at The Clinton House Plantation


EVENT DETAILS

The Clinton House Plantation is proud to present the first Precision Rifle Series (PRS) sanctioned, center fire match series in the state of South Carolina. Tommy Goodson will be the Match Director and shooters can expect a fun, fair, and challenging event.

Target engagements will be between 300 - 1100 yards including a moving target. Shooters will encounter various shooting props and positions. This will be a beginner friendly environment, yet even the most experienced shooters will be challenged. The round count for the match is no more than 100 rounds.

The required Shooter's Brief will begin at 7:30am. First shots fired at 8:00am.

A 100-yard zero range will be available on Friday June 9th, from 10:00am - 3:00pm and on Saturday June 10th prior to the 7:30am Shooter's brief at no additional cost.

A tune-up day will also be held on Friday, June 9th, from 10:00am - 3:00pm for a $25 cash fee due upon arrival. Tune-up will include the opportunity to live and dry fire from the props on the newly designed long-distance range.

Lunch will be provided on Saturday, June 10th.

Match fees are non-refundable nor transferable to another date. A match slot may be sold to another shooter up to one week prior to the match date with approval from the match director.

Lodging and campsites available on site. Contact The Clinton House Plantation at (864) 833-0274 for details


RESULTS (101)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Brandon Burnette Open 7233 78.000 100.000
#2 Tracey Smith Open 6203 75.000 96.154
#3 Jeff Guerry Open 3678 73.000 93.590
#3 MIKE BURNS Open 4917 73.000 93.590
#5 Coker Metcalf Open 5073 72.000 92.308
#5 Johannes Bachmann Open 9099 72.000 92.308
#7 James Wazeter Open 16159 70.000 89.744
#7 Patrick Johnson Open 5614 70.000 89.744
#9 Pat Moore Open 2166 69.000 88.462
#10 Chris Valdes Open 10819 68.000 87.179
#11 JB Eanes Open 610 67.000 85.897
#12 Jack Bracewell Open 10187 65.000 83.333
#12 Adam Blackstone Open 7032 65.000 83.333
#14 Bradley Ash Open 14895 64.000 82.051
#15 Austin Reece Open 13288 63.000 80.769
#15 Aaron Kincaid Open 3096 63.000 80.769
#15 Paul Kohler Open 7393 63.000 80.769
#15 Heidi Beaumont Open 4993 63.000 80.769
#19 Phillip Miller Open 2919 62.000 79.487
#19 Jesse Cadenhead Open Non-PRS 62.000 79.487
#21 Koy Sauer Open 4665 61.000 78.205
#22 John Alden Open 3327 60.000 76.923
#22 Cody Rockwood Open 15203 60.000 76.923
#24 Garrett Open 9590 59.000 75.641
#24 Allen Caswell Open 5470 59.000 75.641
#26 Ian Smith Tactical Non-PRS 58.000 100.000
#27 Tommy Butler Production 8054 57.000 100.000
#27 Bill Jordan Open 6062 57.000 73.077
#29 Greg Cannon Open 4992 56.000 71.795
#30 Drew Lacour Open 4743 55.000 70.513
#30 Jerrell Powell Open 9286 55.000 70.513
#30 Greg Robinson Open 16070 55.000 70.513
#30 Austin Blanks Open Non-PRS 55.000 70.513
#34 Bill Blackmore Open 8324 54.000 69.231
#34 Ryan Wicker Open 6215 54.000 69.231
#34 Tony Muni Tactical Non-PRS 54.000 93.103
#34 Grant Watson Tactical 9426 54.000 93.103
#34 Tom Green Open 7819 54.000 69.231
#34 Matt Commander Open 6412 54.000 69.231
#40 Paul Lapikas Open 6225 53.000 67.949
#40 Randell Hand Open 8382 53.000 67.949
#40 Palmer Sasscer Open 7486 53.000 67.949
#43 Kyle Kelly Open 7088 52.000 66.667
#43 Joe Loehle Open 4158 52.000 66.667
#43 Sean D Open 16561 52.000 66.667
#46 Vasileios Bardis Open 6960 51.000 65.385
#46 Nicklaus Wright Open 9414 51.000 65.385
#46 Greg Zinn Open 6051 51.000 65.385
#46 Casey Allen Open 5258 51.000 65.385
#50 Tim Mullane Gas Gun 16266 50.000 100.000
#50 Josh Langley Open 9992 50.000 64.103
#52 Nate Keisler Open 14141 49.000 62.821
#52 Milan Prastalo Open 1147 49.000 62.821
#52 Patrick Spillman Open Non-PRS 49.000 62.821
#52 Josh Hughes Open 6359 49.000 62.821
#52 JCP Open 14991 49.000 62.821
#52 James Buffington Open 6103 49.000 62.821
#52 Joseph Salah Open 6611 49.000 62.821
#59 Alex Watson Open Non-PRS 47.000 60.256
#59 Kevin Reel Open 13051 47.000 60.256
#59 Mike Sexton Open 5555 47.000 60.256
#62 Chricel Pace Open Non-PRS 46.000 58.974
#62 Jody Weigle Gas Gun 5451 46.000 92.000
#64 Dylan Hendrix Open 9282 45.000 57.692
#65 Brandon Cook Open 14284 44.000 56.410
#66 Sean Casey Tactical Non-PRS 42.000 72.414
#66 Eric Conway Production Non-PRS 42.000 73.684
#68 Brad Jackson Production 6414 41.000 71.930
#69 Robert Mcknight Open Non-PRS 38.000 48.718
#69 Grant Davis Tactical 16252 38.000 65.517
#69 Shannan Miller Open Non-PRS 38.000 48.718
#72 Chip Hardee Open Non-PRS 36.000 46.154
#72 Steven Solinko Production Non-PRS 36.000 63.158
#74 Scott Rousseau Tactical Non-PRS 35.000 60.345
#74 Scott Bourcier Open Non-PRS 35.000 44.872
#74 Adi Khindaria Open 13799 35.000 44.872
#74 stephanie knight Open 8218 35.000 44.872
#78 Dave Schroder Open Non-PRS 33.000 42.308
#78 Rick Glessman Open Non-PRS 33.000 42.308
#80 Kevin Seyller Open 9465 32.000 41.026
#80 Paul Jenkins Open 3627 32.000 41.026
#82 Josiah Bailey Open Non-PRS 31.000 39.744
#82 Gregory Walsh Open Non-PRS 31.000 39.744
#84 Nate Reel Open Non-PRS 30.000 38.462
#85 Mark Leeber Gas Gun 3657 29.000 58.000
#85 Jacob Kohler Open 9103 29.000 37.179
#87 Ryan Hemingway Open Non-PRS 27.000 34.615
#87 K. Harris Open 16282 27.000 34.615
#89 Jeffrey Abraham Open Non-PRS 25.000 32.051
#89 Keith Kirkland Open 16852 25.000 32.051
#91 Jason Smith Open 9609 24.000 30.769
#91 austin watson Production 16993 24.000 42.105
#93 Chris Sorrells Open Non-PRS 23.000 29.487
#93 Chris Polson Production 16782 23.000 40.351
#95 James Weaver Open Non-PRS 20.000 25.641
#96 Eli Cox Gas Gun 8940 19.000 38.000
#97 Alex Rogers Open 1148 18.000 23.077
#98 Christi Conner Tate Open Non-PRS 16.000 20.513
#99 Robert Henderson Gas Gun Non-PRS 13.000 26.000
#100 Eric Mueller Open Non-PRS 8.000 10.256
#100 Riley Walsh Open Non-PRS 8.000 10.256