Michigan PRC - Match #7 (Finale)

Lake City, Michigan

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

By invitation ONLY.

https://www.prschallenge.com/series/michigan/


RESULTS (58)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Caycee Kujawski Open 9792 90.000 100.000
#2 Michael Dobson Open 10323 86.000 95.556
#3 WALLY K Open 9791 85.000 94.444
#3 Christopher Putman Open 1283 85.000 94.444
#3 Jon Mills Open 9664 85.000 94.444
#3 Jasen S. Open 7463 85.000 94.444
#7 Hunter Zwiers Open 7584 84.000 93.333
#7 Chad Heckler Open 5027 84.000 93.333
#9 Jon Pedzinski Open 5337 83.000 92.222
#10 Nick Lemke Open 5714 82.000 91.111
#11 Christopher Jones Open 9821 80.000 88.889
#11 Rene Mertes Production 8182 80.000 100.000
#13 joshua huttunen Open 4851 79.000 87.778
#14 Brian Gazzola Open 3308 77.000 85.556
#14 Chip Herrick Open 10406 77.000 85.556
#16 Jeremy Henner Open 5465 76.000 84.444
#17 Joshua Jarrett Open 10771 75.000 83.333
#18 Rhett Ashton Open 9334 74.000 82.222
#19 Jeff Short Open 6484 73.000 81.111
#19 adam strpko Open 9451 73.000 81.111
#21 Dave Niec Open 15913 72.000 80.000
#22 Bryan Hight Open 16599 71.000 78.889
#22 Neal Moor Open Non-PRS 71.000 78.889
#24 Jim Cowhy Open 10521 68.000 75.556
#24 Robert Garrett Production 8304 68.000 85.000
#26 EDDIE FOSNAUGH Open 6447 67.000 74.444
#26 Jan Fosnaugh Open 9685 67.000 74.444
#26 Stephen Young Open 5903 67.000 74.444
#29 HENRY BERG Open 7527 66.000 73.333
#30 Matthew Cawood Open 14238 64.000 71.111
#30 Gianfranco Pisani Tactical Non-PRS 64.000 100.000
#32 Josh Burgess Tactical 6935 62.000 96.875
#32 Chris Flachs Open 16234 62.000 68.889
#32 Steven Bokor Open 13599 62.000 68.889
#35 Jim Mann Open 10388 61.000 67.778
#36 Chase Williams Open 9507 57.000 63.333
#36 Russell Ciaramella Tactical 5246 57.000 89.063
#38 Brent Grooms Gas Gun 9630 56.000 100.000
#39 Eric Hutchenreuther Open Non-PRS 54.000 60.000
#40 Kevin Sancho Open 14404 53.000 58.889
#41 Jacob S. Open 15004 52.000 57.778
#42 Michael Su Gas Gun Non-PRS 51.000 91.071
#43 Lance Strpko Open 16334 49.000 54.444
#44 Tanner Carrow Open Non-PRS 47.000 52.222
#44 William Hite Gas Gun Non-PRS 47.000 83.929
#46 Josh Schiemann Open Non-PRS 46.000 51.111
#47 Chuck Langlois Gas Gun 9307 44.000 78.571
#48 Dominic Ciaramella Production Non-PRS 42.000 52.500
#48 Joseph M Wright Production 15310 42.000 52.500
#48 Jesus Melendez Open Non-PRS 42.000 46.667
#51 Anton Qarana Open Non-PRS 38.000 42.222
#52 Jon Schultz Production Non-PRS 35.000 43.750
#52 BI Production 6992 35.000 43.750
#54 Adam Eschtruth Gas Gun 15074 34.000 60.714
#55 Michael Goodrich Production Non-PRS 33.000 41.250
#56 Steve Parker Gas Gun Non-PRS 26.000 46.429
#57 David Hubbard Open Non-PRS 25.000 27.778
#58 Robert M Menard Open 10361 6.000 6.667