Wisconsin PRC - Match #1

Cascade, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS

Apr 9, 2022

Mar 9, 2021

http://www.prschallenge.com

n3041 County Road A, Cascade, Wisconsin, USA Wisconsin Precision Rifle Challenge


EVENT DETAILS

Check back soon for more details.


The winning shooter was a non-Open shooter. Since all divisions can earn points in the Open divisions, this means that the Open division shooters will receive less PRS points than listed here to count towards their place in the standings. In this case, the top open shooter will receive 100.000 PRS points for the standings.

RESULTS (124)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Josh Egyed Tactical 7432 77.000 100.000
#2 Sam Phelps Open 5413 76.000 100.000
#3 Ken Wheeler Open 5430 75.000 98.684
#4 Ben Schumacher Open 7633 73.000 96.053
#5 Richard Kutcher Open 5478 72.000 94.737
#5 Garrett Rude Open 6517 72.000 94.737
#5 Zuteus Sevenants Open 10027 72.000 94.737
#8 Sam Gearing Open Non-PRS 70.000 92.105
#8 Corey Reynolds Open 7742 70.000 92.105
#10 Oliver Pentinmaki Open Non-PRS 69.000 90.789
#11 James Fallon Open 5580 68.000 89.474
#11 Sean Nelson Open 5476 68.000 89.474
#11 Josh Ulickey Tactical 5414 68.000 88.312
#14 Brian C Open 7438 67.000 88.158
#14 Don Schappacher Open 5734 67.000 88.158
#14 Dave Zaffke Open Non-PRS 67.000 88.158
#17 Michael Glasby Tactical Non-PRS 66.000 85.714
#17 David Wheeler Open 2978 66.000 86.842
#17 Shayne Yoakem Open 2893 66.000 86.842
#20 Garrett Gee Open 1945 64.000 84.211
#20 Jerry Zwolen Open 3295 64.000 84.211
#22 Chase Christensen Open 7396 63.000 82.895
#23 Syd Hellenbrand Open Non-PRS 62.000 81.579
#23 Kurt Webster Gas Gun Non-PRS 62.000 100.000
#25 Jon Yauck Open 4480 61.000 80.263
#26 Cody Seibel Open 9894 60.000 78.947
#27 James Bechtel Production 10025 59.000 100.000
#27 Brandon Crawford Production 9220 59.000 100.000
#27 Brian Crucius Open 5861 59.000 77.632
#27 Aaron Sessler Open 6095 59.000 77.632
#31 Chris Agamaite Open Non-PRS 58.000 76.316
#31 Cody Ausloos Tactical 7385 58.000 75.325
#31 Jared Lowe Production Non-PRS 58.000 98.305
#31 Jacob Smiley Open Non-PRS 58.000 76.316
#35 Aeden Chojnacki Open Non-PRS 57.000 75.000
#35 Brian Doxtator Tactical Non-PRS 57.000 74.026
#35 N.R. Whitehead Open 3725 57.000 75.000
#35 Chett Winkler Open Non-PRS 57.000 75.000
#35 Tyler Yauck Open Non-PRS 57.000 75.000
#40 John DonaldsonĀ iii Open Non-PRS 56.000 73.684
#40 Jeff Johnson Open 699 56.000 73.684
#40 Cody Pankratz Open 8162 56.000 73.684
#43 Percy Baczek Open 8152 55.000 72.368
#43 scot hartline Open 7794 55.000 72.368
#43 Brian Wink Open Non-PRS 55.000 72.368
#46 Jesse Chipman Open 5475 54.000 71.053
#46 Andy Egyed Open 9543 54.000 71.053
#46 Byron Evora Open 7436 54.000 71.053
#46 Garrett Fravert Open Non-PRS 54.000 71.053
#46 Jeff Wankel Open 5084 54.000 71.053
#51 Zach Debont Open Non-PRS 53.000 69.737
#52 Lance Maske Open Non-PRS 52.000 68.421
#52 Steve Mitchell Open 4994 52.000 68.421
#52 Taylor Roehr Open 7912 52.000 68.421
#55 Patrick Dixon Gas Gun 7093 51.000 82.258
#55 Reed Griffin Open Non-PRS 51.000 67.105
#55 Michael Iverson Open 9364 51.000 67.105
#58 Jason Bever Open Non-PRS 50.000 65.789
#58 Geno Christman Open Non-PRS 50.000 65.789
#58 Joel Krampitz Open Non-PRS 50.000 65.789
#58 Ted Schloer Open Non-PRS 50.000 65.789
#58 Jaron Strand Open 8951 50.000 65.789
#63 Jeramy Lemieux Open Non-PRS 48.000 63.158
#64 Joseph Mcelroy Open Non-PRS 47.000 61.842
#64 Filip Milojevic Open 9641 47.000 61.842
#64 Jake Stotts Open Non-PRS 47.000 61.842
#67 Pj Bauer Open Non-PRS 46.000 60.526
#67 Brogan Riter Open Non-PRS 46.000 60.526
#69 Matt Anderson Open Non-PRS 44.000 57.895
#69 Michael Geier Open Non-PRS 44.000 57.895
#69 Christopher Gobeli Open 4801 44.000 57.895
#69 Michael Patterson Gas Gun Non-PRS 44.000 70.968
#73 Teophilo Brum Open 8170 43.000 56.579
#73 Russell Ciaramella Open 5246 43.000 56.579
#73 Lara Spanic Open 4566 43.000 56.579
#76 Bubbie Donaldson Open 10003 42.000 55.263
#76 Bart Kalata Tactical 8084 42.000 54.545
#76 Cory Ottman Open 9941 42.000 55.263
#79 Steven Bothe Open 1729 41.000 53.947
#79 Benjamin Brouwer Open Non-PRS 41.000 53.947
#79 Rob Chorzepa Tactical 7972 41.000 53.247
#79 Ben Vanharen Gas Gun Non-PRS 41.000 66.129
#83 Brian Bodden Open Non-PRS 40.000 52.632
#83 Nicole Johnson Open Non-PRS 40.000 52.632
#83 Jeff Robinson Open Non-PRS 40.000 52.632
#83 Mike Rusk Open Non-PRS 40.000 52.632
#83 Devon Yang Open Non-PRS 40.000 52.632
#88 Corey Eliasson Tactical 9912 39.000 50.649
#88 Scott Weiler Production 5464 39.000 66.102
#90 John Blichmann Open Non-PRS 38.000 50.000
#90 Mike Buss Gas Gun 5426 38.000 61.290
#92 Andy Veith Open Non-PRS 37.000 48.684
#93 Mark Szudrowitz Open Non-PRS 35.000 46.053
#94 Adam Kabella Tactical Non-PRS 34.000 44.156
#94 Wade Schwartz Tactical Non-PRS 34.000 44.156
#96 Ken Weiner Production 8161 33.000 55.932
#97 Jordan Grissman Open Non-PRS 32.000 42.105
#97 Michelle Kutcher Open 8473 32.000 42.105
#99 Michael Hackbarth Gas Gun Non-PRS 31.000 50.000
#99 Boaz Rodriguez Open Non-PRS 31.000 40.789
#101 Joseph Kalata Tactical Non-PRS 29.000 37.662
#102 Jacob Schneidewent Open Non-PRS 28.000 36.842
#102 Spike Ulickey Open Non-PRS 28.000 36.842
#102 Isaac Yang Open 9342 28.000 36.842
#105 Justin Kramer Gas Gun Non-PRS 27.000 43.548
#106 Jesus Melendez Open Non-PRS 25.000 32.895
#107 Mark Demler Open Non-PRS 24.000 31.579
#108 David Christenson Open Non-PRS 23.000 30.263
#108 Jeffrey Cichocki Open Non-PRS 23.000 30.263
#110 Cameron McLeod Production 9886 22.000 37.288
#111 Open Non-PRS 21.000 27.632
#111 Brandon Cronce Production Non-PRS 21.000 35.593
#111 Todd House Open Non-PRS 21.000 27.632
#111 Al Stryczula Tactical 7973 21.000 27.273
#115 Jamie Christman Open Non-PRS 19.000 25.000
#115 Nichole Corsten Open Non-PRS 19.000 25.000
#115 William Henry Open Non-PRS 19.000 25.000
#115 Ryan Schoff Open Non-PRS 19.000 25.000
#119 Jonathan Dettmer Open Non-PRS 18.000 23.684
#119 Austin Emmer Open 8376 18.000 23.684
#119 Paul Hafeman Open Non-PRS 18.000 23.684
#122 Jesse Flores Gas Gun Non-PRS 12.000 19.355
#123 Amanda Weiner Open Non-PRS 7.000 9.211
#124 Robert Grimes Gas Gun Non-PRS 6.000 9.677