Impact PRC

Wetumka, Oklahoma

DATE

REGISTRATION

WEBSITE

ADDRESS

Aug 14, 2021

Jun 1, 2021

-

Wetumka, OK 74883, USA


EVENT DETAILS

The Impact PRC will have a variety of challenges found at matches from the East Coast to the West Coast. The COF will have several varieties of troop lines shot from prone and modified prone. We are adding in more movement and positional than you typically will see in Oklahoma. Most of the positional will be shot from natural obstacles that you would find in a hunting type scenario. Very few stages will have less than 3 targets. We want to challenge you in every way that we can and keep it fun! This should be a fun course of fire you won't want to miss.


RESULTS (94)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Nick Gadarzi Open 1221 160.000 100.000
#2 Chris Kutalek Open 5720 157.000 98.125
#2 Brandon Hembree Open 235 157.000 98.125
#4 Austin Orgain Open 1275 153.000 95.625
#5 Austin Buschman Open 3223 149.000 93.125
#5 Eric Andersen Open 2261 149.000 93.125
#7 Steven Feldt Open 5991 148.000 92.500
#7 John Griswold Open 506 148.000 92.500
#9 Tanner Bragg Open 4926 147.000 91.875
#9 Kahl Harmon Open 6500 147.000 91.875
#9 Justin Watts Open 1828 147.000 91.875
#12 Greg Harris Open 5235 146.000 91.250
#12 Caleb Morris Open 7511 146.000 91.250
#14 Clay Open 6643 145.000 90.625
#14 Adam Robinson Open 4029 145.000 90.625
#16 Francis Colon Open 5132 143.000 89.375
#16 David Nellans Open 3274 143.000 89.375
#18 Justin Vinyard Open 192 142.000 88.750
#18 Corey Voges Open 4822 142.000 88.750
#20 Jake Graves Open 5442 141.000 88.125
#20 Conner Jeter Open 5567 141.000 88.125
#22 Arick Souvanna Open 5237 140.000 87.500
#23 Glenn Knutson Open 2969 139.000 86.875
#23 Ryan Molz Open 2720 139.000 86.875
#23 Ruben Quijada Open 5982 139.000 86.875
#23 Nathan Toungate Open 4650 139.000 86.875
#23 Michael Beemer Open 2613 139.000 86.875
#28 Quinn Rogers Open 5962 138.000 86.250
#28 Scott Weaver Open 2423 138.000 86.250
#30 Mike Bracksieck Open 2120 137.000 85.625
#31 Jimmy Moore Open 7403 136.000 85.000
#31 Jake Schur Open 3276 136.000 85.000
#33 Daniel Goodman Open 6257 135.000 84.375
#33 Andrew Poindexter Open 6738 135.000 84.375
#35 Jeremy Wilczek Open 3937 134.000 83.750
#35 Kyle Mccormack Open 6823 134.000 83.750
#37 Clark Rab Open 7150 133.000 83.125
#38 Chris Baxter Open 3683 132.000 82.500
#39 Krystian Maskos Open 4712 131.000 81.875
#39 Caleb Pulliam Open 7499 131.000 81.875
#39 Daniel Reggio Open 3987 131.000 81.875
#42 Charlotte Duffield Open Non-PRS 130.000 81.250
#42 Rick Reeves Open 108 130.000 81.250
#44 Nathan Peterson Open 726 127.000 79.375
#44 Payton Grimes Open 6855 127.000 79.375
#44 Ted Hoeger Open 8512 127.000 79.375
#44 Casey Hughes Open 851 127.000 79.375
#48 Ryan Adams Open 7903 124.000 77.500
#48 Brad Wolverton Open 567 124.000 77.500
#48 Colin Elmore Open 1869 124.000 77.500
#51 Lance Echols Open 5018 123.000 76.875
#51 Dan Hereid Open 8354 123.000 76.875
#51 Kort Cole Open 8428 123.000 76.875
#54 Craig Ray Open 3071 122.000 76.250
#55 Jeremy Knutson Open 7835 121.000 75.625
#56 Shawn Ezell Open 4723 119.000 74.375
#57 Stephen Smith Open 6724 118.000 73.750
#57 Rich Chronister Open 251 118.000 73.750
#57 Tanner Smith Open 6737 118.000 73.750
#60 Colt Medley Open 8105 116.000 72.500
#60 frank schlett Open 6000 116.000 72.500
#62 Roderick Riley Open 1997 114.000 71.250
#62 Joey Pohl Open 1152 114.000 71.250
#64 Chris Long Open 2075 111.000 69.375
#65 Jason Elliott Open 1692 110.000 68.750
#66 Seth Stevens Open Non-PRS 109.000 68.125
#67 Alex McAlexander Open Non-PRS 106.000 66.250
#67 Kenny Lin Open Non-PRS 106.000 66.250
#69 Nick Depperschmidt Open 2076 105.000 65.625
#70 Laurie Kokoruda Open 5943 102.000 63.750
#71 Charles Tiffey Open 6669 97.000 60.625
#72 Rei Hoang Open 1654 95.000 59.375
#73 Dale Rhoads Open 7128 94.000 58.750
#74 Scott Pennebaker Open 6513 93.000 58.125
#75 TYLER MARTIN Open 5387 86.000 53.750
#76 Wesley Sides Open 7310 85.000 53.125
#77 Eric Lee Gas Gun 5781 83.000 100.000
#78 James E Smith Open 5874 82.000 51.250
#79 Christy Hembree Open 2106 80.000 50.000
#80 Doug Moore Open 698 79.000 49.375
#80 Brian Lambert Open 7976 79.000 49.375
#82 Darryl Gordon Open 1668 78.000 48.750
#83 Trent Lightle Open Non-PRS 74.000 46.250
#84 Wade young Open 705 71.000 44.375
#85 Gabriel Herald Open Non-PRS 65.000 40.625
#86 Doug May Open Non-PRS 59.000 36.875
#86 Jeff Kirkpatrick Open 2009 59.000 36.875
#88 Jas Lyons Gas Gun Non-PRS 58.000 69.880
#89 Chuck Case Open 7758 51.000 31.875
#90 Blair Casey Gas Gun 3088 47.000 56.627
#91 Earl Ogletree Open 8501 27.000 16.875
#92 David Mackie Open 7907 26.000 16.250
#93 Ethan Castleberry Open 6491 6.000 3.750
#94 Chance Lanzillo Open 7329 1.000 0.625