Wisconsin Precision Rifle Steel Challenge (2020 - 4/5)

DATE

REGISTRATION

WEBSITE

ADDRESS

Aug 29, 2020

Jun 7, 2020

https://prschallenge.com/wprsc

N3041 W. County Rd. A, Cascade, WI 53011 Wisconsin Precision Rifle Challenge


EVENT DETAILS

Wisconsin match hosted by Highlands Sportsman's Club in Cascade, WI.

Please visit www.prschallenge.com/wprsc for more information.


RESULTS (130)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON James Fallon Open 5580 87.000 100.000
#2 Webster Kurt Open Non-PRS 79.000 90.805
#3 Sean Nelson Open 5476 75.000 86.207
#4 Samuel Burns Open 1727 74.000 85.057
#5 Nick Kalishek Open 6934 72.000 82.759
#6 Josh Ulickey Open 5414 70.000 80.460
#7 Cody Ausloos Open Non-PRS 69.000 79.310
#8 Garrett Gee Open 1945 68.000 78.161
#9 Jesse Chipman Open 5475 66.000 75.862
#9 Richard Kutcher Open 5478 66.000 75.862
#9 Josh Egyed Open Non-PRS 66.000 75.862
#9 Sam Phelps Open 5413 66.000 75.862
#13 David Zaffke Open Non-PRS 64.000 73.563
#14 Bill Rentmeester Open 3767 62.000 71.264
#14 Brian Doxtator Open Non-PRS 62.000 71.264
#16 Benjamin Schumacher Open Non-PRS 61.000 70.115
#17 Don Schappacher Open 5734 60.000 68.966
#17 Jason Bever Open Non-PRS 60.000 68.966
#17 Brian Cisar Open Non-PRS 60.000 68.966
#20 Sam Dykstra Open 1886 59.000 67.816
#20 Jon Pedzinski Gas Gun 5337 59.000 100.000
#20 Dave Firkus Open 2143 59.000 67.816
#20 Lance Maske Open Non-PRS 59.000 67.816
#24 Tanner Byholm Open Non-PRS 58.000 66.667
#24 Mike Tassoul Open 5174 58.000 66.667
#24 Cory Saxsma Open 2031 58.000 66.667
#27 Oliver Pentinmaki Open Non-PRS 57.000 65.517
#27 Aaron Sessler Open 6095 57.000 65.517
#29 Clinton Bradley Open 6281 56.000 64.368
#29 Syd Hellenbrand Open Non-PRS 56.000 64.368
#31 Michael Jerome Open 5812 55.000 63.218
#32 Brian Crucius Open 5861 54.000 62.069
#32 Scot Hartline Tactical Non-PRS 54.000 100.000
#34 Kyle Bellgraph Open 920 53.000 60.920
#35 Becky Yackley Open 6510 51.000 58.621
#35 Zach Cannon Tactical Non-PRS 51.000 94.444
#37 Geno Christman Open Non-PRS 50.000 57.471
#37 Travis Marti Open Non-PRS 50.000 57.471
#37 Joe Durbin Open Non-PRS 50.000 57.471
#37 Cody Seibel Open Non-PRS 50.000 57.471
#41 Adam Eischeid Open 9652 49.000 56.322
#41 Steve Mitchell Open 4994 49.000 56.322
#41 Percy Baczek Open Non-PRS 49.000 56.322
#44 Jon Yauck Open 4480 48.000 55.172
#44 Jim Jordan Open Non-PRS 48.000 55.172
#46 Michael Eden Open Non-PRS 47.000 54.023
#46 Jared Lowe Open Non-PRS 47.000 54.023
#46 Brian Johnson Open 554 47.000 54.023
#49 Karl Steinke Open Non-PRS 46.000 52.874
#49 Christopher Gobeli Open 4801 46.000 52.874
#51 Patrick Dixon Gas Gun Non-PRS 45.000 76.271
#52 Grant Laue Open Non-PRS 44.000 50.575
#53 Anthony Wychules Open 5721 43.000 49.425
#54 Wade Schwartz Tactical Non-PRS 42.000 77.778
#54 Josh Buege Open Non-PRS 42.000 48.276
#54 Rob Unger Production 5621 42.000 100.000
#54 Chett Winkler Open Non-PRS 42.000 48.276
#54 Lee Townsend Open Non-PRS 42.000 48.276
#54 Christopher Smart Production Non-PRS 42.000 100.000
#54 Danny Fallon Production Non-PRS 42.000 100.000
#61 Daniel Mitchell Open Non-PRS 41.000 47.126
#61 Joe McElroy Open Non-PRS 41.000 47.126
#61 Steve Bothe Open Non-PRS 41.000 47.126
#61 Corey Reynolds Open Non-PRS 41.000 47.126
#61 Ernie Estes Open Non-PRS 41.000 47.126
#61 Cher Her Open Non-PRS 41.000 47.126
#67 Glen Toboyek Open Non-PRS 39.000 44.828
#67 Jack Jensen Open Non-PRS 39.000 44.828
#69 Ian Overaas Tactical Non-PRS 38.000 70.370
#69 Alexander Bol Open Non-PRS 38.000 43.678
#69 Andrew Yackley Open Non-PRS 38.000 43.678
#72 Andy Egyed Open Non-PRS 37.000 42.529
#72 Jason Oja Open Non-PRS 37.000 42.529
#72 zack debont Production Non-PRS 37.000 88.095
#72 Garrett Fravert Open Non-PRS 37.000 42.529
#76 Michael Iverson Open Non-PRS 36.000 41.379
#77 Jeramy LeMieux Open Non-PRS 34.000 39.080
#77 Mike Rusk Open Non-PRS 34.000 39.080
#79 Jeff Robinson Open Non-PRS 33.000 37.931
#79 Charlie Helm Open Non-PRS 33.000 37.931
#81 Jeff Johnson Open 699 32.000 36.782
#81 Brian Wink Production Non-PRS 32.000 76.190
#81 Joshua Regan Open Non-PRS 32.000 36.782
#81 Boomer Grimm Open Non-PRS 32.000 36.782
#85 Jeshua Moore Open Non-PRS 31.000 35.632
#86 William Henry Open Non-PRS 30.000 34.483
#86 Joe Hendricks Open Non-PRS 30.000 34.483
#86 Tyson Moore Open Non-PRS 30.000 34.483
#89 Todd House Open Non-PRS 29.000 33.333
#90 Mike Buss Open Non-PRS 28.000 32.184
#91 Phillip Bauer Production Non-PRS 27.000 64.286
#91 Brandon Sauer Open Non-PRS 27.000 31.034
#91 Aeden Chojnacki Open Non-PRS 27.000 31.034
#91 Garrett Rude Production 6517 27.000 64.286
#95 paul hafeman Open Non-PRS 26.000 29.885
#96 Jake Stotts Open Non-PRS 25.000 28.736
#96 Scott Hjelm Tactical Non-PRS 25.000 46.296
#96 Jaron Strand Open Non-PRS 25.000 28.736
#99 A. Styrczula Production Non-PRS 24.000 57.143
#99 James degener Open 1954 24.000 27.586
#99 Scott Weiler Production 5464 24.000 57.143
#102 Robert Chorzepa Production Non-PRS 23.000 54.762
#102 Colin Savage Open Non-PRS 23.000 26.437
#102 Jake Bettner Open Non-PRS 23.000 26.437
#105 Jacob Smiley Open Non-PRS 22.000 25.287
#106 David Asbach Production Non-PRS 21.000 50.000
#106 Robert Ulickey Open Non-PRS 21.000 24.138
#106 Daniel Pfarr Open Non-PRS 21.000 24.138
#106 Michael Ramps Open Non-PRS 21.000 24.138
#110 Michelle Kutcher Open Non-PRS 20.000 22.989
#111 Landon Hill Production Non-PRS 19.000 45.238
#111 Isabella Wink Production Non-PRS 19.000 45.238
#111 Josh Baker Production Non-PRS 19.000 45.238
#111 Jordan Griffith Open Non-PRS 19.000 21.839
#115 James Steinmetz Open Non-PRS 18.000 20.690
#115 Brandon Crawford Open Non-PRS 18.000 20.690
#117 Jered Laue Open Non-PRS 16.000 18.391
#117 Brandon Van Buren Open Non-PRS 16.000 18.391
#117 Mark Demler Open Non-PRS 16.000 18.391
#120 Reilly Nolin Production Non-PRS 15.000 35.714
#120 Jason Bednarski Open Non-PRS 15.000 17.241
#122 Mark Szudrowitz Open Non-PRS 14.000 16.092
#122 Michael Patterson Open Non-PRS 14.000 16.092
#124 Chase Smiltneek Tactical Non-PRS 13.000 24.074
#125 Tomasz Wilk Open Non-PRS 11.000 12.644
#125 Darren Tanner Gas Gun Non-PRS 11.000 18.644
#127 Travis Pasbrig Open Non-PRS 9.000 10.345
#128 Scott Laue Open Non-PRS 8.000 9.195
#129 Tim Knorr Open Non-PRS 6.000 6.897
#130 Josh Czeskleba Production Non-PRS 4.000 9.524