Tactical Supply June NWPRL

Naches, Washington

DATE

REGISTRATION

WEBSITE

ADDRESS

Jun 9, 2018

Feb 7, 2018

http://tacticalsupply.com

Naches, WA, United States Northwest Precision Rifle League


EVENT DETAILS

1 day club series match
10 stages
98 rounds


RESULTS (60)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jesse Redell Open 218 63.000 100.000
#2 Sheldon Nalos Open 2175 60.000 95.238
#3 Zack Aurand Open Inactive 59.000 93.651
#4 Nick Gadarzi Open 1221 54.000 85.714
#4 Dan Juergens Open 3037 54.000 85.714
#4 Miguel Contreras Open Inactive 54.000 85.714
#4 Reese Crenshaw Open Inactive 54.000 85.714
#8 Jonathan Titone Open Inactive 51.000 80.952
#9 Kevin Dittoe Open Inactive 50.000 79.365
#10 J Mooney Open 1609 49.000 77.778
#10 Raymond Dubach Open Inactive 49.000 77.778
#12 Tavis Miller Open 2537 48.000 76.190
#13 Michael Lilly Open 2839 47.000 74.603
#14 Ryan Roehl Open Non-PRS 46.000 73.016
#15 Casey McCune Open Inactive 45.000 71.429
#16 Rik Hansen Open Non-PRS 44.000 69.841
#17 Lance Johnson Open Inactive 40.000 63.492
#18 Brandon Pettibone Open Inactive 38.000 60.317
#19 Emanuel Plotnikov Open Inactive 37.000 58.730
#19 Jacob Prilucik Open Inactive 37.000 58.730
#21 Jason Edlin Open 2832 36.000 57.143
#21 Caylen Wojcik Open Non-PRS 36.000 57.143
#23 Matt Meyer Open 3407 35.000 55.556
#23 Andy Hardan Open Inactive 35.000 55.556
#25 Aaron Parente Open Non-PRS 34.000 53.968
#25 Cody Mehr Open Inactive 34.000 53.968
#25 Vilmar Magday Open Non-PRS 34.000 53.968
#25 Justin Stuck Open 3417 34.000 53.968
#29 Nick Helterline Open Inactive 33.000 52.381
#30 Ted Simson Open Inactive 32.000 50.794
#30 Anthony Lemos Open Inactive 32.000 50.794
#32 John Miller Open Inactive 31.000 49.206
#33 Iggy Pozo Open Non-PRS 30.000 47.619
#34 Rick Lytton Open Inactive 27.000 42.857
#34 Ben Bulkley Open Inactive 27.000 42.857
#34 Luke Hoisington Open Inactive 27.000 42.857
#37 Matt Kollman Open Non-PRS 25.000 39.683
#37 Marchand Hovrud Open 3860 25.000 39.683
#37 Chad A. Smith Open Inactive 25.000 39.683
#40 Chad Teeny Open Inactive 24.000 38.095
#41 Dustin Ferguson Open Inactive 23.000 36.508
#42 Sam Clark Open Non-PRS 21.000 33.333
#42 Ed Steinman Open Inactive 21.000 33.333
#44 Mark Haskell Open Non-PRS 19.000 30.159
#44 Jim Brown Open Non-PRS 19.000 30.159
#46 Jason Cronk Open Inactive 18.000 28.571
#47 Kili Lilly Open 4019 17.000 26.984
#48 Amanda Hoisington Open Non-PRS 16.000 25.397
#48 Jacob Coen Open 2834 16.000 25.397
#48 Steve Freeman Open Non-PRS 16.000 25.397
#51 Bob Clark Open Non-PRS 14.000 22.222
#51 BOB CHAPMAN Open Inactive 14.000 22.222
#51 Andrew Yoder Open Non-PRS 14.000 22.222
#54 Joshua Bush Open Non-PRS 13.000 20.635
#55 Curtis Grace Open 4396 12.000 19.048
#56 Bob Hamilton Open Non-PRS 10.000 15.873
#57 Andrew Pettibone Open Non-PRS 8.000 12.698
#58 Jean Simson Open Inactive 6.000 9.524
#59 Albert Floyd Open Non-PRS 5.000 7.937
#59 Micah Swan Open Inactive 5.000 7.937