2025 Pigg River Precision H.A.M. Presented by Leupold Optics
Finger, Tennessee | 2025 K&M Kahles Precision Rifle Competition
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TN |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 296.751 |
State | TX |
---|---|
Points | 296.584 |
State | AZ |
---|---|
Points | 296.130 |
State | OK |
---|---|
Points | 295.699 |
State | |
---|---|
Points | 295.336 |
State | TX |
---|---|
Points | 295.128 |
State | OK |
---|---|
Points | 294.028 |
State | PA |
---|---|
Points | 293.803 |
State | ND |
---|---|
Points | 293.570 |
State | TX |
---|---|
Points | 292.847 |
State | -- |
---|---|
Points | 292.798 |
State | PA |
---|---|
Points | 291.382 |
State | TX |
---|---|
Points | 290.494 |
State | ME |
---|---|
Points | 290.179 |
State | OH |
---|---|
Points | 289.692 |
State | TX |
---|---|
Points | 289.501 |
State | OK |
---|---|
Points | 288.276 |
State | GA |
---|---|
Points | 287.967 |
State | WA |
---|---|
Points | 287.617 |
1 | Shaun Haymore | -- | 100.000 |
---|---|---|---|
2 | Anthony Collie | 96.875 | |
3 | Clay Blackketter | OK | 96.875 |
4 | Ryan Banigan | WY | 94.271 |
5 | Ben Gossett | GA | 93.229 |
6 | Daniel Bertocchini | CA | 91.146 |
7 | Devin Brandt | UT | 91.146 |
8 | Brady Allinson | -- | 87.500 |
9 | Kyle Mccormack | OK | 84.375 |
10 | Jacob Denny | CA | 83.854 |
1 | John Indellicati | TX | 100.000 |
---|---|---|---|
2 | Thomas Crosson | TX | 99.465 |
3 | Nathan Toungate | TX | 98.930 |
4 | Chris Kutalek | TX | 98.930 |
5 | Sam Trevino | FL | 98.396 |
6 | Morgun King | TX | 97.861 |
7 | Matthew Caruso | TX | 97.326 |
8 | Michael Lilly | AL | 95.722 |
9 | David Christman | OH | 95.722 |
10 | David Wiese | TX | 95.722 |
1 | Clay Blackketter | OK | 100.000 |
---|---|---|---|
2 | Hunter Dean | UT | 93.939 |
3 | Ryan Banigan | WY | 93.939 |
4 | Brady Allinson | -- | 93.333 |
5 | Samuel Carlson | WY | 92.727 |
6 | Mike Anderson | UT | 92.121 |
7 | Bret Files | CO | 91.515 |
8 | Zac Mecham | -- | 90.909 |
9 | Austin Clark | UT | 89.091 |
10 | Moritz Mayr | -- | 88.485 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Matt Sprouse | SC | 98.343 |
3 | Ben Gossett | GA | 97.790 |
4 | Johannes Bachmann | GA | 97.238 |
5 | Ryan Beck | PA | 97.238 |
6 | Keith Rudasill | GA | 100.000 |
7 | Chris Valdes | SC | 95.580 |
8 | Ken Sanoski | PA | 95.028 |
9 | David Hall | -- | 93.370 |
10 | Grace Vaughn | FL | 92.818 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Clay Blackketter | OK | 98.824 |
3 | Shayne Ward | TX | 98.235 |
4 | Chris Kutalek | TX | 97.059 |
5 | Zane Kuhn | TX | 96.471 |
6 | Ted Clark | ND | 95.882 |
7 | Austin Buschman | OK | 95.294 |
8 | Dale Rhoads | OK | 94.118 |
9 | Austin Orgain | -- | 91.765 |
10 | Francis Colon | MI | 91.765 |
1 | Austin Buschman | OK | 100.000 |
---|---|---|---|
2 | Kyle Mccormack | OK | 100.000 |
3 | Matthew Caruso | TX | 99.425 |
4 | Shayne Ward | TX | 99.425 |
5 | Ryan Adams | TX | 98.851 |
6 | Morgun King | TX | 97.701 |
7 | Rusty Ulmer | AZ | 97.701 |
8 | Moritz Mayr | -- | 97.126 |
9 | Anthony Collie | 96.552 | |
10 | Jake Schur | KS | 96.552 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | David Preston | PA | 96.532 |
3 | Francis Colon | MI | 94.798 |
4 | Chett Winkler | WI | 94.798 |
5 | Tyler Reynolds | PA | 94.220 |
6 | Patrick Youngs | VA | 91.329 |
7 | Chris Kutalek | TX | 91.329 |
8 | Chance Norris | PA | 91.329 |
9 | James Bechtel | WI | 90.173 |
10 | John Galati | NJ | 90.173 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Keith Rudasill | GA | 100.000 |
3 | Josef Sixt | -- | 96.739 |
4 | Cole Higginbotham | AL | 95.109 |
5 | Brandon Hembree | TN | 94.565 |
6 | Ben Gossett | GA | 94.022 |
7 | Sam Trevino | FL | 93.478 |
8 | Bradley Grisanti | TN | 93.478 |
9 | Lee Pettross | TN | 92.391 |
10 | Dalton Necaise | MS | 91.848 |
1 | Nick Gadarzi | -- | 100.000 |
---|---|---|---|
2 | Jacob Reister | WA | 100.000 |
3 | Jake Vibbert | WA | 99.422 |
4 | Solomon Manansala | CA | 97.688 |
5 | Michael Bae | BC | 96.532 |
6 | Spencer Munn | WA | 96.532 |
7 | Jake Millard | -- | 95.954 |
8 | Brian Lopina | CA | 95.954 |
9 | Mark Le | WA | 95.376 |
10 | Sheldon Nalos | WA | 95.376 |
1 | Shaun Haymore | -- | 100.000 |
---|---|---|---|
2 | Anthony Collie | 96.875 | |
3 | Clay Blackketter | OK | 96.875 |
4 | Ryan Banigan | WY | 94.271 |
5 | Ben Gossett | GA | 93.229 |
6 | Daniel Bertocchini | CA | 91.146 |
7 | Devin Brandt | UT | 91.146 |
8 | Brady Allinson | -- | 87.500 |
9 | Kyle Mccormack | OK | 84.375 |
10 | Jacob Denny | CA | 83.854 |
1 | John Indellicati | TX | 100.000 |
---|---|---|---|
2 | Thomas Crosson | TX | 99.465 |
3 | Nathan Toungate | TX | 98.930 |
4 | Chris Kutalek | TX | 98.930 |
5 | Sam Trevino | FL | 98.396 |
6 | Morgun King | TX | 97.861 |
7 | Matthew Caruso | TX | 97.326 |
8 | Michael Lilly | AL | 95.722 |
9 | David Christman | OH | 95.722 |
10 | David Wiese | TX | 95.722 |
1 | Clay Blackketter | OK | 100.000 |
---|---|---|---|
2 | Hunter Dean | UT | 93.939 |
3 | Ryan Banigan | WY | 93.939 |
4 | Brady Allinson | -- | 93.333 |
5 | Samuel Carlson | WY | 92.727 |
6 | Mike Anderson | UT | 92.121 |
7 | Bret Files | CO | 91.515 |
8 | Zac Mecham | -- | 90.909 |
9 | Austin Clark | UT | 89.091 |
10 | Moritz Mayr | -- | 88.485 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Matt Sprouse | SC | 98.343 |
3 | Ben Gossett | GA | 97.790 |
4 | Johannes Bachmann | GA | 97.238 |
5 | Ryan Beck | PA | 97.238 |
6 | Keith Rudasill | GA | 100.000 |
7 | Chris Valdes | SC | 95.580 |
8 | Ken Sanoski | PA | 95.028 |
9 | David Hall | -- | 93.370 |
10 | Grace Vaughn | FL | 92.818 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Clay Blackketter | OK | 98.824 |
3 | Shayne Ward | TX | 98.235 |
4 | Chris Kutalek | TX | 97.059 |
5 | Zane Kuhn | TX | 96.471 |
6 | Ted Clark | ND | 95.882 |
7 | Austin Buschman | OK | 95.294 |
8 | Dale Rhoads | OK | 94.118 |
9 | Austin Orgain | -- | 91.765 |
10 | Francis Colon | MI | 91.765 |
1 | Austin Buschman | OK | 100.000 |
---|---|---|---|
2 | Kyle Mccormack | OK | 100.000 |
3 | Matthew Caruso | TX | 99.425 |
4 | Shayne Ward | TX | 99.425 |
5 | Ryan Adams | TX | 98.851 |
6 | Morgun King | TX | 97.701 |
7 | Rusty Ulmer | AZ | 97.701 |
8 | Moritz Mayr | -- | 97.126 |
9 | Anthony Collie | 96.552 | |
10 | Jake Schur | KS | 96.552 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | David Preston | PA | 96.532 |
3 | Francis Colon | MI | 94.798 |
4 | Chett Winkler | WI | 94.798 |
5 | Tyler Reynolds | PA | 94.220 |
6 | Patrick Youngs | VA | 91.329 |
7 | Chris Kutalek | TX | 91.329 |
8 | Chance Norris | PA | 91.329 |
9 | James Bechtel | WI | 90.173 |
10 | John Galati | NJ | 90.173 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Keith Rudasill | GA | 100.000 |
3 | Josef Sixt | -- | 96.739 |
4 | Cole Higginbotham | AL | 95.109 |
5 | Brandon Hembree | TN | 94.565 |
6 | Ben Gossett | GA | 94.022 |
7 | Sam Trevino | FL | 93.478 |
8 | Bradley Grisanti | TN | 93.478 |
9 | Lee Pettross | TN | 92.391 |
10 | Dalton Necaise | MS | 91.848 |
1 | Nick Gadarzi | -- | 100.000 |
---|---|---|---|
2 | Jacob Reister | WA | 100.000 |
3 | Jake Vibbert | WA | 99.422 |
4 | Solomon Manansala | CA | 97.688 |
5 | Michael Bae | BC | 96.532 |
6 | Spencer Munn | WA | 96.532 |
7 | Jake Millard | -- | 95.954 |
8 | Brian Lopina | CA | 95.954 |
9 | Mark Le | WA | 95.376 |
10 | Sheldon Nalos | WA | 95.376 |
1 | Shaun Haymore | -- | 100.000 |
---|---|---|---|
2 | Anthony Collie | 96.875 | |
3 | Clay Blackketter | OK | 96.875 |
4 | Ryan Banigan | WY | 94.271 |
5 | Ben Gossett | GA | 93.229 |
6 | Daniel Bertocchini | CA | 91.146 |
7 | Devin Brandt | UT | 91.146 |
8 | Brady Allinson | -- | 87.500 |
9 | Kyle Mccormack | OK | 84.375 |
10 | Jacob Denny | CA | 83.854 |
ABOUT THE PRO BOLT GUN SERIES
The PRS PRO Bolt Gun Series is the original PRS series. The Precision Rifle Series was created to organize a championship style points series race of the best precision rifle competitions and shooters in the nation. Scores are formulated and recorded to track the status, profile and ranking of the shooters bringing more exposure to shooters and the sport alike in an effort to grow the popularity of rifle competitions and sport throughout the nation. Each season the PRS will host approximately 40 two day matches nationwide, including the PRS Pro Series Finale, in which season champions are named.