MATCH DIRECTORS
CLUB BIO
MKM Precision is the PREMIER precision rifle facility in NW Pennsylvania. MKM is run by shooters with one thing in mind, to grow the precision rifle sports in the region and the country.
MATCHES (62)
DATE | MATCH | LOCATION |
Sep 13, 2025 | 2025 MKM Precision 7 | Kennerdell, Pennsylvania |
Aug 9, 2025 | 2025 Peterson Cartridge Challenge | Kennerdell, Pennsylvania |
Jul 26, 2025 | 2025 North Regional Rimfire Finale | Kennerdell, Pennsylvania |
Jul 12, 2025 | 2025 MKM Precision 6 | Kennerdell, Pennsylvania |
Jun 7, 2025 | 2025 MKM Precision 5 | Kennerdell, Pennsylvania |
May 3, 2025 | 2025 Vortex Vengeance | Kennerdell, Pennsylvania |
Apr 5, 2025 | 2025 PPRC 4 @ MKM | Kennerdell, Pennsylvania |
Mar 8, 2025 | 2025 PPRC 3 @ MKM Precision | Kennerdell, Pennsylvania |
Feb 1, 2025 | 2025 MKM Precision 2 | Kennerdell, Pennsylvania |
Jan 11, 2025 | 2025 MKM Precision 1 | Kennerdell, Pennsylvania |
Sep 28, 2024 | PRS Northeast Regional Finale | Kennerdell, Pennsylvania |
Aug 10, 2024 | 2024 Peterson Cartridge Challenge | Kennerdell, Pennsylvania |
Jul 13, 2024 | 2024 MKM - PPRC 8 | Kennerdell, Pennsylvania |
Jun 1, 2024 | 2024 MKM - PPRC 6 | Kennerdell, Pennsylvania |
May 4, 2024 | 2024 Vortex Vengeance | Kennerdell, Pennsylvania |
Apr 13, 2024 | 2024 MKM - PPRC3 | Kennerdell, Pennsylvania |
Mar 9, 2024 | 2024 MKM - PPRC 2 | Kennerdell, Pennsylvania |
Feb 10, 2024 | 2024 MKM - PPRC 1 | Kennerdell, Pennsylvania |
Oct 21, 2023 | 2023 PRS Rimfire National Finale presented by Ruger | |
Sep 17, 2023 | 2023 PRS Northeast Regional Rimfire Finale presented by Apex optics hosted by MKM Precision | Kennerdell, Pennsylvania |
Sep 16, 2023 | MKM Precision 11 | Kennerdell, Pennsylvania |
Aug 12, 2023 | PETERSON CARTRIDGE CHALLENGE - AG Cup Qualifier | Kennerdell, Pennsylvania |
Jul 15, 2023 | PPRC 8 @ MKM Precision - NE Regional Qualifier | Kennerdell, Pennsylvania |
Jun 10, 2023 | MKM Precision (PPRC 6) | Kennerdell, Pennsylvania |
May 6, 2023 | Vortex Vengeance | Kennerdell, Pennsylvania |
Apr 15, 2023 | 2023 MKM (PPRC 4) | Kennerdell, Pennsylvania |
Mar 18, 2023 | MKM Precision PPRC 2 - SHAMROCK SHOOTOUT | Kennerdell, Pennsylvania |
Feb 11, 2023 | MKM Precision 1 | Kennerdell, Pennsylvania |
Sep 24, 2022 | 2022 POPRC FINALE / BORDER WAR | Kennerdell, Pennsylvania |
Aug 20, 2022 | Moved to 9/24/22 | Kennerdell, Pennsylvania |
Aug 13, 2022 | PETERSON CARTRIDGE CHALLENGE | Kennerdell, Pennsylvania |
Jul 2, 2022 | 2022 POPRC #6 (4th of July Bash) | Kennerdell, Pennsylvania |
Jun 11, 2022 | 2022 POPRC # 5 | Kennerdell, Pennsylvania |
May 14, 2022 | 2022 POPRC #4 (Mid-Season Money Match) | Kennerdell, Pennsylvania |
Apr 23, 2022 | VORTEX VENGEANCE | Kennerdell, Pennsylvania |
Apr 9, 2022 | 2022 POPRC #3 | Kennerdell, Pennsylvania |
Mar 12, 2022 | 2022 POPRC #2 | Kennerdell, Pennsylvania |
Feb 12, 2022 | 2022 POPRC #1 | Kennerdell, Pennsylvania |
Oct 9, 2021 | PRS NE Regional / POPRC FINALE @ MKM Precision | Kennerdell, Pennsylvania |
Sep 11, 2021 | POPRC #7 @ Thunder Valley | |
Aug 14, 2021 | POPRC Match #6 (PA vs. OHIO Border WAR) @ MKM | Kennerdell, Pennsylvania |
Jul 3, 2021 | POPRC Match #5 @ MKM (Independence Day Brawl) | Kennerdell, Pennsylvania |
Jun 19, 2021 | VORTEX VENGEANCE | Kennerdell, Pennsylvania |
Jun 12, 2021 | POPRC Match #4 @ Thunder Valley | |
May 15, 2021 | POPRC Match #3 MID-SEASON Money Match @ MKM Precision | Kennerdell, Pennsylvania |
Apr 17, 2021 | Peterson Cartridge Challenge | Kennerdell, Pennsylvania |
Mar 13, 2021 | POPRC Match 2 @ MKM Precision | Kennerdell, Pennsylvania |
Feb 13, 2021 | POPRC Match 1 @ MKM Precision | Kennerdell, Pennsylvania |
Jan 1, 2021 | POPRC Match #3 @ APEX (REGIONAL QUALIFIER) | |
Nov 14, 2020 | 2020 NE Regional Finale / POPRC Finale @ Rockland Precision | Kennerdell, Pennsylvania |
Aug 8, 2020 | POPRC Match #6 (OHIO-PA Border War) @ Southington Hunt Club | Garrettsville, Ohio |
Jun 20, 2020 | VORTEX SANDSTORM | Garrettsville, Ohio |
May 16, 2020 | POPRC Match #3 @ Southington Hunt Club | Garrettsville, Ohio |
Sep 28, 2019 | Penn-Ohio Precision Rifle Club Series Finale @ Southington Hunt Club | |
Jul 20, 2019 | Penn-Ohio Precision Rifle Club Series @ Southington Hunt Club | |
Mar 16, 2019 | Penn-Ohio Precision Rifle Club Series @ Southington Hunt Club (QUALIFIER MATCH) | Garrettsville, Ohio |
Nov 24, 2018 | Thanksgiving Thunder @ SHC | Garrettsville, Ohio |
Nov 11, 2018 | South Beaver Tactical Veterans Day Shootout | Darlington, Pennsylvania |
Aug 11, 2018 | Buckeye Precision Rifle Club Series (BPRC) @ Southington Hunt Club | Garrettsville, Ohio |
Jul 5, 2018 | SHC Precision Rifle League (Match 4) | Garrettsville, Ohio |
Jun 9, 2018 | Buckeye Precision Rifle Club Series (BPRC) @ Southington Hunt Club | Garrettsville, Ohio |
Mar 10, 2018 | Buckeye Precision Rifle Club Series (BPRC) @ Southington Hunt Club | Garrettsville, Ohio |
STANDINGS - RIMFIRE OPEN (194)
RANK | SHOOTER | Location | POINTS |
1 | Gregg Stewart | PA | 385.782 |
2 | Matthew Hui | ON | 380.943 |
3 | David Ostrowske | OH | 376.388 |
4 | David Christman | OH | 374.392 |
5 | Justin Lyons | PA | 372.978 |
6 | Marc Wright | OH | 365.395 |
7 | Brad O’Grady | ON | 362.551 |
8 | Mikey Miller | NY | 351.261 |
9 | Jesse Skocic | OH | 349.083 |
10 | Dakota Gantz | OH | 347.370 |
11 | stephen borsellino | ON | 346.124 |
12 | Tyler Domonkos | PA | 346.041 |
13 | Philip Guglielmo | NJ | 337.793 |
14 | Timothy Swaim | MD | 337.708 |
15 | John Stout | OH | 337.510 |
16 | Thomas Rogers | -- | 337.410 |
17 | Trevor Langel | OH | 333.534 |
18 | Gary Jackson | PA | 329.644 |
19 | Josh Stemerick | PA | 328.413 |
20 | Denver Nail | VA | 327.764 |
21 | Robert Rhodes | PA | 326.120 |
22 | Dakota Wright | OH | 324.140 |
23 | Kolan Gilmour | ON | 322.627 |
24 | Brian Blevins | WV | 322.527 |
25 | Alex Cannella | NY | 321.464 |
26 | John Blaker | PA | 319.401 |
27 | Robert Gordon | -- | 312.681 |
28 | Ryan Lampman | PA | 311.336 |
29 | Chris Doman | PA | 310.954 |
30 | Brian Koontz | PA | 309.639 |
31 | Randy Sherman | PA | 309.059 |
32 | Andrij Sulypka | ON | 308.577 |
33 | Raymond Marree | PA | 307.461 |
34 | Kyle Konopa | PA | 306.581 |
35 | Nick Huneycutt | PA | 305.763 |
36 | Andy Ruffner | PA | 302.805 |
37 | Ronald Kifer | -- | 302.156 |
38 | Gabriel Jones | QC | 302.125 |
39 | BRIAN KENDALL | -- | 301.193 |
40 | Stephen Jesatko | -- | 299.213 |
41 | Colin Hart | ON | 293.044 |
42 | Damian Klisz | ON | 290.185 |
43 | Ty Thomas | -- | 288.389 |
44 | RONALD JENKINS | PA | 285.927 |
45 | Steve Llewellyn | PA | 284.697 |
46 | Kala Doman | -- | 280.523 |
47 | Chris Mioduszewski | PA | 279.392 |
48 | Matthew Warder | -- | 267.253 |
49 | Stefanie Burdick | NY | 266.106 |
50 | Dan Castillo | ON | 258.424 |
51 | Eric Eilberg | OH | 249.977 |
52 | Mark Hall | OH | 249.878 |
53 | Mike Nadig | NY | 249.060 |
54 | David Bassett | PA | 234.712 |
55 | Minos Lam | ON | 232.082 |
56 | Charlie Banachoski | PA | 220.012 |
57 | Ronald Verran | MI | 200.000 |
58 | Andy Slade | -- | 200.000 |
59 | Erich Leipold | SC | 197.156 |
60 | Chris Garcia | CA | 193.365 |
61 | Ben Blevins | KY | 192.417 |
62 | Paul Dallin | UT | 183.886 |
63 | Justin Carbone | MN | 181.991 |
64 | Randy Derscheid | IA | 181.043 |
65 | Justin Ham | TX | 181.043 |
66 | Clayton Doucet | TX | 181.043 |
67 | Ryan McCullough | PA | 180.095 |
68 | Thomas Gourgon | ON | 174.416 |
69 | Chris Beck | GA | 174.408 |
70 | Nick Bazzone | VA | 172.512 |
71 | Nate Wood | MI | 172.512 |
72 | Jason Nedved | SD | 170.616 |
73 | Lilly Knapp | MI | 168.720 |
74 | Timothy Nowak | MI | 168.720 |
75 | Hunter Jenkins | PA | 167.085 |
76 | Michael Bae | BC | 166.825 |
77 | David Swedberg | -- | 165.877 |
78 | Matt Steele | PA | 164.929 |
79 | Stephen Gaumond | NH | 164.929 |
80 | Payton Grimes | TX | 164.929 |
81 | Matthew Boomsma | SD | 164.929 |
82 | Yanick Sab leblanc | QC | 164.929 |
83 | Neil Moore | MO | 163.981 |
84 | Mark Pulver | WI | 163.981 |
85 | Philippe Landry | QC | 163.033 |
86 | Ben Alicea | TX | 162.085 |
87 | Johnathon Solinsky | VA | 162.085 |
88 | Wesley Waldeier | MO | 162.085 |
89 | Camdyn Powers | -- | 161.137 |
90 | Brady Lamm | ID | 161.137 |
91 | Nik Blomquist | OR | 160.190 |
92 | David Pitcock | -- | 159.800 |
93 | Brandon Eversole | KY | 158.294 |
94 | Houston Lacy | -- | 157.346 |
95 | Jayden Slade | VA | 156.398 |
96 | Mike Lombardi | NY | 155.450 |
97 | Shaun Haymore | -- | 154.502 |
98 | Seth Gardner | WA | 154.502 |
99 | Josh Botha | BC | 154.502 |
100 | McKenzie Burns | VA | 153.555 |
101 | Jon Mills | -- | 151.659 |
102 | Travis Schmitter | KY | 150.711 |
103 | Wesley Wright | PA | 150.711 |
104 | Tony Gimmellie | VA | 150.711 |
105 | Kyle Pelster | NE | 149.763 |
106 | Logan Stroud | VA | 148.815 |
107 | jonathan Landsaw | KY | 148.815 |
108 | Kenny Nordstrom | SD | 147.867 |
109 | Robert Mead | -- | 147.867 |
110 | Jordan Finfrock | KY | 147.867 |
111 | Jake Cooper | OK | 146.919 |
112 | Matthew Gifford | NC | 145.972 |
113 | Steve Shaver | MA | 145.972 |
114 | PAUL JANSEN | IN | 145.024 |
115 | Kevin Groothuis | MI | 145.024 |
116 | Richard Brooks | -- | 145.024 |
117 | Jon Barendse | MI | 145.024 |
118 | Christopher Forrest | WA | 145.024 |
119 | Brent Daniels | MI | 144.076 |
120 | Keith Kaminski | TX | 144.076 |
121 | Boyd Linder | UT | 143.128 |
122 | Michael Look | NC | 142.180 |
123 | Rhett Ashton | MI | 141.232 |
124 | Justin Schoenlein | MI | 139.336 |
125 | Trysten Husted | NY | 138.389 |
126 | Steven Daniels | MA | 137.441 |
127 | James Sharp | KY | 137.441 |
128 | Derrick Layman | WV | 137.441 |
129 | Mark Zorich | CA | 135.545 |
130 | Matthew Meartz | WA | 135.545 |
131 | Warren Fradette | BC | 131.754 |
132 | Lynn Bigelow | UT | 131.754 |
133 | Charles Myers | -- | 131.754 |
134 | Connor Skelonc | MI | 128.910 |
135 | Cody Swigart | IA | 125.118 |
136 | David Christensen | -- | 125.118 |
137 | Kian Dolsen | IN | 124.171 |
138 | Jamie Bohanan | IA | 124.171 |
139 | Luke Holway | OR | 124.171 |
140 | Chance Hunter | KS | 124.171 |
141 | Jeremy Weatherholtz | VA | 124.171 |
142 | Dustin Fletcher | OH | 122.275 |
143 | Justin Light | VA | 121.327 |
144 | Micah Kuhn | WV | 121.327 |
145 | Karyn Palmeri | CT | 120.379 |
146 | Tony Maupin | KY | 120.379 |
147 | James Reynolds | TX | 119.431 |
148 | Ethan Rearick | SD | 119.431 |
149 | Nathan Smith | OK | 118.483 |
150 | Brent Grooms | MI | 118.483 |
151 | Adam Palmeri | CT | 116.588 |
152 | Joshua Jarrett | -- | 116.588 |
153 | Ryan Senn | MI | 115.640 |
154 | Josiah Bucklew | MD | 115.640 |
155 | David Michalak | -- | 115.640 |
156 | Lee himelright | VA | 115.640 |
157 | matthew colsch | -- | 113.744 |
158 | Caleb Bucklew | MD | 113.744 |
159 | Ron Icayan | WA | 113.744 |
160 | KIRK BURKHEAD | MO | 111.848 |
161 | Chris Flachs | MI | 110.900 |
162 | Andy Brainard | IA | 109.953 |
163 | Chris Koveleski | PA | 108.057 |
164 | Mike Panos | IA | 105.213 |
165 | Cougun Ledford | -- | 105.213 |
166 | Paul Kaelin | IA | 104.265 |
167 | William Courvelle | TX | 104.265 |
168 | Shannon Meredith | NV | 104.265 |
169 | Keith Stiltner | VA | 103.318 |
170 | david huber | VA | 102.370 |
171 | Rick Iy6c | NC | 102.370 |
172 | TRAVIS JONES | IL | 102.370 |
173 | Isaac Dasher | -- | 97.630 |
174 | Lisa Hertay | BC | 97.630 |
175 | John Kirby | MI | 96.682 |
176 | Jeff Kidd | NC | 95.735 |
177 | Chip Herrick | MI | 95.735 |
178 | Stephen Mock | CT | 94.787 |
179 | Matthew Dixon | NY | 92.891 |
180 | Matt Kippler | IN | 90.047 |
181 | Sam akenhead | -- | 89.100 |
182 | greg hudecek | IA | 87.204 |
183 | William Wallerstedt | TN | 87.204 |
184 | Tim Stockreef | MI | 83.412 |
185 | Debi Maupin | KY | 79.621 |
186 | Daniel Calero | FL | 78.673 |
187 | Mike Kaletka | IA | 76.777 |
188 | Estelle Boon | -- | 76.777 |
189 | Deborah Gaumond | NH | 69.194 |
190 | Brent Books | AL | 64.455 |
191 | Joe renna | NY | 63.507 |
192 | Wendy Panos | IA | 54.028 |
193 | Alexander Hissong | -- | 47.393 |
194 | Bruce May | -- | 0.948 |
STANDINGS - RIMFIRE PRODUCTION (13)
RANK | SHOOTER | Location | POINTS |
1 | Matt Steele | PA | 400.000 |
2 | Wesley Wright | PA | 379.188 |
3 | Trysten Husted | NY | 344.602 |
4 | Dustin Fletcher | OH | 285.776 |
5 | Houston Lacy | -- | 190.805 |
6 | PAUL JANSEN | IN | 175.862 |
7 | Jon Barendse | MI | 175.862 |
8 | Keith Kaminski | TX | 174.713 |
9 | Josiah Bucklew | MD | 140.230 |
10 | Matthew Dixon | NY | 112.644 |
11 | William Wallerstedt | TN | 105.747 |
12 | Joe renna | NY | 77.011 |
13 | Alexander Hissong | -- | 57.471 |