MATCH DIRECTORS
CLUB BIO
Cavern Cove Precision Rimfire is a rimfire club that host precision rimfire matchs just outside of Huntsville, AL. We encourage shooters of all skill levels to attend our matches.
MATCHES (22)
STANDINGS - RIMFIRE OPEN (147)
RANK | SHOOTER | Location | POINTS |
1 | Bryan Tolliver | TN | 273.333 |
2 | Steve Marmaduke | TN | 261.161 |
3 | Hunter Neal | TN | 251.242 |
4 | Matt McDole | AL | 245.862 |
5 | John Neal | TN | 238.138 |
6 | Michael Coley | AL | 233.672 |
7 | Justin Runion | AL | 232.227 |
8 | Ryan Edney | -- | 218.225 |
9 | Steve Hill | 209.613 | |
10 | Carl binion | KY | 197.101 |
11 | Devin Beasley | TN | 187.565 |
12 | Dan Phelan | GA | 183.662 |
13 | John Thomas Mason | TN | 182.995 |
14 | Doug Kennedy | 181.576 | |
15 | Grayson Smith | TN | 181.503 |
16 | Ryan Thurman | 168.889 | |
17 | Ryder Smith | TN | 166.732 |
18 | jeff fincher | TN | 165.686 |
19 | Jeff Perkett | AL | 165.277 |
20 | Terence Smith | MS | 165.073 |
21 | Brad Taylor | MS | 161.111 |
22 | Dirk Verhoeff | GA | 157.777 |
23 | Todd Sanders | -- | 154.347 |
24 | Eric Savage | TN | 152.626 |
25 | Jheremy Zetans | TN | 151.945 |
26 | Danny Ayers | AL | 141.667 |
27 | Fausto Vaca | TN | 140.707 |
28 | Lealan McSpadden | TN | 126.666 |
29 | Anthony Castanza | AL | 119.444 |
30 | Josh Elkins | -- | 112.319 |
31 | Ryan Smith | -- | 101.667 |
32 | Chris Simmons | NC | 100.000 |
33 | Brian Bowling | -- | 98.889 |
34 | Alex Tomlinson | IN | 98.889 |
35 | John Boyken | IN | 94.444 |
36 | Harrison Servos | AL | 93.333 |
37 | Erich Leipold | SC | 93.333 |
38 | Tucker Gantt | NC | 93.333 |
39 | John Redding | GA | 92.222 |
40 | Chris Beck | GA | 92.222 |
41 | jonathan Landsaw | KY | 92.222 |
42 | Levi Sanderson | TN | 91.111 |
43 | David LeMaster | TN | 91.111 |
44 | Klay Kennedy | SC | 90.000 |
45 | Stig A Fredriksson | -- | 89.394 |
46 | Gregg Stewart | PA | 88.889 |
47 | Hae Jeung | LA | 88.889 |
48 | Adam Matthews | 88.235 | |
49 | Tyler Ayers | 88.235 | |
50 | Levi Wilson | TN | 87.879 |
51 | Adam Mathews | AL | 87.778 |
52 | James Sharp | KY | 87.778 |
53 | Ben Blevins | KY | 86.667 |
54 | Brandon Eversole | KY | 86.667 |
55 | Aaron Smith | TN | 85.294 |
56 | Jordan Finfrock | KY | 84.444 |
57 | Vance Koehn | -- | 84.444 |
58 | Hunter Simonton | GA | 83.333 |
59 | Lance Garmon | GA | 83.333 |
60 | Nathan Kojay | TN | 82.222 |
61 | Chris Williamson | GA | 82.222 |
62 | Randall Nord | -- | 81.159 |
63 | Jacob Roberts | MS | 81.111 |
64 | TREY UNRUH | MS | 81.111 |
65 | David Schreiber | TX | 80.000 |
66 | Jamie Chapman | GA | 80.000 |
67 | Luke Bailey | 79.011 | |
68 | Brandon Heath | KY | 78.889 |
69 | Matt Lawrence | -- | 78.261 |
70 | Ian Smith | 77.941 | |
71 | Mike Kusek | -- | 77.778 |
72 | Manuel Lopez | TN | 77.778 |
73 | Sebastian Holmes | GA | 76.667 |
74 | Charlie Rawlings | -- | 76.667 |
75 | Tanner Aderhold | GA | 76.667 |
76 | Jeremy Standke | MN | 76.667 |
77 | Scott Spencer | -- | 75.556 |
78 | Shad Kimbrell | AL | 72.222 |
79 | Jesse Jones | AL | 71.111 |
80 | Anthony Swinney | 70.000 | |
81 | Tripp McEachern | TN | 68.889 |
82 | Kimberly Comeaux | LA | 68.056 |
83 | Walter Gauthreaux | LA | 68.056 |
84 | Andy Malcolm | GA | 66.667 |
85 | Allen Blanco | -- | 66.667 |
86 | Keith Kirkland | SC | 66.667 |
87 | Steven Hansell | -- | 65.556 |
88 | Wade Moeller | GA | 65.556 |
89 | Joshua Cupit | -- | 65.556 |
90 | Matthew Dubose | -- | 65.556 |
91 | Houston Lacy | -- | 65.556 |
92 | Justin Runion | 65.217 | |
93 | Kent Marquess | 64.706 | |
94 | Jacob Emerson | -- | 64.444 |
95 | Travis Schmitter | KY | 64.444 |
96 | MICHAEL Dame | -- | 64.444 |
97 | Cody Tudor | -- | 62.500 |
98 | Coldyn Cloud | TX | 62.319 |
99 | Chris Helton | -- | 62.222 |
100 | Joey McConnell | -- | 62.222 |
101 | CLAY WEBSTER | TN | 62.222 |
102 | Jason Lawhorn | -- | 62.222 |
103 | Eric Vanatta | 62.222 | |
104 | Lox Thomson | -- | 61.111 |
105 | Austin Illingworth | 61.111 | |
106 | Joseph Hargrave | AL | 61.111 |
107 | Coulter Mariott | TX | 60.000 |
108 | Michael Schwartz | WA | 58.889 |
109 | Brandon Ford | GA | 58.889 |
110 | Christopher Corey | NC | 57.778 |
111 | Darrell Kight | 57.353 | |
112 | Douglas Kennedy | 56.944 | |
113 | Nicholas Wade | -- | 56.667 |
114 | Jacob Forsythe | 54.444 | |
115 | Lucas Howell | -- | 53.333 |
116 | Darrel Kight | 53.333 | |
117 | Jerry Gore | SC | 52.222 |
118 | Chris Miller | KY | 51.111 |
119 | Brad Duckett | AL | 50.000 |
120 | Chris Bradley | KY | 50.000 |
121 | Jim McGinniss | NC | 48.889 |
122 | Tyler Neill | 47.778 | |
123 | Cody Bragwell | 46.667 | |
124 | Amelia Duckett | AL | 44.444 |
125 | donald pennington | -- | 44.444 |
126 | Dougy Kennedy | 44.444 | |
127 | Garrett Bradford | 44.118 | |
128 | Johnnie Dickerson | KY | 42.222 |
129 | Patrick Hawkins | 41.111 | |
130 | Brainard Simpson Ii | 41.111 | |
131 | Shawn Ezell | OK | 38.889 |
132 | David Ocasek | -- | 37.778 |
133 | Colton Jordan | 37.681 | |
134 | Jess Davies | -- | 35.556 |
135 | James Green | -- | 35.556 |
136 | David Johnson | -- | 35.556 |
137 | Aaron Qualls | 35.294 | |
138 | Ty Smith | 34.589 | |
139 | Michael Green | 33.333 | |
140 | Porter Bragwell | 31.111 | |
141 | Daniel Mayeux | 29.167 | |
142 | Bob Moates | 27.536 | |
143 | Dean Comeaux | -- | 23.611 |
144 | Jody Roberts | 23.188 | |
145 | Jeremy Jones | PA | 18.182 |
146 | Evelyn Schwartz | 16.667 | |
147 | Bryan Bradford | -- | 14.706 |
STANDINGS - RIMFIRE PRODUCTION (9)
RANK | SHOOTER | Location | POINTS |
1 | John Thomas Mason | TN | 200.000 |
2 | Daniel Mayeux | 100.000 | |
3 | Mike Kusek | -- | 92.105 |
4 | Houston Lacy | -- | 77.632 |
5 | Coldyn Cloud | TX | 63.235 |
6 | Brad Duckett | AL | 59.211 |
7 | Cody Bragwell | 55.263 | |
8 | David Ocasek | -- | 44.737 |
9 | Porter Bragwell | 36.842 |
STANDINGS - RIMFIRE SEMI-AUTO (4)
RANK | SHOOTER | Location | POINTS |
1 | John Mason | KY | 100.000 |
2 | Joseph Wallace | KY | 100.000 |
3 | Katie Mason | -- | 74.627 |
4 | Barry Entrekin | -- | 16.418 |
STANDINGS - RIMFIRE AIRGUN (0)
RANK | SHOOTER | Location | POINTS |