
MATCH DIRECTORS
CLUB BIO
VPRC was formed to promote precision rifle shooting as a sport in Virginia. We provide opportunities for new shooters to learn the sport and experienced shooters to build their skills.
MATCHES (44)
| DATE | MATCH | LOCATION |
| Mar 22, 2025 | 2025 VPRC Rifleman's Revival | Rocky Mount, Virginia | j
| Mar 23, 2024 | 2024 VPRC Rifleman's Revival | Rocky Mount, Virginia | j
| Oct 7, 2023 | 2023 VPRC Howloween Haunt | Rocky Mount, Virginia | j
| Aug 19, 2023 | 2023 VPRC August Ambush | Rocky Mount, Virginia | j
| Mar 25, 2023 | VPRC Rifleman's Revival 2023 | Rocky Mount, Virginia | j
| Feb 4, 2023 | 2023 VPRC February Frenzy | Rocky Mount, Virginia | j
| Sep 3, 2022 | VPRC Rifleman's Revival | Rocky Mount, Virginia | j
| Jul 2, 2022 | 2022 VPRC July Javelin | Rocky Mount, Virginia | j
| Apr 16, 2022 | 2022 VPRC April Assault | Rocky Mount, Virginia | j
| Jan 22, 2022 | 2022 VPRC January Jailbreak | Rocky Mount, Virginia | j
| Oct 10, 2021 | VPRC Halloween Haunt 2021 | Alton, Virginia | j
| Sep 4, 2021 | VPRC Rifleman's Revival | Rocky Mount, Virginia | j
| Aug 1, 2021 | VPRC August Ambush 2021 | j |
| Jun 13, 2021 | VPRC June Jackhammer 2021 | Alton, Virginia | j
| Apr 4, 2021 | VPRC April Foolishness 2021 | Alton, Virginia | j
| Feb 7, 2021 | VPRC February Fallout 2021 | Alton, Virginia | j
| Oct 4, 2020 | VPRC Halloween Haunt 2020 | Alton, Virginia | j
| Sep 5, 2020 | VPRC Rifleman's Revival | j |
| Aug 9, 2020 | VPRC August Attack 2020 | Alton, Virginia | j
| Jul 12, 2020 | VPRC July Juggernaut 2020 | Alton, Virginia | j
| May 24, 2020 | VPRC MAYhem 2020 | Alton, Virginia | j
| Jan 12, 2020 | VPRC January Jam 2020 | Alton, Virginia | j
| Oct 26, 2019 | SE Regional Finale At VPRC Presented By Bushnell | Alton, Virginia | j
| Sep 29, 2019 | VPRC September Skirmish 2019 | Alton, Virginia | j
| Jun 15, 2019 | VPRC June Jubilee 2019 | Alton, Virginia | j
| Mar 31, 2019 | VPRC March Mutiny 2019 | Alton, Virginia | j
| Feb 16, 2019 | VPRC February Frenzy 2019 | Alton, Virginia | j
| Jan 20, 2019 | VPRC January JAM 2019 | Alton, Virginia | j
| Sep 30, 2018 | VPRC September Skirmish 2018 | Alton, Virginia | j
| Sep 2, 2018 | VPRC Paddle and Pew 2018 | Alton, Virginia | j
| Jul 22, 2018 | VPRC July Heatwave 2018 @ VIR | Alton, Virginia | j
| May 27, 2018 | VPRC MAYhem Match at VIR | Alton, Virginia | j
| Feb 3, 2018 | VPRC Blue Ridge Winter Classic February 2018 | j |
| Oct 15, 2017 | October VPRC Monthly Match | Gretna, Virginia | j
| Sep 23, 2017 | Rifleman's Revival VPRC Finale | Gretna, Virginia | j
| Aug 20, 2017 | August VPRC Monthly Match | Gretna, Virginia | j
| Jul 23, 2017 | July VPRC Monthly Match | Gretna, Virginia | j
| Jun 18, 2017 | June VPRC Monthly Match | Gretna, Virginia | j
| May 21, 2017 | May VPRC Monthly Match | Gretna, Virginia | j
| Apr 16, 2017 | April VPRC Monthly Match | Gretna, Virginia | j
| Apr 9, 2017 | VPRC April 9th Tactical Shootout | Gretna, Virginia | j
| Mar 19, 2017 | March VPRC Monthly Match | Gretna, Virginia | j
| Feb 19, 2017 | February VPRC Monthly Match | j |
| Jan 29, 2017 | January VPRC Monthly Match | j |
STANDINGS - OPEN (147)
| RANK | SHOOTER | Location | POINTS |
| 1 | Jim Coombe | VA | 276.515 |
| 2 | Pat Moore | NC | 272.619 |
| 3 | Grant Watson | NC | 245.779 |
| 4 | Derrick Graham | VA | 241.774 |
| 5 | Matt Trotter | TN | 235.389 |
| 6 | Samuel Faries | TX | 230.086 |
| 7 | Kurt McBride | VA | 228.896 |
| 8 | Will Hodges | -- | 210.607 |
| 9 | Brian Speer | NC | 209.632 |
| 10 | Lauryl Akenhead | VA | 196.104 |
| 11 | Travis Pomp | NC | 193.507 |
| 12 | John Alden | -- | 192.208 |
| 13 | Terry Gower | -- | 191.667 |
| 14 | Chris Rounds | -- | 191.667 |
| 15 | Jeff Dennison | NC | 183.009 |
| 16 | Will Rohrig | VA | 180.628 |
| 17 | Will Golden | VA | 180.086 |
| 18 | Zack L | NC | 176.623 |
| 19 | Buck Wiles | NC | 176.083 |
| 20 | Derek Stull | VA | 174.026 |
| 21 | Patrick Youngs | VA | 171.213 |
| 22 | Philip Ofrias | VA | 168.831 |
| 23 | Austin Reece | -- | 167.208 |
| 24 | Kip McLaughlin | VA | 166.233 |
| 25 | John Hutchinson | VA | 165.693 |
| 26 | Thaddeus Ernst | VA | 165.152 |
| 27 | Kevin Horsley | NC | 162.338 |
| 28 | Sam Shiver | 161.580 | |
| 29 | Adolphus Jones | 160.498 | |
| 30 | JB Eanes | NC | 155.845 |
| 31 | Palmer Sasscer | -- | 151.948 |
| 32 | Keshawn Jackson | VA | 151.948 |
| 33 | H.D. Woody III | VA | 140.260 |
| 34 | Carter Brown | 128.788 | |
| 35 | Michael Pruett | 127.056 | |
| 36 | Kyle Brown | 120.238 | |
| 37 | Hilton Motley | VA | 113.528 |
| 38 | Adi Khindaria | NC | 112.987 |
| 39 | Dale Price | NC | 108.550 |
| 40 | Ryan Karroll | 103.788 | |
| 41 | Michael Nguyen | -- | 100.000 |
| 42 | MIKE BURNS | -- | 98.701 |
| 43 | Jeremy Brown | NC | 94.048 |
| 44 | Mitch Biggs | -- | 93.506 |
| 45 | Derrick Warren | OH | 92.208 |
| 46 | Ryan Michels | 91.667 | |
| 47 | Stanley Fog | -- | 90.476 |
| 48 | John Kull | 89.610 | |
| 49 | Tony Shearin | -- | 88.095 |
| 50 | Anthony Miele | 87.013 | |
| 51 | Joe Bryant | 85.714 | |
| 52 | McKenzie Burns | VA | 85.714 |
| 53 | Clay Abbott | 85.714 | |
| 54 | Dan Posey | 84.416 | |
| 55 | Jake Swierczek | MD | 82.143 |
| 56 | Drew Walter | VA | 81.818 |
| 57 | Jeff Hassell | 80.952 | |
| 58 | Brent Gunn | SC | 80.952 |
| 59 | Danny McClellan | -- | 77.922 |
| 60 | Matt Eppard | VA | 77.922 |
| 61 | Joel Bessette | 75.325 | |
| 62 | Kyle Ponce | VA | 75.325 |
| 63 | Dwayne Lam | -- | 75.325 |
| 64 | Dylan Deano | 75.325 | |
| 65 | Adam Abu-dayyeh | NV | 74.026 |
| 66 | Zac Simons | 74.026 | |
| 67 | John Wise | VA | 72.727 |
| 68 | Joshua Dowdle | NC | 72.727 |
| 69 | Roy Larsen | 72.727 | |
| 70 | Eduardo Ocampo | 72.727 | |
| 71 | Bradley Kennett | 72.727 | |
| 72 | James Seagraves | 72.619 | |
| 73 | Top Jimmy | -- | 71.429 |
| 74 | Drew Lacour | SC | 69.048 |
| 75 | Paul Stone | 68.831 | |
| 76 | Matthew Kalisch | 68.831 | |
| 77 | Neil Agee | VA | 68.831 |
| 78 | Eduardo Arevalo | NC | 68.831 |
| 79 | Jonathan Reed | -- | 67.857 |
| 80 | Logan Mcginnis | 67.532 | |
| 81 | Charles Ward | VA | 67.532 |
| 82 | Farron Welborn | NC | 64.935 |
| 83 | Douglas Byler | -- | 63.636 |
| 84 | Randy Robinson | -- | 61.039 |
| 85 | Cole Hefner | NC | 61.039 |
| 86 | Adam Stultz | NC | 61.039 |
| 87 | Cody Toombs | 61.039 | |
| 88 | Steve Mueller | 60.714 | |
| 89 | CHRIS SCOTT | SC | 59.740 |
| 90 | Clint Dellinger | 59.740 | |
| 91 | Michael Mayhew | 58.333 | |
| 92 | Derek Lounsbury | 54.545 | |
| 93 | James Ford | -- | 54.545 |
| 94 | Don Edwards | 54.005 | |
| 95 | Dylan Hendrix | NC | 53.571 |
| 96 | Cory Blankenship | 53.463 | |
| 97 | Donovan Yuson | 53.247 | |
| 98 | Evan Dudley | 53.247 | |
| 99 | Mark Fielding | NC | 51.948 |
| 100 | Glen Christopherson | NC | 51.190 |
| 101 | Keith Cyphers | VA | 50.000 |
| 102 | Travis Clarke | VA | 49.351 |
| 103 | Jason Price | ID | 47.619 |
| 104 | Brandon Cook | -- | 46.753 |
| 105 | stephanie knight | NC | 46.753 |
| 106 | Charles Ballard | NC | 45.455 |
| 107 | John Monroe | NC | 44.156 |
| 108 | Cody Mathis | 42.857 | |
| 109 | William Grizzard | VA | 41.558 |
| 110 | Karen Christopherson | -- | 39.286 |
| 111 | Matt Massengill | -- | 38.961 |
| 112 | Artem Trubitsin | -- | 36.905 |
| 113 | Thurman Talbott | VA | 36.905 |
| 114 | Stone Gregory | VA | 35.714 |
| 115 | Ryan Powell | 35.065 | |
| 116 | Matt Holliday | -- | 35.065 |
| 117 | Tim Mullane | 35.065 | |
| 118 | Robert Hatch | 33.766 | |
| 119 | Chris Smith | 33.766 | |
| 120 | Joshua Downey | 33.766 | |
| 121 | Daniel Burnette | VA | 32.468 |
| 122 | david huber | VA | 32.468 |
| 123 | Tony Sines | ME | 31.169 |
| 124 | Douglas Brown | NC | 28.571 |
| 125 | Bruce Riggins | -- | 28.571 |
| 126 | Eugene Kazayev | 28.571 | |
| 127 | Matt Fralin | NC | 27.273 |
| 128 | Michael Heidel | 26.190 | |
| 129 | Sara Clarke | VA | 24.675 |
| 130 | Dave Hollon | VA | 24.675 |
| 131 | Steven Eddleton | VA | 24.675 |
| 132 | Riley Harriss | 23.810 | |
| 133 | Zane Chapman | 22.619 | |
| 134 | Shaun Davis | 22.078 | |
| 135 | Tyler Dance | -- | 22.078 |
| 136 | Logan Posey | 22.078 | |
| 137 | Chris Burnside | -- | 22.078 |
| 138 | Robert Henderson | 21.429 | |
| 139 | Jackson Doran | 20.779 | |
| 140 | Brian Hall | 18.182 | |
| 141 | Clarke Cooper | NC | 16.883 |
| 142 | Steve Korfanty | VA | 16.883 |
| 143 | Paul Childress | 14.286 | |
| 144 | W.G. Haskins | 12.987 | |
| 145 | Kirk Whittle | 12.987 | |
| 146 | Phillip Gwin | -- | 5.952 |
| 147 | Keith Merritt | FL | 5.195 |
STANDINGS - TACTICAL (25)
| RANK | SHOOTER | Location | POINTS |
| 1 | Grant Watson | NC | 285.204 |
| 2 | Zack L | NC | 200.000 |
| 3 | Matt Trotter | TN | 181.159 |
| 4 | Jake Swierczek | MD | 100.000 |
| 5 | Brent Gunn | SC | 98.551 |
| 6 | Clay Abbott | 98.507 | |
| 7 | Dan Posey | 97.015 | |
| 8 | Matt Eppard | VA | 86.957 |
| 9 | Dylan Deano | 86.567 | |
| 10 | Kyle Ponce | VA | 84.058 |
| 11 | Roy Larsen | 83.582 | |
| 12 | Eduardo Ocampo | 83.582 | |
| 13 | Top Jimmy | -- | 82.090 |
| 14 | Will Hodges | -- | 82.090 |
| 15 | Paul Stone | 79.104 | |
| 16 | Logan Mcginnis | 77.612 | |
| 17 | Randy Robinson | -- | 70.149 |
| 18 | Donovan Yuson | 61.194 | |
| 19 | Matt Holliday | -- | 40.299 |
| 20 | Tim Mullane | 40.299 | |
| 21 | Robert Hatch | 37.681 | |
| 22 | Daniel Burnette | VA | 36.232 |
| 23 | Eugene Kazayev | 32.836 | |
| 24 | Zane Chapman | 27.536 | |
| 25 | Keith Merritt | FL | 5.970 |
STANDINGS - PRODUCTION (16)
| RANK | SHOOTER | Location | POINTS |
| 1 | Brian Speer | NC | 232.608 |
| 2 | Lauryl Akenhead | VA | 200.000 |
| 3 | Kyle Brown | 136.247 | |
| 4 | Austin Reece | -- | 77.922 |
| 5 | Eduardo Arevalo | NC | 68.831 |
| 6 | Don Edwards | 62.765 | |
| 7 | Cory Blankenship | 60.109 | |
| 8 | Derek Lounsbury | 56.757 | |
| 9 | Evan Dudley | 53.247 | |
| 10 | Matt Massengill | -- | 40.541 |
| 11 | david huber | VA | 32.468 |
| 12 | Riley Harriss | 29.851 | |
| 13 | Steven Eddleton | VA | 24.675 |
| 14 | Clarke Cooper | NC | 17.568 |
| 15 | W.G. Haskins | 13.514 | |
| 16 | Kirk Whittle | 12.987 |
STANDINGS - GAS GUN (6)
| RANK | SHOOTER | Location | POINTS |
| 1 | Will Rohrig | VA | 100.000 |
| 2 | Matthew Kalisch | 100.000 | |
| 3 | Patrick Youngs | VA | 87.324 |
| 4 | Thurman Talbott | VA | 43.662 |
| 5 | Michael Heidel | 30.986 | |
| 6 | Robert Henderson | 25.352 |