MATCH DIRECTORS
CLUB BIO
New club entering our 4th year of local matches
MATCHES (43)
| DATE | MATCH | LOCATION |
| Oct 18, 2025 | LRSA Finale Talkeetna 2025 MATCH | Talkeetna, Alaska | j
| Oct 4, 2025 | LRSA October Kenai 2025 MATCH | Kenai, Alaska | j
| Sep 27, 2025 | LRSA September Talkeetna 2025 MATCH | Talkeetna, Alaska | j
| Aug 23, 2025 | LRSA August Talkeetna 2025 MATCH | Talkeetna, Alaska | j
| Aug 2, 2025 | LRSA August Kenai 2025 MATCH | Kenai, Alaska | j
| Jul 19, 2025 | LRSA July Talkeetna 2025 MATCH | Talkeetna, Alaska | j
| Jul 5, 2025 | LRSA July Kenai 2025 MATCH | Kenai, Alaska | j
| Jun 8, 2025 | LRSA June Kenai 2025 MATCH | Kenai, Alaska | j
| May 18, 2025 | LRSA May Talkeetna 2025 MATCH | Talkeetna, Alaska | j
| May 3, 2025 | LRSA May Kenai 2025 MATCH | Kenai, Alaska | j
| Oct 19, 2024 | LRSA Finale 2024 | Talkeetna, Alaska | j
| Oct 12, 2024 | LRSA October Kenai 2024 | Kenai, Alaska | j
| Sep 21, 2024 | LRSA September 2024 | Talkeetna, Alaska | j
| Aug 24, 2024 | LRSA August 2024 | Talkeetna, Alaska | j
| Jul 20, 2024 | LRSA July 2024 | Talkeetna, Alaska | j
| Jul 13, 2024 | LRSA July Kenai 2024 | Kenai, Alaska | j
| Jun 23, 2024 | LRSA June Kenai 2024 | Kenai, Alaska | j
| Jun 8, 2024 | LRSA June 2024 | Talkeetna, Alaska | j
| May 19, 2024 | LRSA May 2024 | Talkeetna, Alaska | j
| Oct 14, 2023 | LRSA Finale 2023 | Talkeetna, Alaska | j
| Sep 16, 2023 | LRSA September 2023 | Talkeetna, Alaska | j
| Jul 22, 2023 | LRSA July 2023 | Talkeetna, Alaska | j
| Jun 24, 2023 | LRSA June 2023 | Talkeetna, Alaska | j
| May 20, 2023 | LRSA May 2023 | Talkeetna, Alaska | j
| Oct 8, 2022 | LRSA Finale | Talkeetna, Alaska | j
| Sep 24, 2022 | LRSA September | Talkeetna, Alaska | j
| Aug 6, 2022 | LRSA August | Talkeetna, Alaska | j
| Jul 23, 2022 | LRSA July | Talkeetna, Alaska | j
| Jun 11, 2022 | LRSA June | Talkeetna, Alaska | j
| May 21, 2022 | LRSA May | Talkeetna, Alaska | j
| Oct 9, 2021 | LRSA Finale | Talkeetna, Alaska | j
| Sep 25, 2021 | LRSA September | Talkeetna, Alaska | j
| Aug 14, 2021 | LRSA August | Talkeetna, Alaska | j
| Jul 24, 2021 | LRSA July | Talkeetna, Alaska | j
| Jun 19, 2021 | LRSA June | Talkeetna, Alaska | j
| May 15, 2021 | LRSA May | Talkeetna, Alaska | j
| Oct 3, 2020 | LRSA Finale | Talkeetna, Alaska | j
| Sep 19, 2020 | LRSA September - The Rubber Match | Talkeetna, Alaska | j
| Aug 15, 2020 | LRSA August | Talkeetna, Alaska | j
| Jul 25, 2020 | LRSA July | Talkeetna, Alaska | j
| Jun 13, 2020 | LRSA June | Talkeetna, Alaska | j
| May 23, 2020 | LRSA Memorial | Talkeetna, Alaska | j
| May 9, 2020 | LRSA May | j |
STANDINGS - OPEN (78)
| RANK | SHOOTER | Location | POINTS |
| 1 | Don Coatney | AK | 296.552 |
| 2 | Nathan Kincaid | -- | 295.000 |
| 3 | Jack Nichols | AK | 245.761 |
| 4 | Richard Mullowney | AK | 235.967 |
| 5 | Jerry Webre | AK | 234.405 |
| 6 | Wrangle Kruckenberg | AK | 210.670 |
| 7 | Raymond Saft | 204.019 | |
| 8 | Tyson OGuinn | -- | 185.000 |
| 9 | Chris Blouin | AK | 170.278 |
| 10 | Kevin Garcia | AK | 165.627 |
| 11 | TJ Whiting | AK | 160.223 |
| 12 | Scott Franz | -- | 155.822 |
| 13 | Leroy Brace | 148.904 | |
| 14 | Ralph Albino Jr | 133.934 | |
| 15 | Niel Smith | 123.545 | |
| 16 | Scott Henderson | AK | 121.287 |
| 17 | Everett Clary | 111.752 | |
| 18 | Mariano Cannone | 107.697 | |
| 19 | Craig Worrell | -- | 106.009 |
| 20 | Jeremy Vance | -- | 101.395 |
| 21 | Jeffrey Copeland | 100.631 | |
| 22 | Ryan Dunham-Bender | 100.000 | |
| 23 | Nathan Kincaid | 97.368 | |
| 24 | Spencer Thorpe | -- | 95.890 |
| 25 | Richard Mullowney | 94.737 | |
| 26 | Sterling Cook | AK | 90.411 |
| 27 | Garcia Kevin | 87.500 | |
| 28 | Kevin Garcia | CO | 87.356 |
| 29 | Scott Crosby | -- | 84.211 |
| 30 | Justin vonEhr | -- | 80.263 |
| 31 | Cole Anderson | 79.310 | |
| 32 | Paul Ruble | 75.000 | |
| 33 | Sarah Stallone | AK | 73.684 |
| 34 | Luke Conner | 71.250 | |
| 35 | Connor Moffat | 71.250 | |
| 36 | Colt Conner | 70.000 | |
| 37 | Joshua Wilson | 69.486 | |
| 38 | David Arnett | 67.105 | |
| 39 | Ben Rogers | 65.789 | |
| 40 | Lincoln Peek | 65.000 | |
| 41 | Darrin Hansen | -- | 61.842 |
| 42 | Savannah Everitt | 60.274 | |
| 43 | Nathan Rando | 58.904 | |
| 44 | Chad Jones | 57.534 | |
| 45 | Nate Solomon | 57.500 | |
| 46 | Matt Zeek | 56.885 | |
| 47 | Patricia Strait | 56.250 | |
| 48 | David Price | 55.263 | |
| 49 | Cooper Conner | 55.000 | |
| 50 | Jayson Bedunnah | 54.023 | |
| 51 | Adam Newman | -- | 53.947 |
| 52 | Barry Moore | -- | 53.659 |
| 53 | William Matulich | 51.316 | |
| 54 | Reed Carlson | 51.250 | |
| 55 | Shane Hofmeyer | 50.000 | |
| 56 | Zach Parsly | 49.315 | |
| 57 | Ben Reynolds | 49.315 | |
| 58 | Chadley Jones | 48.750 | |
| 59 | Rachel Conner | 47.500 | |
| 60 | Sabino Vasquez Jr. | 44.737 | |
| 61 | Micah Robert | 44.737 | |
| 62 | John Ivey | 44.733 | |
| 63 | Walker Ray | 42.500 | |
| 64 | Greg Jennen | 40.000 | |
| 65 | Riley Hinz | 39.726 | |
| 66 | Daniel Cooper | 39.726 | |
| 67 | Mark Porter | 38.356 | |
| 68 | Chris Turner | 38.356 | |
| 69 | Rich Thomas | 38.158 | |
| 70 | Gene Vanni | 34.211 | |
| 71 | Dalton Dorn | 31.579 | |
| 72 | John Mahaney | 26.316 | |
| 73 | Kyle Maus | 26.316 | |
| 74 | Craig Kisely | AK | 22.368 |
| 75 | Chaske Jennen | 21.250 | |
| 76 | Ian Ross | -- | 14.943 |
| 77 | Daniel Delfino | 14.474 | |
| 78 | Jim Lackey | 7.895 |
STANDINGS - TACTICAL (6)
| RANK | SHOOTER | Location | POINTS |
| 1 | Nathan Rando | 100.000 | |
| 2 | Micah Robert | 100.000 | |
| 3 | Justin vonEhr | -- | 100.000 |
| 4 | David Price | 68.852 | |
| 5 | Dalton Dorn | 39.344 | |
| 6 | Kyle Maus | 32.787 |
STANDINGS - PRODUCTION (7)
| RANK | SHOOTER | Location | POINTS |
| 1 | Lincoln Peek | 100.000 | |
| 2 | Craig Worrell | -- | 100.000 |
| 3 | Daniel Cooper | 100.000 | |
| 4 | Sabino Vasquez Jr. | 100.000 | |
| 5 | Sarah Stallone | AK | 100.000 |
| 6 | John Mahaney | 58.824 | |
| 7 | Rich Thomas | 51.786 |
STANDINGS - GAS GUN (2)
| RANK | SHOOTER | Location | POINTS |
| 1 | Barry Moore | -- | 200.000 |
| 2 | Scott Henderson | AK | 100.000 |