MATCH DIRECTORS
CLUB BIO
The Granby Bow & Gun Club was established in 1947. The Club hosts 3D and MFAA Archery, Rimfire and Centerfire Precision Rifle and USPSA Pistol Matches that are open to our members and the public.
MATCHES (29)
STANDINGS - OPEN (79)
RANK | SHOOTER | Location | POINTS |
1 | Eric Kuchan | ME | 359.677 |
2 | Tommy Russell | VT | 338.158 |
3 | Dan Tatem | NH | 336.248 |
4 | Ray LaBonte | MA | 314.388 |
5 | Andrew Santheson | ME | 307.979 |
6 | Anthony Milano | CT | 300.212 |
7 | Bryan Pinto | CT | 282.300 |
8 | Matt Susbury | ME | 280.263 |
9 | Joseph Kuntzsch jr | NY | 280.094 |
10 | joshua tuttle | CT | 277.037 |
11 | Stanley Fog | -- | 270.840 |
12 | Stephen Gaumond | NH | 268.803 |
13 | Robert DePianta | -- | 264.856 |
14 | Mike Lombardi | NY | 264.516 |
15 | Luke Houghton | VT | 264.431 |
16 | Bruce May | -- | 260.144 |
17 | Etienne Vachon | QC | 258.064 |
18 | Devon St Cyr | -- | 253.268 |
19 | Damon Parsons | -- | 238.540 |
20 | Philippe Landry | QC | 237.097 |
21 | Steve Shaver | MA | 232.598 |
22 | Douglas Moretz | MA | 225.127 |
23 | Jeffrey Hoag | VT | 213.455 |
24 | Stephen Mock | CT | 210.526 |
25 | Christian Bilius | -- | 208.065 |
26 | Peter Adams | MA | 171.308 |
27 | Michael S Johnson | CT | 158.405 |
28 | Dylan Todd | NH | 156.027 |
29 | Steven Daniels | MA | 151.231 |
30 | Christopher Sculti | NY | 146.987 |
31 | Dennis Nourry | NY | 142.021 |
32 | Harry Dutton | NY | 130.646 |
33 | Kurt Thompson | NH | 110.314 |
34 | Ashlin Diaco | -- | 104.499 |
35 | Michael Mayo | 96.774 | |
36 | Joseph Goparian | MA | 93.676 |
37 | Aaron Li | NY | 92.190 |
38 | Thomas Randall | RI | 90.747 |
39 | Eric Anders Peterson | NH | 83.871 |
40 | Thomas Kennedy | -- | 82.895 |
41 | Nelson Drolet | QC | 81.579 |
42 | Rob Meyer | NJ | 79.032 |
43 | Wojciech Grochot | CT | 76.358 |
44 | Chase Mock | -- | 75.679 |
45 | David White | IN | 69.737 |
46 | Corey Robinson | MA | 69.355 |
47 | Justin Bilodeau | NH | 68.421 |
48 | Richie Mac | NY | 67.742 |
49 | Shane Barnes | -- | 65.789 |
50 | Michael Luccio | NH | 61.290 |
51 | Derick Lycette | 58.065 | |
52 | Rob Jackson | NH | 56.452 |
53 | Brian Croker | 52.632 | |
54 | Brandon Sweeney | NH | 52.632 |
55 | Nicholas Weidhaas | -- | 51.613 |
56 | Donald Timpanaro | CT | 46.774 |
57 | Adam Palmeri | CT | 43.548 |
58 | Alfonso Gioiella | -- | 41.935 |
59 | David Leonhardt | WY | 40.789 |
60 | Jason Britton | MA | 40.323 |
61 | Michael Heriot | -- | 39.474 |
62 | Jeremy Brainsky | 36.715 | |
63 | Elizabeth Hoang | NH | 34.211 |
64 | Justin Andrade | -- | 34.211 |
65 | Brett Babilonia | MA | 32.258 |
66 | Tony Sines | NH | 32.258 |
67 | Karyn Palmeri | CT | 32.258 |
68 | Patrick Kelly | 27.632 | |
69 | Andrew Harris | NY | 25.806 |
70 | Blake Camp | 25.806 | |
71 | Bryan Bartush | -- | 22.581 |
72 | Ken Camerota | 20.968 | |
73 | Jacob Bogie | CT | 17.742 |
74 | James Moulton | 17.742 | |
75 | Tony Zore | 15.789 | |
76 | Dimitri Komninos | -- | 12.903 |
77 | Mike Rutkowski | NY | 12.903 |
78 | George Smith | MA | 8.065 |
79 | William Galeano | 6.452 |
STANDINGS - TACTICAL (9)
RANK | SHOOTER | Location | POINTS |
1 | Kurt Thompson | NH | 300.000 |
2 | Steven Daniels | MA | 196.825 |
3 | Brian Croker | 128.877 | |
4 | Richie Mac | NY | 95.455 |
5 | Elizabeth Hoang | NH | 72.039 |
6 | Donald Timpanaro | CT | 65.909 |
7 | Ken Camerota | 29.545 | |
8 | James Moulton | 25.000 | |
9 | Mike Rutkowski | NY | 18.182 |
STANDINGS - PRODUCTION (11)
RANK | SHOOTER | Location | POINTS |
1 | Thomas Randall | RI | 268.852 |
2 | Joseph Goparian | MA | 214.678 |
3 | joshua tuttle | CT | 147.368 |
4 | Justin Andrade | -- | 103.088 |
5 | Michael Luccio | NH | 100.000 |
6 | Justin Bilodeau | NH | 85.246 |
7 | Aaron Li | NY | 78.689 |
8 | Andrew Harris | NY | 42.105 |
9 | Jeremy Brainsky | 37.705 | |
10 | Tony Zore | 19.672 | |
11 | George Smith | MA | 13.158 |
STANDINGS - GAS GUN (2)
RANK | SHOOTER | Location | POINTS |
1 | Thomas Randall | RI | 100.000 |
2 | Kurt Thompson | NH | 77.273 |
STANDINGS - RIMFIRE OPEN (70)
RANK | SHOOTER | Location | POINTS |
1 | Scott Jones | VT | 285.064 |
2 | Robert Mead | -- | 250.148 |
3 | Dustin Davis | CT | 230.192 |
4 | Doug Walther | MA | 214.441 |
5 | Nick Sheldon | MA | 211.827 |
6 | Michael Heriot | -- | 209.234 |
7 | Bruce May | -- | 207.105 |
8 | Brad O’Grady | ON | 197.500 |
9 | Evan Winebrenner | -- | 191.150 |
10 | Matthew Hui | ON | 190.087 |
11 | Adam Palmeri | CT | 186.047 |
12 | Stephane Gaumond | NH | 182.035 |
13 | Matthew Dixon | NY | 180.822 |
14 | Dorothy Lee | ON | 179.070 |
15 | David Michalak | -- | 170.058 |
16 | Stephen Gaumond | NH | 165.837 |
17 | Peter Adams | MA | 164.506 |
18 | Sabrina Gaumond | NH | 150.581 |
19 | Joseph Van Gorder | -- | 139.506 |
20 | Philip Kirsopp | -- | 137.271 |
21 | Karyn Palmeri | CT | 130.216 |
22 | Steven L Clark | -- | 128.692 |
23 | Joe renna | NY | 127.099 |
24 | Makayla Lembo | NH | 103.110 |
25 | Kurt Thompson | NH | 93.151 |
26 | Kolan Gilmour | ON | 93.023 |
27 | Mike Lombardi | NY | 92.958 |
28 | Philippe Landry | QC | 85.915 |
29 | Steve Shaver | MA | 83.721 |
30 | Christian Bilius | -- | 81.250 |
31 | Steven Daniels | MA | 79.070 |
32 | Vincent Lesniewski | NJ | 78.873 |
33 | roger kim | -- | 78.261 |
34 | Josh Gabaree | VT | 77.907 |
35 | Etienne Vachon | QC | 77.465 |
36 | Tom Crucitti | -- | 73.239 |
37 | Sergey Aganezov | 70.930 | |
38 | Tony Gimmellie | VA | 69.014 |
39 | Kevin Gwaltney | MA | 68.605 |
40 | Shane LaDeau | MA | 67.500 |
41 | Stephen Jesatko | -- | 66.197 |
42 | Tony Sines | NH | 65.116 |
43 | John Sardina | MA | 62.500 |
44 | Eric Anders Peterson | NH | 61.628 |
45 | Dan Tatem | NH | 60.563 |
46 | Deborah Gaumond | NH | 58.140 |
47 | Spencer Joseph | 57.500 | |
48 | Peter Rioux | 56.250 | |
49 | Michael Luccio | NH | 53.521 |
50 | Jim Harris | 53.521 | |
51 | Stephen Mock | CT | 52.113 |
52 | Chase Mock | -- | 50.704 |
53 | Christopher Sculti | NY | 49.315 |
54 | Bryan Bartush | -- | 47.945 |
55 | Kenneth Gage | 47.887 | |
56 | Seth Sweigard | CT | 46.512 |
57 | Darrell York | CT | 44.186 |
58 | Keith Thompson | 43.836 | |
59 | Fernando Perez | 42.254 | |
60 | David McGinness | -- | 42.254 |
61 | Bill Kaliden | CT | 39.437 |
62 | Rhonda York | 38.372 | |
63 | Marcos Leite | -- | 38.028 |
64 | Peter Rioux | MA | 36.047 |
65 | Kristen LaBrake | NY | 32.394 |
66 | Jimmy Valle | MA | 30.986 |
67 | Wojciech Grochot | CT | 26.761 |
68 | Dimitri Komninos | -- | 26.761 |
69 | Tony Hayes | 25.581 | |
70 | Eric Temple | 14.085 |
STANDINGS - RIMFIRE PRODUCTION (8)
RANK | SHOOTER | Location | POINTS |
1 | Matthew Dixon | NY | 180.822 |
2 | Joe renna | NY | 127.099 |
3 | Dorothy Lee | ON | 100.000 |
4 | Kurt Thompson | NH | 93.151 |
5 | roger kim | -- | 78.261 |
6 | Christopher Sculti | NY | 49.315 |
7 | Bryan Bartush | -- | 47.945 |
8 | Keith Thompson | 43.836 |