Steve Banks
Not classified
SHOOTER BIO
Nothing provided
BOLT GUN MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#79 | May 5, 2018 | Big Dog Steel Buckeye Classic | 78.000 | 52.000 | |
---|---|---|---|---|---|
#137 | May 27, 2017 | K&M/Kahles Precision Rifle Championship Weekend | Finger, Tennessee | 116.000 | 68.235 |
REGIONAL SERIES / ONE DAY MATCHES (27)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#11 | Dec. 7, 2019 | TDRC Precision Rifle Challenge #1 (2020 season) | Hazard, Kentucky | 49.000 | 74.242 |
---|---|---|---|---|---|
#69 | Oct. 26, 2019 | SE Regional Finale At VPRC Presented By Bushnell | Alton, Virginia | 44.000 | 102.326 |
#23 | July 27, 2019 | Red Thunder Range $1000 Sniper Mini-Series | Manchester, Kentucky | 18.000 | 36.000 |
#67 | July 13, 2019 | K&M Southeastern Shooter's Challenge | 55.000 | 57.292 | |
#7 | June 15, 2019 | NEKF&G June 15 | 41.000 | 69.492 | |
#6 | June 1, 2019 | TDRC Precision Rifle Challenge 2 (Regional Qualifier) | Hazard, Kentucky | 44.000 | 83.019 |
#13 | May 18, 2019 | Red Thunder Range $1000 Sniper Mini-Series | Manchester, Kentucky | 24.000 | 57.143 |
#15 | March 31, 2019 | Red Brush PRC Series Match #10 | Boonville, Indiana | 46.000 | 63.889 |
#2 | July 14, 2018 | Hazard Precision Rifle Match | Hazard, Kentucky | 94667.000 | 94.667 |
#9 | June 16, 2018 | NEKF&G June PRS Club Match | 27.000 | 69.231 | |
#4 | June 2, 2018 | The Deplorable Riflemans Club Shooters Challenge | 31.000 | 75.610 | |
#12 | May 19, 2018 | NEKF&G May PRS Match | 17.000 | 51.515 | |
#10 | March 18, 2018 | NEKF&G March Monthly Match | 25.000 | 73.529 | |
#9 | Feb. 17, 2018 | Rockcastle PRS Match Feb 17 | Horse Cave, Kentucky | 48.000 | 76.190 |
#2 | Jan. 20, 2018 | NEKF&G Monthly Match | Ashland, Kentucky | 96.875 | 96.875 |
#11 | Dec. 2, 2017 | Rockcastle PRS Club Series Dec 2nd | Horse Cave, Kentucky | 62.000 | 86.111 |
#21 | Sept. 23, 2017 | Rifleman's Revival VPRC Finale | Gretna, Virginia | 43.000 | 67.188 |
#27 | Sept. 9, 2017 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 52.000 | 65.000 |
#8 | Aug. 20, 2017 | August VPRC Monthly Match | Gretna, Virginia | 42.000 | 72.414 |
#10 | Aug. 5, 2017 | Rockcastle LRRS | Park City, Kentucky | 48.000 | 77.419 |
#7 | July 23, 2017 | July VPRC Monthly Match | Gretna, Virginia | 40.000 | 72.727 |
#24 | July 1, 2017 | Absolute Zero Open Class 7-1-17 | Warrenton, North Carolina | 54.000 | 71.053 |
#5 | June 4, 2017 | Rockcastle LRRS | Park City, Kentucky | 76.000 | 92.683 |
#2 | May 6, 2017 | Absolute Zero Open Division 5-6-17 | Warrenton, North Carolina | 57.000 | 95.000 |
#26 | April 23, 2017 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 64.000 | 71.910 |
#32 | March 18, 2017 | ALABAMA PRECISION SHOOTER'S CHALLENGE | Carbon Hill, Alabama | 52.000 | 59.091 |
#45 | Feb. 25, 2017 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 53.000 | 62.353 |
2018 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#2 | Jan. 20, 2018 | NEKF&G Monthly Match | Ashland, Kentucky | 96.875 | 96.875 |
---|---|---|---|---|---|
#2 | July 14, 2018 | Hazard Precision Rifle Match | Hazard, Kentucky | 94667.000 | 94.667 |
#4 | June 2, 2018 | The Deplorable Riflemans Club Shooters Challenge | 31.000 | 75.610 |