Nick Biederman

Not classified

STATE

REGION

PRS ID

PART OF

Ohio

Northeast

#7512

2024 RIM

FAVORITE GEAR

Scope Vortex Razor HD Gen II 4.5-27x56
Cartridge 6.5 Creedmoor
Action Zermatt Arms
Barrel PROOF Research
Stock KRG
Trigger Trigger Tech
Magazine Magpul
Bullet Barnes
Brass Lapua
Powder Winchester
Suppressor Area 419
Bipod Atlas
Bag Homemade
Rangefinder Bushnell
Rimfire Ammunition Lapua Center-X
Gunsmith Self
Mount Vortex

NE RIMFIRE (RO)

RANK45
OVERALL POINTS232.864

SHOOTER BIO

I'm a brand new PRS shooter from central Ohio.

Nick has shot 21 total PRS matches. Nick hails from Hamilton, Ohio and has 4 years of experience shooting in the PRS.


RIMFIRE MATCHES (21)

RESULT MATCH SCORE PRS RESULTS
#14 March 24, 2024 Richwood Gun and Game Precision 22 Richwood, Ohio 58.000 69.048
#3 March 9, 2024 March 2024 22LR Night Sniper Match Dennison, Illinois 56.000 87.500
#20 Feb. 4, 2024 RICHWOOD GUN AND GAME PRECISION 22 Richwood, Ohio 58.000 76.316
#18 Aug. 6, 2023 Richwood Gun and Game Precision 22 Richwood, Ohio 59.000 73.750
#9 June 11, 2023 Richwood Gun and Game Precision 22 Richwood, Ohio 49.000 70.000
#4 April 15, 2023 River Cities Precision April PRS22_NEKFGA Ashland, Kentucky 71.000 87.654
#16 March 11, 2023 March PRS Rimfire Upper Sandusky, Ohio 22.000 36.667
#11 Feb. 5, 2023 Richwood Gun and Game Precision 22 Richwood, Ohio 62.000 84.932
#12 Oct. 9, 2022 RICHWOOD GUN AND GAME PRECISION 22 Richwood, Ohio 59.000 80.822
#21 Aug. 7, 2022 RICHWOOD GUN AND GAME PRECISION 22 Richwood, Ohio 58.000 77.333
#10 June 12, 2022 RICHWOOD GUN AND GAME PRECISION 22 Richwood, Ohio 56.000 75.676
#15 April 10, 2022 RICHWOOD GUN AND GAME PRECISION 22 Richwood, Ohio 60.000 81.081
#34 Feb. 13, 2022 February Kennerdell, Pennsylvania 62.500 62.500
#24 Dec. 12, 2021 Richwood Gun and Game Precision 22 Richwood, Ohio 29.000 43.284
#106 Dec. 4, 2021 PRS Rimfire 2021 National Finale Presented By Ruger & Hosted By TX Precision Matches Navasota, Texas 87.000 104.819
#25 Oct. 17, 2021 Richwood Gun and Game Precision 22 Richwood, Ohio 75.000 75.000
#26 Oct. 10, 2021 NE Regional Rimfire Finale at MKM Kennerdell, Pennsylvania 70.000 133.333
#13 Aug. 15, 2021 Richwood Gun and Game Precision 22 Richwood, Ohio 54.000 78.261
#18 June 12, 2021 Richwood Gun and Game Precision 22 Richwood, Ohio 48.000 66.667
#21 April 10, 2021 Richwood Gun and Game Precision 22 Richwood, Ohio 39.000 57.353
#14 Feb. 13, 2021 Richwood Gun and Game Precision 22 Richwood, Ohio 40.000 56.338

2023 BEST FINISHES (3)

RESULT MATCH SCORE PRS RESULTS
#4 April 15, 2023 River Cities Precision April PRS22_NEKFGA Ashland, Kentucky 71.000 87.654
#9 June 11, 2023 Richwood Gun and Game Precision 22 Richwood, Ohio 49.000 70.000
#11 Feb. 5, 2023 Richwood Gun and Game Precision 22 Richwood, Ohio 62.000 84.932