MPA Spring Shootout

Swainsboro, Georgia

DATE

REGISTRATION

WEBSITE

ADDRESS

Mar 12, 2022

-

Swainsboro, GA 30401, USA MPA - Georgia


EVENT DETAILS


RESULTS (120)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Morgun King Open 1210 176.000 100.000
#2 Nathan Toungate Open 4650 167.000 94.886
#3 Ben Gossett Open 458 165.000 93.750
#4 Rusty Ulmer Open 1812 164.000 93.182
#5 Jon Pynch Open 1476 163.000 92.614
#6 Matthew Caruso Open 2632 162.000 92.045
#6 Chad Estes Open 7339 162.000 92.045
#8 Bryan Lewis Open 2158 160.000 90.909
#9 Troy Lawton Open 686 159.000 90.341
#10 Aaron Kincaid Open 3096 158.000 89.773
#10 Chris Simmons Open 2875 158.000 89.773
#10 Andy Slade Open 2258 158.000 89.773
#13 Michael Keenan Open 1559 157.000 89.205
#13 Jeff Guerry Open 3678 157.000 89.205
#15 Billy Don Kenney Open 5866 156.000 88.636
#16 Tracy Lewis Open 4532 155.000 88.068
#17 Tommy Tinsley Open 5444 154.000 87.500
#17 Brady Allinson Open 6686 154.000 87.500
#19 Tommy Goodson Open 1285 153.000 86.932
#20 Derek Webster Open 3282 152.000 86.364
#21 Daniel McLeroy Production 6978 151.000 100.000
#22 Tracey Smith Open 6203 150.000 85.227
#22 Caleb Ash Open 5393 150.000 85.227
#22 Matt Sprouse Open 6074 150.000 85.227
#25 Chad Thornton Open 4309 149.000 84.659
#25 Andy Lewis Open 3748 149.000 84.659
#27 Tyler Holmes Open 2667 148.000 84.091
#28 Andrew McCutcheon Open 7591 146.000 82.955
#28 Adam Robinson Open 4029 146.000 82.955
#30 Andrew Davis Open 6298 145.000 82.386
#30 Lauryl Akenhead Open 6104 145.000 82.386
#32 Tyler Payne Gas Gun 330 144.000 100.000
#33 Keith Rudasill Open 3571 143.000 81.250
#34 Rick Scrivens Open 5131 142.000 80.682
#34 Adam Woods Open 6788 142.000 80.682
#36 Casey Hughes Open 851 140.000 79.545
#36 CHRIS C BAXTER Open 5718 140.000 79.545
#38 Zackary Montgomery Open 6626 139.000 78.977
#39 Corey Adamski Tactical 4325 138.000 100.000
#40 Brandon Burnette Open 7233 137.000 77.841
#41 Phil Cashin Open 1001 136.000 77.273
#41 Kate Estes Open 7340 136.000 77.273
#41 Josh Smith Open 5663 136.000 77.273
#41 Joe Walls Open 130 136.000 77.273
#45 Mark Vogel Open 6639 134.000 76.136
#46 Jeff Winn Open 2456 132.000 75.000
#46 Eduardo Rivera Open 5815 132.000 75.000
#46 Rick Lowell Open 4443 132.000 75.000
#49 Ryan Allison Open 4838 130.000 73.864
#50 Greg keister Open 1251 129.000 73.295
#51 Lee Stephens Open 5301 127.000 72.159
#52 Joe Hanson Open 2256 126.000 71.591
#53 Matt Tucker Open 6022 125.000 71.023
#54 Coulter Mariott Open 4104 124.000 70.455
#54 Cole Higginbotham Open 6099 124.000 70.455
#54 Austin Blanks Open 5171 124.000 70.455
#54 Joe Loehle Open 4158 124.000 70.455
#54 Wesley Sides Open 7310 124.000 70.455
#59 Garrett Hopkins Open 5153 123.000 69.886
#59 Joey Hargrave Open 3532 123.000 69.886
#59 Herb Ludlam Open 4729 123.000 69.886
#62 Johannes Bachmann Open 9099 122.000 69.318
#62 Rich Mangus Open 1888 122.000 69.318
#64 Robert Brantley Tactical 843 121.000 87.681
#64 HUTCH Open 6951 121.000 68.750
#66 Coker Metcalf Open 5073 120.000 68.182
#67 Rob Tucker Open 7300 119.000 67.614
#68 M kusek Production 7406 118.000 78.146
#69 Keshawn Jackson Open 2857 113.000 64.205
#70 Joe Boni Open 5830 107.000 60.795
#70 Dave Peninger Open 6655 107.000 60.795
#70 Ben Blevins Open 4950 107.000 60.795
#73 Ben Allread Open 6681 106.000 60.227
#74 Devin Tarrant Open 5765 105.000 59.659
#74 Bill Blackmore Open 8324 105.000 59.659
#74 Patrick Johnson Open 5614 105.000 59.659
#74 Daniel Goodwin Open 8246 105.000 59.659
#74 Heidi Beaumont Open 4993 105.000 59.659
#79 Travis Pomp Open 7429 102.000 57.955
#80 Charles Teer Open Non-PRS 101.000 57.386
#81 Brian Lambert Open 7976 100.000 56.818
#81 Jason Williams Open Non-PRS 100.000 56.818
#81 Travis Shelton Open 252 100.000 56.818
#84 Chris Mackintosh Open 3337 98.000 55.682
#84 Milan Prastalo Open 1147 98.000 55.682
#86 Roger Curry Open 7477 97.000 55.114
#86 Michael Manning Open 5560 97.000 55.114
#86 Randal Harvey Open 7611 97.000 55.114
#89 Greg Cannon Open 4992 95.000 53.977
#89 Tommy Butler Production 8054 95.000 62.914
#91 James Buffington Tactical 6103 93.000 67.391
#91 Jason Land Gas Gun 7627 93.000 64.583
#93 John Merrell Open 6155 92.000 52.273
#94 Buck Wiles Open 5993 91.000 51.705
#95 Jeff Perkett Open 6053 89.000 50.568
#96 Sna Hem Open Non-PRS 88.000 50.000
#97 Lee Ewing Open 3808 87.000 49.432
#97 William Singleton Open Non-PRS 87.000 49.432
#97 Tom Green Open 7819 87.000 49.432
#100 Austin Rizer Open Non-PRS 85.000 48.295
#100 Joseph Salah Open 6611 85.000 48.295
#102 Sam Thomas Production 6186 84.000 55.629
#103 William Chambers Open 6031 83.000 47.159
#104 Jason Winkleblack Production 3056 79.000 52.318
#105 Adam Pye Gas Gun Non-PRS 78.000 54.167
#106 Phil Haddad Open 7049 77.000 43.750
#107 Richard Hedges Gas Gun 8223 74.000 51.389
#108 Rick IY6C Open 8144 73.000 41.477
#109 Scott Carter Open 6521 72.000 40.909
#110 Eli Cox Open 8940 70.000 39.773
#111 Martin Toy Open Non-PRS 67.000 38.068
#112 Christy Hembree Open 2106 66.000 37.500
#113 Kevin Seyller Open 9465 64.000 36.364
#114 O Parker Open 8751 61.000 34.659
#115 Paul Kohler Open 7393 60.000 34.091
#116 Ryan Farmer Open Non-PRS 56.000 31.818
#117 Tim Taylor Production 6006 53.000 35.099
#118 Andy Peters Open 6654 44.000 25.000
#119 Brad Good Open Non-PRS 37.000 21.023
#120 Koy Sauer Tactical 4665 34.000 24.638