Pigg River Precision, Inc May PRS Regional Qualifer

Rocky Mount, Virginia

DATE

REGISTRATION

WEBSITE

ADDRESS

May 21, 2022

Apr 23, 2022

http://www.piggriverprecision.com

5000 Virgil H Goode Highway, Rocky Mount, VA, United States PIGG RIVER PRECISION, INC.


EVENT DETAILS

https://www.piggriverprecision.com/upcomingevents


RESULTS (76)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jim Coombe Open 9839 66.000 100.000
#2 Dan Chattin Open 2544 64.000 96.970
#3 John 4 Galati Open 7036 63.000 95.455
#4 Keshawn Jackson Open 2857 62.000 93.939
#5 Riley Stegner Open 8310 61.000 92.424
#5 Mike Walker Open 6288 61.000 92.424
#5 Tyler Holmes Open 2667 61.000 92.424
#5 Travis Pomp Open 7429 61.000 92.424
#9 HUTCH Open 6951 60.000 90.909
#9 Jed Mercer Open 5306 60.000 90.909
#9 Zachary Medlin Open 6478 60.000 90.909
#12 Patrick Youngs Open 2831 59.000 89.394
#12 Christopher Socie Open 6250 59.000 89.394
#14 John Galati Open 6995 58.000 87.879
#14 Zev York Open 5810 58.000 87.879
#14 Pat Moore Open 2166 58.000 87.879
#17 Carlyle Lupton III Open 5624 57.000 86.364
#18 Kurt Ives Open 7398 56.000 84.848
#19 Lee Ewing Open 3808 55.000 83.333
#20 Derek Stull Open 5195 54.000 81.818
#20 MATT KILPATRICK Open 1232 54.000 81.818
#22 Will Golden Open 5143 53.000 80.303
#22 Buck Wiles Open 5993 53.000 80.303
#22 Matt Tucker Open 6022 53.000 80.303
#22 Randy R Open 10162 53.000 80.303
#26 Judd Fancher Open Non-PRS 52.000 78.788
#26 Matt Trotter Tactical 7598 52.000 100.000
#26 McKenzie Burns Open 9522 52.000 78.788
#29 Bill Blackmore Open 8324 50.000 75.758
#29 Luke Hammond Open 6458 50.000 75.758
#29 Philip Ofrias Open 3304 50.000 75.758
#29 Joe Boni Open 5830 50.000 75.758
#33 Michael Dodson Open 4803 48.000 72.727
#33 Mike Hightower Open Non-PRS 48.000 72.727
#35 MIKE BURNS Open 4917 46.000 69.697
#36 Dylan Swisher Tactical Non-PRS 44.000 84.615
#36 Kevin Horsley Open 5626 44.000 66.667
#36 Landon Tibbitts Open 6937 44.000 66.667
#39 Jeff D. Open 5028 43.000 65.152
#40 Philip Guglielmo Open 9435 42.000 63.636
#40 Travis C Open 9160 42.000 63.636
#42 Zac Simons Open Non-PRS 41.000 62.121
#42 Ryley Schindler Open 7442 41.000 62.121
#44 Logan Hallmark Open 7437 40.000 60.606
#44 Derrick Graham Open 4750 40.000 60.606
#44 JB Eanes Open 610 40.000 60.606
#47 Palmer Sasscer Open 7486 39.000 59.091
#47 Cole Hefner Open 9202 39.000 59.091
#47 H.D. Woody III Open 5114 39.000 59.091
#50 Tony Sines Open 8386 38.000 57.576
#51 Tom Green Open 7819 37.000 56.061
#52 Carter Brown Open Non-PRS 36.000 54.545
#52 JC Phillips Tactical Non-PRS 36.000 69.231
#54 Drew Rice Gas Gun Non-PRS 35.000 100.000
#54 Karen Christopherson Open 7497 35.000 53.030
#56 Kyle Mathews Open 8811 34.000 51.515
#56 Clint Dellinger Open Non-PRS 34.000 51.515
#58 Owen Pickens Open 14037 33.000 50.000
#59 Bill Digman Open 9494 32.000 48.485
#60 Dan Hammond Open 6466 31.000 46.970
#61 CW Open 4833 27.000 40.909
#61 Scotty_Nooo Open 9380 27.000 40.909
#63 Genevieve Chase Open 8969 26.000 39.394
#63 Richard Raburn Open 4339 26.000 39.394
#65 James Ford Open 10326 25.000 37.879
#66 Keith C Open 9185 23.000 34.848
#66 Dwayne Lam Tactical Non-PRS 23.000 44.231
#68 david huber Production 7925 19.000 100.000
#68 Michael Houck jr Open Non-PRS 19.000 28.788
#70 Chad Lowry Open Non-PRS 18.000 27.273
#71 Mike Sharrett Gas Gun Non-PRS 16.000 45.714
#72 Greg Patton Open Non-PRS 15.000 22.727
#72 John Wise Production 10235 15.000 78.947
#74 Sara Clarke Open 10320 14.000 21.212
#74 John Georgopoulos Open 8444 14.000 21.212
#76 Kyler Rodgers Open 10237 8.000 12.121