FEDERAL GOLD MEDAL MATCH AG Cup/ Pro Series Qualifier

Carbon Hill, Alabama

DATE

REGISTRATION

WEBSITE

ADDRESS

Sep 10, 2022

May 12, 2022

http://www.alabamaprecision.com

3550 Dogtown Road, Carbon Hill, AL, USA Alabama Precision


EVENT DETAILS

The Federal Gold Metal Match (FGMM) hosted by Alabama Precision will be a two-day competition. Stages will be laid out in a manner to test all facets of a shooter's skill set. Shooters should expect to fire between 150-200 rounds over the two-day competition. The FGMM is a Precision Rifle Series Pro Series Qualifier event. Shooters can expect to engage targets from 100 to 1200 yards in a natural terrain environment.

We will have a tune up day on Friday. Shooters will be able to shoot from 10am to 3pm on the mover, barricades, etc. out to 1200 yards. For this reason, the COF will not be made available to the shooters until they are ready to leave the property on Friday.

The match directors have a vast knowledge and experience in shooting PRS matches all over the nation. This will guarantee a fast tempo, competitive match that will most definitely be a challenge!

Rounds: 150-200
Pistol Rounds: NONE
Distances: 100 - 1200 yards
Rifle: Up to .30 caliber and maximum muzzle velocity of 3200 fps


RESULTS (147)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Austin Buschman Open 3223 167.000 100.000 100.000
#2 Ben Gossett Open 458 166.000 99.401 99.401
#3 Jeff Guerry Open 3678 162.000 97.006 97.006
#3 Rob Tucker Open 7300 162.000 - 97.006
#5 Derek Webster Open 3282 161.000 96.407 96.407
#5 Chris Kutalek Open 5720 161.000 96.407 96.407
#7 Luke Mckennie Open 6071 160.000 - 95.808
#8 Corey Voges Open 4822 159.000 95.210 95.210
#9 Allison Zane Open 4787 157.000 94.012 94.012
#9 Andy Youngs Open 3561 157.000 - 94.012
#11 Jason Greene Open 184 156.000 93.413 93.413
#11 Jimmy Moore Open 7403 156.000 93.413 93.413
#11 Cole Higginbotham Open 6099 156.000 93.413 93.413
#11 Tracey Smith Open 6203 156.000 93.413 93.413
#11 Brandon Hembree Open 235 156.000 93.413 93.413
#11 Kendal Simpson Open 4425 156.000 - 93.413
#17 Kyle Steele Open 9373 155.000 - 92.814
#18 Bradley Allen Open 340 154.000 92.216 92.216
#19 Robert Brantley Open 843 153.000 91.617 91.617
#20 Kahl Harmon Open 6500 151.000 - 90.419
#20 Patrick Johnson Open 5614 151.000 - 90.419
#22 Michael Cooper Open 6409 150.000 89.820 89.820
#22 Josh Smith Open 5663 150.000 - 89.820
#22 Tommy Tinsley Open 5444 150.000 - 89.820
#22 Jose Garza II Open 4385 150.000 - 89.820
#26 Greg Holloway Open 706 149.000 - 89.222
#27 Lane Shelley Open 8303 148.000 - 88.623
#27 Ben Alicea Open 2679 148.000 - 88.623
#27 Al Olivier Open 2010 148.000 - 88.623
#27 Rick Scrivens Open 5131 148.000 - 88.623
#31 Bryan Buechler Open 2552 147.000 - 88.024
#31 Michael Lilly Open 2839 147.000 88.024 88.024
#31 Chris Simmons Open 2875 147.000 - 88.024
#31 Lee Stephens Open 5301 147.000 88.024 88.024
#35 Carson Brown Gas Gun 3458 146.000 - 100.000
#35 Phil Cashin Open 1001 146.000 - 87.425
#35 Gregory Bell Open 1406 146.000 87.425 87.425
#38 Matthew Ansley Open 4911 145.000 - 86.826
#38 John Alden Open 3327 145.000 - 86.826
#38 Joe Walls Open 130 145.000 86.826 86.826
#41 Rick Lowell Open 4443 143.000 - 85.629
#41 Josh Speer Open 9092 143.000 - 85.629
#43 Aaron Hipp Open 594 142.000 85.030 85.030
#43 Scott Peterson Tactical 1412 142.000 - 100.000
#43 Keith Baker Open 2006 142.000 85.030 85.030
#43 Andy Lewis Open 3748 142.000 - 85.030
#43 Fred Mudd Open 3664 142.000 85.030 85.030
#48 Wyatt Higginbotham Open 6100 141.000 - 84.431
#49 Andrew Taleisnik Open 7373 140.000 - 83.832
#49 Chip Harnage Open 6416 140.000 - 83.832
#49 Tim Heaton Open 2647 140.000 - 83.832
#52 CHRIS C BAXTER Open 5718 139.000 - 83.234
#53 Shad Kimbrell Open 3227 138.000 - 82.635
#54 Ben Blevins Open 4950 137.000 - 82.036
#54 Jared Vaughn Open 5390 137.000 - 82.036
#56 Daniel Brister Open 5089 136.000 - 81.437
#56 Melissa Gilliland Open 317 136.000 - 81.437
#58 Chris Cape Open 7597 135.000 - 80.838
#58 Cody Kennedy Open 7314 135.000 - 80.838
#60 Joey Pohl Open 1152 134.000 80.240 80.240
#60 Brad Grisanti Open Non-PRS 134.000 - 80.240
#60 Tripp McEachern Open 9346 134.000 - 80.240
#60 Tom P Open 4763 134.000 - 80.240
#60 Raymond Murff Open 7570 134.000 - 80.240
#60 Mark Vogel Open 6639 134.000 - 80.240
#66 Troy Lawton Open 686 133.000 79.641 79.641
#66 Mike Richards Open Non-PRS 133.000 - 79.641
#66 Brad Wright 1 Open 5584 133.000 - 79.641
#66 Tracy Lewis Open 4532 133.000 - 79.641
#66 John Snead Tactical 382 133.000 - 93.662
#66 Brandon Burnette Open 7233 133.000 - 79.641
#72 Ashley Pauna Open 5668 132.000 - 79.042
#73 Jeff Perkett Open 6053 131.000 - 78.443
#73 Josh Langley Open 9992 131.000 - 78.443
#75 RYAN HEY Open 512 130.000 - 77.844
#76 Herb Ludlam Open 4729 129.000 - 77.246
#76 Chuck Ward Open 3531 129.000 - 77.246
#76 Carlton Hagler Open 6319 129.000 - 77.246
#79 Andrew Akins Open 5124 128.000 - 76.647
#79 Takashi Open 6499 128.000 - 76.647
#79 Eduardo Rivera Open 5815 128.000 - 76.647
#79 Tucker Schmidt Open 4783 128.000 - 76.647
#79 Parrish Turner Open 8118 128.000 - 76.647
#84 Stephen Christopher Open 8433 127.000 - 76.048
#85 Mike Schlack Open Non-PRS 126.000 - 75.449
#86 Larry D Production 6038 125.000 - 100.000
#86 Matt Sprouse Open 6074 125.000 - 74.850
#86 Josh Reeves Open 3098 125.000 74.850 74.850
#86 Jeff Champe Open 3283 125.000 - 74.850
#90 Milan Prastalo Open 1147 124.000 - 74.251
#90 Christy Hembree Open 2106 124.000 - 74.251
#92 Christopher Smithhart Open 7659 123.000 - 73.653
#92 Andrew McCutcheon Open 7591 123.000 - 73.653
#92 Matt Tucker Open 6022 123.000 - 73.653
#95 CLAY WEBSTER Production 5730 122.000 - 97.600
#95 Adam Sloan Open 9213 122.000 - 73.054
#95 Levi Wilson Open 7593 122.000 73.054 73.054
#95 Wesley Sides Open 7310 122.000 - 73.054
#99 TRENT KEEN Open 7767 121.000 - 72.455
#99 Nick Combs Open 5023 121.000 - 72.455
#99 Jeff Hillman Open 5885 121.000 - 72.455
#102 Jonathan Reed Open 5727 120.000 - 71.856
#103 Lantz Emerson Open 3360 119.000 - 71.257
#103 Joey Hargrave Open 3532 119.000 - 71.257
#103 Raleigh Hart Open Non-PRS 119.000 - 71.257
#106 Tommy Butler Open 8054 118.000 - 70.659
#106 Devin Tarrant Open 5765 118.000 - 70.659
#108 Jacob Emerson Open 8364 115.000 - 68.862
#109 Jason Spradling Open 4083 114.000 - 68.263
#110 Michael Manning Open 5560 113.000 - 67.665
#110 Bill Blackmore Open 8324 113.000 - 67.665
#110 Jon Hedges Open Non-PRS 113.000 - 67.665
#113 Clayton Porter Tactical 3193 112.000 - 78.873
#114 John Monroe Open 5713 111.000 - 66.467
#114 Jacob Shults Production Non-PRS 111.000 - 88.800
#116 Mike Souza Open 3081 110.000 - 65.868
#116 Nicholas Kytlica Open Non-PRS 110.000 - 65.868
#116 Brian Lambert Open 7976 110.000 - 65.868
#119 Rene Ardoin Open 2041 109.000 - 65.269
#120 Josh Hughes Production 6359 108.000 - 86.400
#120 Joshua Huttunen Open 4851 108.000 64.671 64.671
#122 Billy Elswick Open 5769 107.000 - 64.072
#122 Marcos Feliciano Open 6652 107.000 - 64.072
#122 Roger Curry Open 7477 107.000 - 64.072
#125 M kusek Production 7406 105.000 - 84.000
#126 Corey Adamski Tactical 4325 104.000 - 73.239
#127 James Paisley Tactical 5026 102.000 - 71.831
#128 Kerry King Open Non-PRS 99.000 - 59.281
#129 Patrick O Sullivan Open 6785 98.000 - 58.683
#129 Cory Klemashevich Gas Gun 6017 98.000 - 67.123
#131 Eddie Chambers Open Non-PRS 97.000 - 58.084
#132 Randall Nord Open 7159 96.000 - 57.485
#133 Nick Wade Open 5569 95.000 - 56.886
#133 Alec Feliciano Open Non-PRS 95.000 - 56.886
#135 Randal Garrett Open 9563 94.000 - 56.287
#136 Cody Tudor Open Non-PRS 93.000 - 55.689
#137 Jason Stanford Open 1271 91.000 - 54.491
#138 Matthew Brousseau Open 250 89.000 53.293 53.293
#139 Chase Bryan Open 1269 88.000 - 52.695
#140 Todd McGowan Open Non-PRS 80.000 - 47.904
#141 Wayne Matthews Open 8529 74.000 - 44.311
#142 Jason Winkleblack Production 3056 73.000 - 58.400
#143 Adam Cook Open 3322 63.000 - 37.725
#144 Sydney Mudd Tactical Non-PRS 53.000 - 37.324
#145 Mark Walls Tactical Non-PRS 52.000 - 36.620
#146 Chuck Langlois Gas Gun 9307 50.000 - 34.247
#147 James Carter Open 7061 11.000 - 6.587