Canadian Sharpshooters Classic Presented by Cadex

Hanna Alberta, Alberta

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 10, 2021

Mar 10, 2021

-

Rob Furlong Marksmanship Academy, Hanna Alberta, Alberta, Canada Petawawa PRS club


EVENT DETAILS

Get ready for another great match at the Rob Furlong Marksmanship Academy. This will be a fast paced match with a verity of positional and field style shooting. Expect to shoot 18-22 stages with most targets between 400-1100 yards. Round count for the match will be approximately 200

The match will take place over 3 days from July 9-11. The 9th will be sign in and sight in day followed by 2 days of match. More details to follow.
For travel/accommodation we recommend to fly into Calgary and stay in Hanna. Will add some recommendations on hotels/camp grounds in the near future.

Match registration will open March 10th 10 am EST. Cost will be $289 Canadian. This will include sight in day, match shirt, lunch Saturday/Sunday.

Timeline

Tune Up
July 9, 2021 – Tune-Up, Registration and Zero Range Open
10:00am – Tune-up begins – Range open
4:00pm – Tune-up complete – Range closed
All competitors must sign-in at the facility on the 9th before 4pm or have made prier arrangements with MD.


July 10, 2021 – Match Day 1
7:00am – Welcome and safety briefing
7:30am – Match starts
5:00pm – Day 1 complete (Please plan to shoot 12 stages)

July 11, 2021 – Match Day 2
7:00am – Day 2 starts
1:00pm – Match ends
2:00pm – Awards/Prize table


RESULTS (103)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Tanner Neu Open 9911 147.000 100.000
#2 David Gheriani Open 2351 145.000 98.639
#3 Jordan Bobocel Open 4826 138.000 93.878
#4 Chad Gerard Open Non-PRS 133.000 90.476
#5 Nathan Wiggins Open 5629 129.000 87.755
#6 Tyler Beckley Open Non-PRS 128.000 87.075
#6 Yanick Sab leblanc Open 3379 128.000 87.075
#8 Donat Boulerice Open 4612 124.000 84.354
#8 Mike Friesen Open Non-PRS 124.000 84.354
#10 Frank Heisler Open Non-PRS 123.000 83.673
#11 Minos Lam Open 2060 122.000 82.993
#12 Oliver Mah Open Non-PRS 121.000 82.313
#12 Tony Norman Open Non-PRS 121.000 82.313
#14 Brandon Russell Open Non-PRS 120.000 81.633
#15 Kevin Niedzwiedz Open 802 119.000 80.952
#15 Adam Glatt Open Non-PRS 119.000 80.952
#17 Ryan Steacy Open 4343 117.000 79.592
#18 Alan Homer Open 2352 116.000 78.912
#19 Steve Lemmex Open 1486 115.000 78.231
#20 Donald Findlay Open Non-PRS 114.000 77.551
#21 Scott Chychul Open Non-PRS 113.000 76.871
#22 Kevin Jeanson Open Non-PRS 112.000 76.190
#22 Marlin Kachmar Open Non-PRS 112.000 76.190
#24 Colton Backman Open Non-PRS 110.000 74.830
#25 Colt Soppit Open Non-PRS 109.000 74.150
#26 Jason Zelko Open Non-PRS 108.000 73.469
#27 Drew McDougall Open Non-PRS 106.000 72.109
#28 Tony Haynes Open 5326 103.000 70.068
#28 Chad McLeod Open 4922 103.000 70.068
#28 Ken Greanya Open Non-PRS 103.000 70.068
#31 Landon Span Open 4937 102.000 69.388
#32 Jordan Wolfe Open Non-PRS 101.000 68.707
#32 Chris wolf Open Non-PRS 101.000 68.707
#32 Ryan Kristy Open 9242 101.000 68.707
#32 Paul Barrette Open 2951 101.000 68.707
#36 Rodney Maze Open Non-PRS 100.000 68.027
#36 Cori Forseth Open Non-PRS 100.000 68.027
#38 Jeff Scobie Open 6026 99.000 67.347
#39 Philippe Landry Open Non-PRS 98.000 66.667
#39 Chase Beckley Open Non-PRS 98.000 66.667
#41 Robert Gordon Open 2012 97.000 65.986
#42 Pat Carew Open 3792 96.000 65.306
#43 Brandon Stratton Open Non-PRS 95.000 64.626
#44 Donald Massong Open Non-PRS 94.000 63.946
#44 Gregory Josselin Open Non-PRS 94.000 63.946
#46 Harley Greene Open 1459 93.000 63.265
#47 Open Non-PRS 92.000 62.585
#47 Eric Zazulak Open Non-PRS 92.000 62.585
#47 Shane Monsour Open Non-PRS 92.000 62.585
#50 Dailen DeForrest Open Non-PRS 89.000 60.544
#50 Billy Redpath Open Non-PRS 89.000 60.544
#50 Tanner Pidborchynski Open Non-PRS 89.000 60.544
#53 Adam Prpich Production Non-PRS 88.000 100.000
#53 Shawn Rebman Open Non-PRS 88.000 59.864
#55 Andrew Dodsworth Open 1460 86.000 58.503
#55 Clinton Barrett Open Non-PRS 86.000 58.503
#55 Craig Scott Open Non-PRS 86.000 58.503
#58 Chris Marshall Open Non-PRS 83.000 56.463
#58 Étienne Lamy Open Non-PRS 83.000 56.463
#60 Gordon Borgstrom Open Non-PRS 82.000 55.782
#60 Greg MacLean Open Non-PRS 82.000 55.782
#62 Kyle Fischer Open Non-PRS 81.000 55.102
#63 Open Non-PRS 80.000 54.422
#63 Marc-andré Pelletier Tactical Non-PRS 80.000 100.000
#65 Maarten Van Ruitenburg Open Non-PRS 75.000 51.020
#65 Daniel Anderson Open 2306 75.000 51.020
#65 Scott Gaalaas Open 1784 75.000 51.020
#68 Darrell Silzer Open Non-PRS 74.000 50.340
#68 Lindsay Pring Open 3400 74.000 50.340
#70 rory thompson Open Non-PRS 73.000 49.660
#71 Gene Huebner Open Non-PRS 71.000 48.299
#72 Westin Fairbrother Open Non-PRS 69.000 46.939
#72 Darcy Barrett Open Non-PRS 69.000 46.939
#72 Vanja Krtolica Open 5492 69.000 46.939
#75 Anthony Bujak Open Non-PRS 68.000 46.259
#76 Colin Cook Open Non-PRS 65.000 44.218
#76 John Laliberté Open Non-PRS 65.000 44.218
#76 Shawn Ingram Open Non-PRS 65.000 44.218
#79 Lucas Mclaren Open Non-PRS 64.000 43.537
#80 Kale Haupt Open Non-PRS 60.000 40.816
#81 Jason Bianchini Production Non-PRS 57.000 64.773
#82 Pierre Cloete Open Non-PRS 55.000 37.415
#82 Court Ridenour Open Non-PRS 55.000 37.415
#82 Wade De La Mare Open Non-PRS 55.000 37.415
#85 Ryan Holmquist Open Non-PRS 54.000 36.735
#86 Keenan Feeney Open Non-PRS 53.000 36.054
#86 Earl From Open Non-PRS 53.000 36.054
#86 Ryan Hooper Tactical Non-PRS 53.000 66.250
#89 Peter Wyatt Open Non-PRS 52.000 35.374
#90 Dylon swiatek Tactical Non-PRS 51.000 63.750
#91 Brock Wickhorst Open Non-PRS 49.000 33.333
#92 Kevin Harder Open Non-PRS 48.000 32.653
#93 Emma Russell Open Non-PRS 45.000 30.612
#94 Tony Fidek Open Non-PRS 42.000 28.571
#95 Josh Anderson Open Non-PRS 40.000 27.211
#96 Kerri Monsour Open Non-PRS 39.000 26.531
#97 Mark Stevens Open Non-PRS 32.000 21.769
#98 Jarrit Turnell Open Non-PRS 30.000 20.408
#99 Verlaine Barrett Open Non-PRS 24.000 16.327
#100 Lanny Garden Open Non-PRS 18.000 12.245
#101 Steve Austin Tactical 2399 13.000 16.250
#102 Rob Frerichs Tactical Non-PRS 5.000 6.250
#103 Kris Haughian Open Non-PRS 4.000 2.721