Ringneck Ranch KPRC Points Match

DATE

REGISTRATION

WEBSITE

ADDRESS

Jun 9, 2018

Jun 9, 2018

https://www.facebook.com/ringneckranch/

655 Solomon Ln Tipton, Kansas 67452 Kansas Precision Rifle Club


EVENT DETAILS

More details coming soon. Visit https://www.facebook.com/groups/kansasprecisionrifle for more info


RESULTS (44)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Derrick Dornbush Open 2624 61.000 100.000
#2 Austin Buschman Open 3223 56.000 91.803
#2 Michael Beemer Open 2613 56.000 91.803
#4 JOHN SAVAGE Open Non-PRS 55.000 90.164
#5 Jimmy Dalrymple Open 3559 51.000 83.607
#6 BRANDON RICHARDSON Open Non-PRS 50.000 81.967
#6 Matt Howard Open 156 50.000 81.967
#8 JAKE BREDEMEIER Open Non-PRS 49.000 80.328
#9 Shane Bryan Open 2209 47.000 77.049
#10 CHARLES CLARK Open Non-PRS 45.000 73.770
#11 CLINT HERRMAN Open Non-PRS 43.000 70.492
#12 CHAD DEWESTER Open Non-PRS 41.000 67.213
#13 COLBY DRUSSEL Open Non-PRS 40.000 65.574
#14 CLINT BRADLEY Open Non-PRS 39.000 63.934
#15 WILL BAKER Open Non-PRS 36.000 59.016
#15 JAKE KLASSEN Open Non-PRS 36.000 59.016
#17 Mike Mikell Open 2349 35.000 57.377
#18 VANESSA HUMMON Open Non-PRS 34.000 55.738
#18 Jarrod Berry Open 4153 34.000 55.738
#20 MARK COLE Open Non-PRS 32.000 52.459
#20 TRENT JORDAN Open Non-PRS 32.000 52.459
#20 Chad Thimmesch Open 2630 32.000 52.459
#23 COLE DIERKING Open Non-PRS 31.000 50.820
#24 Becca Keimig Open 4109 30.000 49.180
#25 LUKE HEMBREE Open Non-PRS 29.000 47.541
#25 Todd Williams Open 2759 29.000 47.541
#27 FESTUS KREBS Open Non-PRS 27.000 44.262
#27 LIZ WATSON Open Non-PRS 27.000 44.262
#27 LEANORAD BREMENKAMP Open Non-PRS 27.000 44.262
#30 KEANON SWAN Open Non-PRS 26.000 42.623
#31 ROBERT GOINGS Open Non-PRS 25.000 40.984
#32 JORDAN EVANS Open Non-PRS 23.000 37.705
#33 MARK COLE JR Open Non-PRS 21.000 34.426
#33 DEREK FUGATE Open Non-PRS 21.000 34.426
#35 STEVE WEIS Open Non-PRS 20.000 32.787
#36 BRAD SCHULTZ Open Non-PRS 19.000 31.148
#37 BLAIN BERTARD Open Non-PRS 18.000 29.508
#38 BYRON HUMMON Open Non-PRS 17.000 27.869
#39 MIKE LENZ Open Non-PRS 16.000 26.230
#40 Tim Yoder Open 3534 14.000 22.951
#40 KRISTOPHER HEGER Open Non-PRS 14.000 22.951
#42 NATHAN LATTIN Open Non-PRS 12.000 19.672
#42 TRAVIS LATTIN Open Non-PRS 12.000 19.672
#44 RUSSELL FORST Open Non-PRS 10.000 16.393