MDT Bomber Run

Madison, Indiana

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

The 2022 Bomber Run will be a PRS Pro Series match located in Madison, Indiana. Situated on an abandon airfield amidst a decommissioned military munitions testing facility, this early season match will be one to mark your calendars for! We are hard at work planning 20 stages of challenging, fair, yet fun precision rifle goodness for all of you! Friday will consist of a zero and train up day, from 8am-5 pm, free precision rifle instruction for all RO's by a few very qualified PRS shooters, and a chance to shoot out to a mile for a half pot. Saturday will consist of 12 stages, lunch, dinner, beer, and activities. Sunday we will complete the remaining 8 stages, followed by banquet dinner and awards ceremony. Please plan on joining us for this inaugural event in beautiful southern Indiana!

Reach us at: [email protected]

RV parking available on site, limited spaces with electrical hookup. No water/sewage.

64 miles (1h20m) from Louisville International Airport
70 miles (1h15m) from Cincinnati/Northern Kentucky International Airport
93 miles (1h50m) from Indianapolis International Airport

Less than 10 miles from several hotels

Holiday Inn Express & Suites Madison
300 Franks Dr, Madison, IN 47250
812-265-1111
https://www.ihg.com/holidayinnexpress/hotels/us/en/madison/mdoin/hoteldetail?cm_mmc=GoogleMaps-_-EX-_-US-_-MDOIN

Super 8 by Wyndham Madison
308 Demaree Dr, Madison, IN 47250
812-292-1186
https://www.wyndhamhotels.com/super-8/madison-indiana/super-8-madison-hanover-area/overview?CID=LC:SE::GGL:RIO:National:47970&iata=00093796

Comfort Inn
3767 Clifty Dr, Madison, IN 47250
812-273-4443
https://www.choicehotels.com/indiana/madison/comfort-inn-hotels/in260?mc=llgoxxpx

Clifty Inn
1650 Clifty Hollow Rd, Madison, IN 47250
812-265-4135
http://www.in.gov/dnr/parklake/inns/clifty/

Hillside Inn
831 E Main St, Madison, IN 47250
812-265-3221
http://www.hillsidemadison.com/


RESULTS (160)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Lee Stephens Open 5301 164.000 100.000
#2 Jeff Guerry Open 3678 162.000 98.780
#3 Cole Higginbotham Open 6099 160.000 97.561
#4 Shayne Yoakem Open 2893 157.000 95.732
#4 Levi Wilson Open 7593 157.000 95.732
#4 Jon Pynch Open 1476 157.000 95.732
#7 Ken Sanoski Open 693 156.000 95.122
#7 Lane Shelley Open 8303 156.000 95.122
#9 Matt Sobotka Open 8726 155.000 94.512
#10 Francis Colon Open 5132 154.000 93.902
#11 Hunter Zwiers Open 7584 152.000 92.683
#11 Ben Graham Open 8431 152.000 92.683
#13 Brandon Eversole Open 5273 151.000 92.073
#13 MIKE BURNS Open 4917 151.000 92.073
#13 Nathan Cushman Open 7363 151.000 92.073
#13 Josh Ulickey Open 5414 151.000 92.073
#17 BRADEN MANN Open 7155 150.000 91.463
#18 Billy Don Kenney Open 5866 148.000 90.244
#18 Ken Wheeler Production 5430 148.000 100.000
#18 Matt Alwine Production 6541 148.000 100.000
#21 Brandon Burnette Open 7233 147.000 89.634
#22 Tom P Open 4763 145.000 88.415
#23 Kris Diehlman Open 5748 144.000 87.805
#24 Matt Rooks Open 1084 143.000 87.195
#25 Tracey Smith Open 6203 142.000 86.585
#25 Troy Livesay Open 3506 142.000 86.585
#27 Riley Stegner Open 8310 141.000 85.976
#27 Nathan Livingston Open 1746 141.000 85.976
#29 Andy Slade Open 2258 140.000 85.366
#30 Randy Derscheid Open 7729 139.000 84.756
#30 Jon Yauck Open 4480 139.000 84.756
#32 Joshua Huttunen Open 4851 136.000 82.927
#32 Chris Hooten Open 4563 136.000 82.927
#32 Zachery Shreve Open 7449 136.000 82.927
#35 Bill Hobbs Open 5170 134.000 81.707
#35 Garrett Rude Open 6517 134.000 81.707
#37 Hunter Sykes Open 217 133.000 81.098
#38 Chad Heckler Open 5027 132.000 80.488
#38 Timmy Duncan Open 7757 132.000 80.488
#38 Caycee Kujawski Open 9792 132.000 80.488
#41 Steve Mc Open 223 131.000 79.878
#41 David Christman Open 7296 131.000 79.878
#41 Matt Stiner Tactical 3119 131.000 100.000
#41 Brad McDermott Open 6631 131.000 79.878
#41 Patrick Youngs Open 2831 131.000 79.878
#46 David Ostrowske Open 311 130.000 79.268
#46 Jared Vaughn Open 5390 130.000 79.268
#48 Christopher Smithhart Open 7659 129.000 78.659
#48 Cody Kennedy Open 7314 129.000 78.659
#48 Joe Padgett Open 5052 129.000 78.659
#51 Eldon Burtsfield Open 8443 128.000 78.049
#51 Daniel Farris Open 5732 128.000 78.049
#53 Jonathan L. Open 6465 126.000 76.829
#53 James Baughman Production 7435 126.000 85.135
#55 Jeff Champe Open 3283 125.000 76.220
#55 Dale Rhoads Open 7128 125.000 76.220
#57 Kyle Steele Open 9373 124.000 75.610
#57 Colin Potter Open 6219 124.000 75.610
#59 Zev York Open 5810 122.000 74.390
#59 Jon Underwood Open 5691 122.000 74.390
#61 Wes Castle Open 5107 121.000 73.780
#61 Josh Smith Open 5663 121.000 73.780
#63 Josh Egyed Open 7432 120.000 73.171
#64 Darin Metheny Open 5271 119.000 72.561
#64 Jon Hedges Open Non-PRS 119.000 72.561
#64 WALLY K Open 9791 119.000 72.561
#64 Bradley Grisanti Open 9178 119.000 72.561
#64 Houston Lacy Open 8014 119.000 72.561
#69 Steve Montgomery Open 137 117.000 71.341
#69 Brent Harlan Open 5806 117.000 71.341
#69 Jon Geranen Open 9499 117.000 71.341
#69 John Schutzius Open Non-PRS 117.000 71.341
#69 Ben Blevins Production 4950 117.000 79.054
#74 Kyle Ponce Tactical 4504 116.000 88.550
#74 Jeremy Henner Open 5465 116.000 70.732
#74 Caleb Miller Tactical 5779 116.000 88.550
#77 Ji Zhang Tactical 5336 115.000 87.786
#78 JOEL GATELEY Open 8440 114.000 69.512
#78 Josh Forbis Open 3153 114.000 69.512
#78 Oran Lewis Open 5259 114.000 69.512
#78 N.R. Whitehead Open 3725 114.000 69.512
#82 Lantz Emerson Open 3360 113.000 68.902
#83 Andrew Dixon Open 7681 111.000 67.683
#84 Rudolph Pyle Open 5316 110.000 67.073
#85 Alex Lueken Open Non-PRS 108.000 65.854
#85 Mr. Partain Open 1885 108.000 65.854
#85 Jason Bockelman Production 6039 108.000 72.973
#85 Nathan Clay Production 6475 108.000 72.973
#85 Brian Lambert Open 7976 108.000 65.854
#90 Lucian Norton Open Non-PRS 107.000 65.244
#90 Tim Barker Open 9349 107.000 65.244
#92 Andy Riley Open 5361 105.000 64.024
#92 David Cooper Open 692 105.000 64.024
#92 Patrick Quigley Open 1504 105.000 64.024
#95 Chris Rounds Open 9090 104.000 63.415
#95 Jon Pedzinski Open 5337 104.000 63.415
#95 Ryan Mclean Open 1407 104.000 63.415
#98 Dustin Hannay Open 7014 103.000 62.805
#98 Jeff Curley Open 5055 103.000 62.805
#100 Carson Brown Gas Gun 3458 102.000 100.000
#101 Dakota Clary Open 6139 101.000 61.585
#101 Jasen S. Open 7463 101.000 61.585
#103 Michael Baker Open 7450 100.000 60.976
#103 Chuck Ward Open 3531 100.000 60.976
#105 Rene Mertes Production 8182 98.000 66.216
#106 Justin Bilderbeck Open Non-PRS 97.000 59.146
#106 Tyler Riley Open 1747 97.000 59.146
#106 Tim M Open 8944 97.000 59.146
#106 Christopher Brumfield Open 5571 97.000 59.146
#110 Chris Greuel Production Non-PRS 95.000 64.189
#110 Jack Folden Open Non-PRS 95.000 57.927
#110 Corey Reynolds Open 7742 95.000 57.927
#110 Tim Gudorf Open Non-PRS 95.000 57.927
#110 Drew Nichols Open Non-PRS 95.000 57.927
#115 Michael Cooper Open 6409 94.000 57.317
#115 William Ruckman Tactical 5060 94.000 71.756
#117 Andrew Huey Open 7334 93.000 56.707
#118 Matthew Dehn Open 6551 91.000 55.488
#118 Scott Rushing Open 8129 91.000 55.488
#120 Dan Shanebrook Open 7635 87.000 53.049
#120 Sid Dunn Open 2757 87.000 53.049
#122 Luke Clement Open 9764 86.000 52.439
#122 Jason Baars Open 8467 86.000 52.439
#124 Chris Bradley Production 6830 85.000 57.432
#125 Andy Mugrage Open 1839 84.000 51.220
#126 Rob Chorzepa Tactical 7972 83.000 63.359
#127 Chris Chance Production Non-PRS 82.000 55.405
#128 Filip Milojevic Open 9641 81.000 49.390
#128 Byron Evora Open 7436 81.000 49.390
#128 Dave Kubicek Open 4296 81.000 49.390
#131 Tom Utterback Open 4954 79.000 48.171
#131 Jonathan Lewzader Open 5741 79.000 48.171
#131 Bart Kalata Tactical 8084 79.000 60.305
#134 Luke Brotzge Open Non-PRS 78.000 47.561
#135 Nate Cloud Gas Gun 6852 75.000 73.529
#135 Gregory Bell Open 1406 75.000 45.732
#137 Russell Ciaramella Open 5246 72.000 43.902
#138 Jon Stacy Open 7212 70.000 42.683
#139 Noel Korowin Open 8424 68.000 41.463
#140 Chase Williams Open 9507 64.000 39.024
#140 Caleb Hess Open Non-PRS 64.000 39.024
#140 Noah Holt Open 8448 64.000 39.024
#143 Greg Nieman Gas Gun Non-PRS 63.000 61.765
#144 Michael Leone Open Non-PRS 59.000 35.976
#144 Jody Campbell Open 1481 59.000 35.976
#144 Jeff Fox Open 574 59.000 35.976
#147 Monica Gottfried Open Non-PRS 56.000 34.146
#148 Marty Toy Open 2957 54.000 32.927
#149 John Williams Gas Gun 7399 46.000 45.098
#149 Jeffrey Raymond Open 3046 46.000 28.049
#151 Craig Kierstead Open Non-PRS 45.000 27.439
#152 Robert Saul Production Non-PRS 43.000 29.054
#153 Theodore Roberson Open Non-PRS 40.000 24.390
#154 Alex Hynek Open 7535 36.000 21.951
#155 Mike Welsh Production 9676 32.000 21.622
#155 Spike Ulickey Open Non-PRS 32.000 19.512
#157 Andrew Cooper Open 7680 31.000 18.902
#158 Bob Lemmons Open Non-PRS 26.000 15.854
#159 Bryan Ostendorf Open Non-PRS 13.000 7.927
#160 Jeffrey Spidle Open 5272 3.000 1.829